MASTERS 10/26                
# LAST FIRST TEAM GP G A PTS PIM
4 GRAHAM DAVE BRUINS 4 2 4 6 0
7 HERRON ALAN (a) BRUINS 4 3 2 5 2
37 FORSTER RICHARD -c BRUINS 4 1 4 5 0
77 MCGRAW PAUL BRUINS 4 0 5 5 2
63 SCOTT CHRIS BRUINS 3 3 1 4 0
17 SLIWINSKI WAYNE (a) BRUINS 4 2 2 4 2
73 JOLLIFFE DARREN BRUINS 4 1 2 3 2
10 WALTON ED BRUINS 2 1 1 2 0
45 ECKER STEVE BRUINS 3 1 1 2 2
88 ROY KEVIN BRUINS 2 1 1 2 0
1 MORRONE SANDRO (g) BRUINS 4 0 2 2 0
11 SWANSON TREVOR BRUINS 4 0 2 2 0
24 AITCHISON ED BRUINS 4 1 0 1 4
2 SMALL RYAN BRUINS 2 0 1 1 2
# LAST FIRST TEAM GP G A PTS PIM
14 JUBINVILLE FRANCOIS LEAFS 4 2 1 3 0
17 LITZGUS LARRY LEAFS 4 2 0 2 0
34 BELLEHUMEUR MARC (a) LEAFS 3 1 1 2 0
11 BALLANTYNE BOB (a) LEAFS 4 0 2 2 0
93 WEDDUM STEVE LEAFS 4 0 2 2 4
22 GUTHRO GARY LEAFS 2 0 1 1 0
10 GIUDICE DINO LEAFS 3 0 1 1 0
4 CECCA MAURIS LEAFS 4 0 1 1 2
23 BLAGDON WALTER LEAFS 3 0 0 0 2
91 DIGIACINTO DANNY LEAFS 4 0 0 0 0
21 CARVALHO JOHN -c LEAFS 2 0 0 0 2
27 WIERSMA KEN LEAFS 2 0 0 0 0
sp HERBERT CORY LEAFS 1 0 0 0 0
sp ROSS JUSTIN (g) LEAFS 1 0 0 0 0
88 NILES ANDREW LEAFS 1 0 0 0 0
1 CLARKE JEFF -g LEAFS 3 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
7 HOTRUM BROCK (a) SENATORS 4 2 6 8 2
9 MARTTILA CHRIS -c SENATORS 3 2 4 6 2
4 LANGILLE DAVE SENATORS 4 4 0 4 2
3 KAVANAGH DWAYNE SENATORS 4 1 3 4 0
8 PESCE SEAN SENATORS 4 1 3 4 6
15 COURVILLE PAUL SENATORS 4 1 2 3 0
2 HOTRUM CONRAD SENATORS 4 0 2 2 0
11 GARDINER ALAN SENATORS 4 0 2 2 0
6 FEWKES IAN SENATORS 3 1 0 1 0
10 WATT STEVE (a) SENATORS 4 1 0 1 0
14 DeFOREST WARREN SENATORS 3 1 0 1 0
5 SHUKER JOE SENATORS 3 0 1 1 0
35 O'BRIEN DARREN (g) SENATORS 2 0 0 0 0
12 BROWN LEN SENATORS 3 0 0 0 0
sp. MORRONE SANDRO (g) SENATORS 1 0 0 0 0
sp. STONE BRAD (G) SENATORS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
2 DAVIS JEFF SHARKS 4 4 2 6 0
10 TINEBRA ALFONSO SHARKS 4 4 1 5 0
6 AYOTE MARC SHARKS 4 2 3 5 0
17 LEE TERRY SHARKS 4 2 2 4 0
19 FOLEY BILL -c SHARKS 4 1 3 4 0
4 CHRISTENSEN MIKE SHARKS 4 0 4 4 0
14 CLAGUE STEVEN SHARKS 4 1 2 3 0
5 HERBERT CORY SHARKS 4 1 1 2 2
11 POULIN MARC SHARKS 4 0 2 2 0
8 LEBEAU MARTIN SHARKS 4 1 0 1 2
27 HAMILTON GLENN SHARKS 4 0 1 1 2
12 CHIARINI DOMENIC SHARKS 1 0 0 0 0
80 SANTONATO BRUNO (g) SHARKS 4 0 0 0 0
Last Updated Thursday, October 29 2026 @ 10:15 AM EDT  337 Hits