MASTERS 11/17                
# LAST FIRST TEAM GP G A PTS PIM
7 HERRON ALAN (a) BRUINS 6 6 3 9 4
4 GRAHAM DAVE BRUINS 6 2 7 9 0
37 FORSTER RICHARD -c BRUINS 6 2 6 8 0
77 MCGRAW PAUL BRUINS 5 0 6 6 2
63 SCOTT CHRIS BRUINS 3 3 1 4 0
17 SLIWINSKI WAYNE (a) BRUINS 6 2 2 4 4
45 ECKER STEVE BRUINS 4 2 1 3 2
73 JOLLIFFE DARREN BRUINS 6 1 2 3 2
88 ROY KEVIN BRUINS 4 1 2 3 0
2 SMALL RYAN BRUINS 4 0 3 3 2
10 WALTON ED BRUINS 2 1 1 2 0
1 MORRONE SANDRO (g) BRUINS 6 0 2 2 0
11 SWANSON TREVOR BRUINS 6 0 2 2 0
24 AITCHISON ED BRUINS 6 1 0 1 4
                 
# LAST FIRST TEAM GP G A PTS PIM
17 LITZGUS LARRY LEAFS 6 2 3 5 0
14 JUBINVILLE FRANCOIS LEAFS 6 3 1 4 0
93 WEDDUM STEVE LEAFS 6 0 4 4 4
10 GIUDICE DINO LEAFS 4 2 1 3 0
34 BELLEHUMEUR MARC (a) LEAFS 5 1 2 3 2
4 CECCA MAURIS LEAFS 6 1 2 3 2
88 MILES ANDREW LEAFS 3 1 2 3 0
11 BALLANTYNE BOB (a) LEAFS 6 0 2 2 0
22 GUTHRO GARY LEAFS 4 0 1 1 0
23 BLAGDON WALTER LEAFS 4 0 0 0 2
91 DIGIACINTO DANNY LEAFS 5 0 0 0 0
21 CARVALHO JOHN -c LEAFS 4 0 0 0 4
X WIERSMA KEN LEAFS 2 0 0 0 0
sp HERBERT CORY LEAFS 1 0 0 0 0
sp ROSS JUSTIN (g) LEAFS 1 0 0 0 0
1 CLARKE JEFF -g LEAFS 5 0 0 0 0
                 
# LAST FIRST TEAM GP G A PTS PIM
7 HOTRUM BROCK (a) SENATORS 6 2 9 11 2
9 MARTTILA CHRIS -c SENATORS 5 4 5 9 2
4 LANGILLE DAVE SENATORS 6 4 1 5 4
8 PESCE SEAN SENATORS 6 1 4 5 6
14 DeFOREST WARREN SENATORS 5 2 2 4 2
3 KAVANAGH DWAYNE SENATORS 6 1 3 4 2
15 COURVILLE PAUL SENATORS 6 1 2 3 0
6 FEWKES IAN SENATORS 4 2 0 2 0
10 WATT STEVE (a) SENATORS 6 2 0 2 0
2 HOTRUM CONRAD SENATORS 6 0 2 2 0
11 GARDINER ALAN SENATORS 6 0 2 2 0
5 SHUKER JOE SENATORS 5 0 1 1 0
35 O'BRIEN DARREN (g) SENATORS 3 0 0 0 0
12 BROWN LEN SENATORS 4 0 0 0 0
sp. MORRONE SANDRO (g) SENATORS 1 0 0 0 0
sp. STONE BRAD (G) SENATORS 2 0 0 0 0
                 
# LAST FIRST TEAM GP G A PTS PIM
10 TINEBRA ALFONSO SHARKS 6 4 4 8 0
19 FOLEY BILL -c SHARKS 6 4 3 7 0
6 AYOTE MARC SHARKS 5 4 3 7 2
2 DAVIS JEFF SHARKS 6 4 2 6 2
17 LEE TERRY SHARKS 6 2 2 4 0
4 CHRISTENSEN MIKE SHARKS 6 0 4 4 0
8 LEBEAU MARTIN SHARKS 6 1 2 3 2
5 HERBERT CORY SHARKS 5 1 2 3 2
14 CLAGUE STEVEN SHARKS 5 1 2 3 2
11 POULIN MARC SHARKS 6 0 2 2 2
27 HAMILTON GLENN SHARKS 6 0 1 1 2
12 CHIARINI DOMENIC SHARKS 3 0 0 0 2
80 SANTONATO BRUNO (g) SHARKS 5 0 0 0 0
sp. LANDRY MITCH -g SHARKS 0 0 0 0 0
Last Updated Tuesday, November 17 2026 @ 12:18 PM EST  548 Hits