2022 Final Top Ten
| Name | Team | G | A | TP | PM |
|---|---|---|---|---|---|
| Luca LaPorta | ![]() |
15 | 23 | 38 | 6 |
| Dino LaPorta | ![]() |
24 | 13 | 37 | 2 |
| Steve Ditta | ![]() |
18 | 13 | 31 | 4 |
| John Carvalho | ![]() |
16 | 9 | 25 | 4 |
| Ryan Haslam | ![]() |
13 | 12 | 25 | 12 |
| Taylor Tompkin | ![]() |
10 | 13 | 23 | 2 |
| Mike Haslam | ![]() |
8 | 14 | 22 | 4 |
| Mike Czepita | ![]() |
8 | 7 | 15 | 14 |
| Noah Verrier | ![]() |
6 | 9 | 15 | 0 |
| Chris Baliva | ![]() |
3 | 12 | 15 | 0 |
Shutouts -
Steve Cuthbert
1
1Scott Menzies
1
1Kyle Gudgeon
1
1
| JUNIOR DIVISION 2021-22 Final STATISTICS | |||||||
|---|---|---|---|---|---|---|---|
| # | Last Name | First name | GP | G | A | PTS | PIM |
| Bruins | |||||||
| 11 | LaPorta | Luca | 18 | 15 | 23 | 38 | 6 |
| 19 | LaPorta | Dino | 18 | 24 | 13 | 37 | 2 |
| 12 | Verrier | Noah | 16 | 6 | 9 | 15 | 0 |
| 13 | Lintott | Gregg ® | 18 | 6 | 8 | 14 | 16 |
| 9 | Davis | Jeff | 18 | 8 | 2 | 10 | 0 |
| 66 | Mercer | Dave | 14 | 5 | 5 | 10 | 8 |
| 71 | Riley | Sean | 15 | 2 | 7 | 9 | 6 |
| 7 | Tompkins | Peter | 14 | 0 | 8 | 8 | 0 |
| 8 | Pryde | Jason | 3 | 4 | 3 | 7 | 0 |
| 4 | Hall | Cory | 12 | 1 | 5 | 6 | 2 |
| 17 | Sergeant | Paul | 9 | 1 | 4 | 5 | 0 |
| 77 | Mol | Nick | 16 | 0 | 4 | 4 | 4 |
| Fitzgerald | Geoff | 8 | 2 | 1 | 3 | 0 | |
| 68 | Lampkin | Joe | 13 | 1 | 1 | 2 | 2 |
| 44 | Clark | Andrew | 2 | 0 | 2 | 2 | 0 |
| 0 | Cuthbert | Steve (G) | 16 | 0 | 1 | 1 | 0 |
| sp. | Dobson | Mike | 1 | 0 | 0 | 0 | 4 |
| sp. | Coolam | Tyler | 1 | 0 | 0 | 0 | 0 |
| sp. | Dobson | Mike | 1 | 0 | 0 | 0 | 0 |
| Flyers | |||||||
| 24 | Haslam | Ryan | 14 | 13 | 12 | 25 | 12 |
| 7 | Haslam | Michael ® | 18 | 8 | 14 | 22 | 4 |
| 11 | Moulton | Doug | 16 | 9 | 3 | 12 | 2 |
| 15 | Rostecki | Mike | 16 | 6 | 5 | 11 | 8 |
| 50 | Popek | Ryan | 16 | 5 | 5 | 10 | 8 |
| 68 | Johnson | Dave | 17 | 4 | 6 | 10 | 2 |
| 12 | Pryde | Jason | 6 | 6 | 3 | 9 | 0 |
| 27 | Wyatt | Kevin | 11 | 1 | 6 | 7 | 4 |
| 20 | Haslam | Brent | 9 | 4 | 1 | 5 | 0 |
| 5 | Rafacz | Shawn | 13 | 2 | 3 | 5 | 0 |
| 18 | Smith | Clarence | 15 | 1 | 4 | 5 | 0 |
| 8 | Summers | Jesse | 5 | 2 | 2 | 4 | 0 |
| 28 | Haradyn | Dennis | 18 | 1 | 3 | 4 | 4 |
| 3 | Betzold | Blaine | 17 | 0 | 4 | 4 | 18 |
| 4 | McKeown | Sean | 10 | 2 | 1 | 3 | 0 |
| 88 | Buynink | Bruce (G) | 10 | 0 | 1 | 1 | 0 |
| 44 | Hayes | Aaron | 6 | 0 | 0 | 0 | 0 |
| sp. | Johnson | Scott (G) | 2 | 0 | 0 | 0 | 0 |
| sp. | Hartwick | Matt (G) | 1 | 0 | 0 | 0 | 0 |
| sp. | Clayton | Andrew | 1 | 0 | 0 | 0 | 0 |
| sp. | Greychuck | Alex (G) | 1 | 0 | 0 | 0 | 0 |
| sp. | Gudgeon | Kyle (G) | 1 | 0 | 0 | 0 | 0 |
| sp. | Cosco | Lino (G) | 1 | 0 | 0 | 0 | 0 |
| Oilers | |||||||
| 50 | Ditta | Steve ® | 17 | 18 | 13 | 31 | 4 |
| 20 | Tompkins | Taylor | 15 | 10 | 13 | 23 | 2 |
| 3 | Czepita | Mike | 15 | 8 | 7 | 15 | 14 |
| 5 | Baliva | Chris | 18 | 3 | 12 | 15 | 0 |
| 15 | Bili | Ryan | 15 | 8 | 5 | 13 | 0 |
| 18 | Chard | Ryan | 14 | 6 | 4 | 10 | 0 |
| 24 | Allen | Kyle | 18 | 1 | 9 | 10 | 0 |
| 58 | Friesen | Devin | 17 | 4 | 2 | 6 | 0 |
| 7 | Charlton | Chris | 17 | 4 | 2 | 6 | 0 |
| 28 | Henderson | Jacob | 14 | 0 | 6 | 6 | 2 |
| 40 | LaCasse | Ross | 15 | 3 | 2 | 5 | 0 |
| 11 | Bili | Rob | 14 | 1 | 4 | 5 | 0 |
| sp. | Wyatt | Kevin | 1 | 2 | 0 | 2 | 0 |
| 2 | Foster | Jeff | 14 | 0 | 2 | 2 | 4 |
| sp. | Marzi | Dwaine | 1 | 0 | 1 | 1 | 0 |
| sp. | Brownlee | Travis | 1 | 0 | 0 | 0 | 0 |
| G | Menzies | Scott (G) | 16 | 0 | 0 | 0 | 2 |
| RedWings | |||||||
| 20 | Carvalho | John | 15 | 16 | 9 | 25 | 4 |
| 28 | Deschatelets | Justin | 17 | 4 | 8 | 12 | 6 |
| 11 | French | Ryan | 14 | 5 | 5 | 10 | 0 |
| 24 | Fidanza | Angelo | 13 | 4 | 6 | 10 | 2 |
| 15 | Blagdon | Walter | 13 | 5 | 4 | 9 | 0 |
| 7 | Polizzi | Charlie | 6 | 6 | 1 | 7 | 2 |
| 5 | Bisson | Yves ® | 18 | 4 | 2 | 6 | 0 |
| 2 | Bellehumeur | Nathaniel | 11 | 3 | 3 | 6 | 6 |
| 44 | Bisson | Justin | 18 | 3 | 3 | 6 | 2 |
| 50 | Holmes | David | 11 | 1 | 4 | 5 | 0 |
| 40 | Greco | Carlo | 17 | 0 | 4 | 4 | 8 |
| 18 | Cromwell | Steve | 7 | 1 | 1 | 2 | 4 |
| 87 | Reid | Jonathan | 11 | 1 | 1 | 2 | 4 |
| sp. | Pryde | Jason | 1 | 1 | 1 | 2 | 0 |
| 3 | Tompkins | Shaun | 13 | 0 | 1 | 1 | 10 |
| 29 | Visser | Tim (G) | 9 | 0 | 0 | 0 | 0 |
| sp. | Hartwick | Matt (G) | 2 | 0 | 0 | 0 | 0 |
| 29 | Bratovz | Roman (G) | 4 | 0 | 0 | 0 | 0 |
| sp. | Templeman | Bill (G) | 1 | 0 | 0 | 0 | 0 |
| sp. | Marttila | Chris | 1 | 0 | 0 | 0 | 0 |
| sp. | Clark | Wayne (G) | 1 | 0 | 0 | 0 | 0 |
| sp. | Pettitt | Tim | 1 | 0 | 0 | 0 | 2 |


