Masters Teams 2009-2010
Masters Division Players Information 2009-2010 | |||||
---|---|---|---|---|---|
Predators | Blues | ||||
Mike Vanderzee (f) (R) | Ron Cooper (d) (R) | ||||
Nick Miscione | Kevin Fiest (f) | ||||
Doug Bealieu | Dave Wichman | ||||
Dave Langille (f) | Ed Aitchison | ||||
Luch Fidanza | Ghislain Piche | ||||
Mauro Fortunato | Jason Aguanno | ||||
Kelly Rintjema | Jim Albanese | ||||
Ken Reynolds | Gord Johnson (G) | ||||
Albert Tessaro | Sandy McLeod (f) | ||||
Jay Thorneycraft | Dave Cathcart | ||||
Jim Thomson | John McMurtry (d) | ||||
Lou Halper | Kevin Robinson | ||||
Peter Syring | John Toth | ||||
Joe Defaria (G) | Paul Leger | ||||
Canadiens | Penguins | ||||
13. Joe Venditti (d) (R) | Marc Verrier (f) (R) | ||||
Chris Mallios | Steve Smith | ||||
Tony Filice | Bob Bazinet | ||||
Emilio Cifani | Tymen EdelKoort (G) | ||||
Dino Guidice (f) | Richard Hamilton | ||||
Ken Hutchinson | Peter Fantauzzo (f/d) | ||||
Domenic Giustini (d) | Mike Ciavarella | ||||
Richard Paquet (G) | Tony Montgomery | ||||
Mike Losak | Robert Jacobs (f) | ||||
Ralph Ionico (f) | Paul Opie | ||||
Paul Vespa | John Jansen (f/d) | ||||
Chuck Hostovsky | Gerry Hass | ||||
William Reid | Jason Anderson (f) | ||||
Rick Dowd | Jerzy Janczak | ||||
Blue Jackets | Sharks | ||||
Bob Tirnanic (R) | Paul McGraw (f) (R) (Ex) | ||||
Chris Sergenese | Mark Shadwell (f) | ||||
Munish Baranowski | Joe Bedards | ||||
Alan Herron | John Hewitt | ||||
Walter Iszkula | Bill Kircos | ||||
Ric Shuker | |||||
Paul Cleary | Brian Deanes (G) | ||||
Bill Pauhl | Nick Mol | ||||
Andrew Laughlin | Dale Malcovich | ||||
Rob Nacha | Allan Catherwood | ||||
Bob Schweyer | Troy Izlakar | ||||
Grant Voisin | Robert Ogilvie | ||||
Gino Tittarelli | Danny Wilde | ||||
Roger Aucoin | John Faguy | ||||
Rangers | Islanders | ||||
Bruce Gunby (R) | Rick Smith (R) | ||||
Kevin Hikida (G) | John Annibale | ||||
David Carniello | Vince Mercuri | ||||
Henry Marfisi (f) |
Pat Sergi |
||||
Herb Rieger | Mike MacPherson (f) | ||||
Vince Penny | Frank Sergi | ||||
Roger Martin | Lee Paule | ||||
Jim Petsanidis | Dave Mead | ||||
Ken d'Andrade | Ralph Pace | ||||
Gabe Desantis | Bruce MacDonald | ||||
Rob Grbavac | Mike Laing | ||||
Jerry Matthews | Gord Bryce | ||||
Jim Swick (f) | Joe Locicero (G) (Ex) | ||||
Bruce J. McDonald | Jim Mercanti (Ex) | ||||
Devils | Stars | ||||
Terry Gudgeon (R) (Ex) | Gary Guthro (R) | ||||
Dave Armstrong | Grant King (Ex) | ||||
Paul Martin | Dino Cortina | ||||
Mark Walton | Norman Cov | ||||
Domenic Di Stefano (G) | Dave Wolfe (d) | ||||
Brad Kinnear | Larry Larson | ||||
Steve Saulnier | Marc Baronette | ||||
Tony Fidanza | Ken Nault | ||||
Scott Wheeler | Bob Male | ||||
Don Robertson | Ed Riley | ||||
David Smith | Bob Mitchell (G) | ||||
Remis Zabiela | Brian Latimer | ||||
Jim Bartlett | Nick Stankovich | ||||
Jim Savage | John Oliveira |
Anonymous
RE: Blue Jackets
Bill Paule should be spelled Bill Pauhl
thank you