2017/2018 Junior Top 10 and Final Stats
| Name | Team | G | A | TP | PM |
|---|---|---|---|---|---|
| Ross Lacasse | ![]() |
22 | 8 | 30 | 6 |
| Shawn James | ![]() |
18 | 12 | 30 | 6 |
| Mike Troback | ![]() |
15 | 14 | 29 | 8 |
| Dino LaPorta | ![]() |
10 | 18 | 28 | 10 |
| Kirk Blancher | ![]() |
12 | 14 | 26 | 0 |
| Charlie Polizzi | ![]() |
12 | 14 | 26 | 6 |
| Geoff Chowen | ![]() |
10 | 16 | 26 | 0 |
| Steve Ditta | ![]() |
13 | 10 | 23 | 2 |
| Doug Moulton | ![]() |
10 | 12 | 22 | 2 |
| Ron Cybalski | ![]() |
14 | 7 | 21 | 0 |
| Dan Murphy | ![]() |
13 | 8 | 21 | 2 |
| Kevin Nagy | ![]() |
5 | 16 | 21 | 8 |
| Bruins | ||||||
| # | Last Name | First Name | Games | Goals | Assists | Points |
| 4 | Blancher | Kirk | 21 | 12 | 14 | 26 |
| 7 | Chowan | Geoff | 21 | 10 | 16 | 26 |
| 44 | Riley | Sean | 17 | 5 | 5 | 10 |
| 9 | erskine | glenn | 19 | 3 | 6 | 9 |
| 11 | Spatazzo | John | 19 | 2 | 6 | 8 |
| 12 | Stubbs | Paul | 20 | 5 | 9 | 14 |
| 13 | Lintott | Greg | 22 | 7 | 9 | 16 |
| 17 | wilson | Steve | 19 | 10 | 10 | 20 |
| 19 | Davidson | Terry | 21 | 3 | 3 | 6 |
| 1 | Bratovz | Roman g | 20 | 1-shutout | 0 | |
| x | Cassidy | Steve | 1 | |||
| 55 | Mitchell | Tom | 19 | 4 | 4 | 8 |
| x | Holmes | David | 1 | 1 | 1 | |
| 68 | Hall | Cory | 18 | 6 | 7 | 13 |
| 71 | Mckemzie | Ted | 22 | 4 | 4 | |
| 77 | Mol | Nick (R) | 22 | 1 | 3 | 4 |
| x | Mchynsoki | Joe | 1 | 0 | ||
| x | Gurman | Cory | 1 | 2 | 2 | |
| BlackHawks | ||||||
| # | Last Name | First Name | Games | Goals | Assists | Points |
| x | Weston | Joan (g) | 15 | 1 | 1 | |
| 2 | Tiranic | Bob | 22 | 5 | 5 | 10 |
| x | Kayter | Daryl | 4 | 1 | 1 | 2 |
| 7 | Moulton | Doug | 19 | 10 | 12 | 22 |
| 8 | Fazzari | Doug | 18 | 2 | 5 | 7 |
| 4 | Mercer | Dave | 17 | 1 | 3 | 4 |
| 10 | Cybalski | Dennis | 19 | 5 | 14 | 19 |
| 12 | tompkins | pete | 22 | 1 | 2 | 3 |
| 17 | Lacasse | Ross | 21 | 22 | 8 | 30 |
| 19 | Aguanno | Jason | 19 | 2 | 7 | 9 |
| 21 | Troback | Nick ® | 19 | 5 | 10 | 15 |
| 27 | Troback | Mike | 21 | 15 | 14 | 29 |
| x | Sahai | Sunny | 3 | 1 | 2 | 3 |
| 44 | Robb | Pat | 15 | 3 | 2 | 5 |
| 11 | Mogford | John | 15 | 1 | 4 | 5 |
| 9 | Cybalski | Ron | 11 | 14 | 7 | 21 |
| RedWings | ||||||
| # | Last Name | First Name | Games | Goals | Assists | Points |
| 2 | Haslam | Mike | 16 | 9 | 7 | 16 |
| 3 | Fielding | James | 20 | 1 | 1 | |
| 5 | Bisson | Yves (E) | 22 | 3 | 1 | 4 |
| 7 | Davis | Jeff | 20 | 8 | 4 | 12 |
| 11 | Gouthro | Al | 14 | 1 | 1 | |
| 15 | Aikens | Ryan | 18 | 11 | 6 | 17 |
| 18 | Muschynski | Joe | 19 | 6 | 3 | 9 |
| 20 | LaPorta | dino | 22 | 10 | 18 | 28 |
| 24 | Scott | Dale | 22 | 1 | 4 | 5 |
| 28 | Bili | Robert | 22 | 2 | 7 | 9 |
| 29 | Piche | Chris (g) | 20 | 0 | ||
| 44 | Christenson | Mike | 22 | 5 | 5 | |
| 50 | Beattie | Mark | 17 | 2 | 2 | 4 |
| 68 | Moore | Tom | 20 | 1 | 5 | 6 |
| Oilers | ||||||
| # | Last Name | First Name | Games | Goals | Assists | Points |
| 2 | Murphy | Dan | 23 | 13 | 8 | 21 |
| 3 | Wallace | Bob | 19 | 1 | 2 | 3 |
| 5 | Merritt | Rob | 23 | 10 | 10 | 20 |
| 7 | Giustini | Dom | 17 | 3 | 3 | |
| 11 | Ruggieri | Lino | 22 | 4 | 4 | 8 |
| 15 | Powell | mark | 22 | 6 | 11 | 17 |
| 18 | Purins | Bryan | 21 | 3 | 6 | 9 |
| 20 | Rafacz | Shawn | 22 | 2 | 6 | 8 |
| 24 | Pendlebury | Jim | 18 | 1 | 1 | 2 |
| 28 | Domagala | Adrian | 22 | 2 | 6 | 8 |
| 29 | Dunlop | Lane (g) | 21 | 3-shutout | 0 | |
| 40 | Greco | Carlo | 22 | 2 | 7 | 9 |
| 50 | Ditta | Steven (R) | 23 | 13 | 10 | 23 |
| 58 | Howarth | Bob | 22 | 3 | 1 | 4 |
| x | Lapotra | dino | 1 | 1 | 1 | |
| x | luczerpz | sean | 1 | 0 | ||
| 0 | ||||||
| 0 | ||||||
| Flyers | 0 | |||||
| # | Last Name | First Name | Games | Goals | Assists | Points |
| 2 | Ross | Greg | 19 | 3 | 2 | 5 |
| 3 | tompkins | Shawn | 20 | 3 | 3 | |
| 7 | Polizzi | Charlie (R) | 23 | 12 | 14 | 26 |
| 11 | Forster | Rich | 22 | 6 | 11 | 17 |
| 15 | Blagdon | Walt | 20 | 7 | 4 | 11 |
| 18 | Neumayer | pete | 21 | 7 | 4 | 11 |
| 20 | Fidanza | Angelo | 21 | 1 | 3 | 4 |
| 24 | North | Steve | 21 | 6 | 1 | 7 |
| 28 | Holmes | Dave | 22 | 6 | 8 | 14 |
| 29 | Ricard | John (g) | 22 | 2 shutouts | 0 | |
| 40 | Kat | Dave | 17 | 4 | 4 | |
| 44 | Johnson | Dave | 23 | 7 | 3 | 10 |
| 50 | Cromwell | Steve | 22 | 2 | 9 | 11 |
| 68 | Hadryn | Dennis | 21 | 1 | 1 | |
| x | Cassidy | Steve | 2 | 1 | 1 | |
| Penguins | ||||||
| # | Last Name | First Name | Games | Goals | Assists | Points |
| 4 | Nagy | kevin | 21 | 5 | 16 | 21 |
| 7 | Bonnar | Lee | 21 | 10 | 5 | 15 |
| 9 | Zimmerman | kyle | 18 | 11 | 9 | 20 |
| 11 | Braid | Dave | 21 | 1 | 8 | 9 |
| 12 | Heywood | Tyler | 19 | 5 | 6 | 11 |
| 13 | Hustler | Rory | 18 | 3 | 2 | 5 |
| 17 | Spilak | Brian(R) | 21 | 6 | 8 | 14 |
| 19 | James | Shawn | 19 | 18 | 12 | 30 |
| 44 | Boschman | Steve | 19 | 6 | 6 | 12 |
| 55 | Davies | mark | 19 | 7 | 5 | 12 |
| 66 | Mclaren | Dennis | 20 | 5 | 5 | |
| 71 | Harvey | Jay | 19 | 5 | 9 | 14 |
| 77 | Lattmer | Steve | 21 | 3 | 5 | 8 |
| 35 | Moses | Marc (G) | 18 | 1-shutout | 1 | 1 |








