| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 44 | HOTRUM | BROCK | BLACKHAWKS | 23 | 15 | 12 | 27 | 8 |
| 9 | DAVIS | JEFF | BLACKHAWKS | 22 | 10 | 12 | 22 | 2 |
| 19 | HOTRUM | CONRAD | BLACKHAWKS | 22 | 9 | 10 | 19 | 4 |
| 10 | LANGILLE (REP) | DAVE | BLACKHAWKS | 18 | 6 | 11 | 17 | 0 |
| 4 | DIPIETRO | PETER | BLACKHAWKS | 23 | 3 | 12 | 15 | 6 |
| 2 | SAULNIER | STEVE | BLACKHAWKS | 19 | 6 | 8 | 14 | 2 |
| 27 | CECCA | MAURIS | BLACKHAWKS | 23 | 3 | 6 | 9 | 6 |
| 12 | DUNSTON | ERNIE | BLACKHAWKS | 22 | 2 | 6 | 8 | 0 |
| 7 | POLIZZI | CHARLIE | BLACKHAWKS | 19 | 3 | 2 | 5 | 2 |
| 11 | MAKI | SCOTT | BLACKHAWKS | 22 | 1 | 4 | 5 | 2 |
| 17 | GRANATA | AL | BLACKHAWKS | 23 | 0 | 5 | 5 | 4 |
| sp. | LAPORTA | DINO | BLACKHAWKS | 1 | 3 | 1 | 4 | 0 |
| X | POOLE | GARY | BLACKHAWKS | 6 | 3 | 0 | 3 | 4 |
| sp. | MERCER | DAVE | BLACKHAWKS | 2 | 1 | 1 | 2 | 0 |
| X | SPEIGHT | STEVE | BLACKHAWKS | 2 | 1 | 0 | 1 | 6 |
| X | STEVE | J. | BLACKHAWKS | 1 | 0 | 0 | 0 | 2 |
| X | MOL | NICK | BLACKHAWKS | 6 | 0 | 0 | 0 | 6 |
| 35 | SANTONATO (G) | BRUNO | BLACKHAWKS | 23 | 0 | 0 | 0 | 0 |
| sp. | WICHMAN | DAVE | BLACKHAWKS | 1 | 0 | 0 | 0 | 2 |
| 77 | PETTITT | TIM | BRUINS | 21 | 15 | 10 | 25 | 0 |
| 9 | POWELL | BRIAN | BRUINS | 20 | 15 | 9 | 24 | 4 |
| 17 | SLIWINSKI (REP) | WAYNE | BRUINS | 21 | 12 | 8 | 20 | 24 |
| 11 | FORSTER | RICHARD | BRUINS | 18 | 3 | 17 | 20 | 0 |
| 75 | SPILAK | BRIAN | BRUINS | 19 | 5 | 5 | 10 | 4 |
| 87 | ROSSIT | ANDY | BRUINS | 20 | 3 | 7 | 10 | 14 |
| 71 | FEIST | KEVIN | BRUINS | 22 | 3 | 5 | 8 | 10 |
| 12 | TRAIN | ROB | BRUINS | 22 | 2 | 4 | 6 | 2 |
| 44 | SCOTT | CHRIS | BRUINS | 20 | 4 | 1 | 5 | 2 |
| 13 | WATT | STEVE | BRUINS | 18 | 3 | 2 | 5 | 2 |
| 19 | GIUDICE | DINO | BRUINS | 20 | 3 | 2 | 5 | 0 |
| 55 | CVIJANOVICH | JOHN | BRUINS | 16 | 3 | 0 | 3 | 6 |
| 66 | LUCUS | WARREN | BRUINS | 19 | 1 | 1 | 2 | 2 |
| sp | DITTA | STEVE | BRUINS | 1 | 1 | 0 | 1 | 0 |
| 1 | FIELDING (G) | JAMES | BRUINS | 17 | 0 | 1 | 1 | 0 |
| sp | TOPOLOVEC | TONY | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp | DEFARIA | JOE | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp | PENDLEBURY | JIM | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp | BRONS | DALE | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp | ANDERSON | JASON | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp | VENNE (G) | ETTIENE | BRUINS | 1 | 0 | 0 | 0 | 0 |
| 18 | FOLEY | BILL | CANADIENS | 22 | 20 | 13 | 33 | 0 |
| 58 | HARVEY | JASON | CANADIENS | 22 | 9 | 13 | 22 | 2 |
| 20 | MARENTETTE | JIM | CANADIENS | 22 | 6 | 14 | 20 | 12 |
| 24 | BISSON | YVES | CANADIENS | 21 | 7 | 12 | 19 | 0 |
| 33 | BOSCHMAN | STEVE | CANADIENS | 19 | 4 | 12 | 16 | 8 |
| 3 | BEAULIEU | JAY | CANADIENS | 16 | 8 | 7 | 15 | 2 |
| 12 | MISCIO (REP) | MIKE | CANADIENS | 19 | 10 | 4 | 14 | 4 |
| 11 | MEDEIROS | FRED | CANADIENS | 22 | 5 | 9 | 14 | 4 |
| 40 | KAVANAGH | DWAYNE | CANADIENS | 21 | 8 | 5 | 13 | 6 |
| 13 | HARADYN | DENNIS | CANADIENS | 21 | 7 | 3 | 10 | 8 |
| 44 | GUILLEMETTE | LUC | CANADIENS | 22 | 1 | 6 | 7 | 2 |
| 50 | NORMAN | MIKE | CANADIENS | 22 | 1 | 4 | 5 | 26 |
| 2 | KIVELL | STEVE | CANADIENS | 21 | 1 | 3 | 4 | 6 |
| sp | BRAID | DAVID | CANADIENS | 1 | 0 | 2 | 2 | 0 |
| sp. | DESOUZA | ALAIN | CANADIENS | 1 | 0 | 1 | 1 | 0 |
| sp. | RINGER (G) | AL | CANADIENS | 1 | 0 | 0 | 0 | 0 |
| 29 | TEMPLEMAN (G) | BILL | CANADIENS | 22 | 0 | 0 | 0 | 0 |
| 13 | HOFFMAN | JASON | FLYERS | 19 | 13 | 11 | 24 | 16 |
| 27 | MARTTILA | CHRIS | FLYERS | 20 | 9 | 9 | 18 | 14 |
| 19 | ROUSE | GLENN | FLYERS | 22 | 8 | 5 | 13 | 6 |
| 4 | WICHMAN | DAVE | FLYERS | 23 | 4 | 9 | 13 | 10 |
| 21 | GAVRIC | VELJKO | FLYERS | 21 | 2 | 7 | 9 | 6 |
| 9 | MAYBREY | RYAN | FLYERS | 20 | 5 | 3 | 8 | 12 |
| 16 | CHAPADOS | DANNY | FLYERS | 17 | 3 | 5 | 8 | 2 |
| X | ALLARD | CONRAD | FLYERS | 13 | 4 | 3 | 7 | 36 |
| 11 | DOJCINOVIC | NOVAK | FLYERS | 12 | 4 | 1 | 5 | 4 |
| 8 | WESTHOUSE | PETER | FLYERS | 23 | 2 | 1 | 3 | 8 |
| 10 | WILLIAMSON | JON | FLYERS | 18 | 1 | 2 | 3 | 0 |
| sp. | LAPORTA | DINO | FLYERS | 1 | 2 | 0 | 2 | 0 |
| 12 | TOMPKINS | PETER | FLYERS | 22 | 2 | 0 | 2 | 2 |
| 39 | MCINNIS | PAUL | FLYERS | 6 | 1 | 0 | 1 | 0 |
| 7 | MANNELLA | GLENN | FLYERS | 21 | 1 | 0 | 1 | 6 |
| sp. | CROMWELL | STEVE | FLYERS | 1 | 0 | 1 | 1 | 0 |
| sp. | FITZGERALD | GEOFF | FLYERS | 1 | 0 | 0 | 0 | 0 |
| 1 | GREYCHUCK (G) | ALEX | FLYERS | 22 | 0 | 0 | 0 | 0 |
| sp | TOPOLOVEC | TONY | FLYERS | 1 | 0 | 0 | 0 | 0 |
| 3 | HERRON | ALAN | LEAFS | 19 | 13 | 9 | 22 | 6 |
| 11 | MAGLIARO | NINO | LEAFS | 18 | 11 | 7 | 18 | 2 |
| 7 | AGUANNO | JASON | LEAFS | 19 | 10 | 6 | 16 | 12 |
| 16 | BLAGDON | WALTER | LEAFS | 16 | 6 | 10 | 16 | 12 |
| 34 | PAGLIE | STEVE | LEAFS | 21 | 7 | 8 | 15 | 2 |
| 77 | CLEARY (REP) | PAUL | LEAFS | 20 | 0 | 15 | 15 | 16 |
| 33 | CROMWELL | STEVE | LEAFS | 14 | 1 | 11 | 12 | 4 |
| 76 | KAT | DAVE | LEAFS | 6 | 7 | 3 | 10 | 0 |
| 13 | MCGRAW | PAUL | LEAFS | 19 | 5 | 5 | 10 | 2 |
| 5 | HERBERT | CORY | LEAFS | 21 | 2 | 5 | 7 | 4 |
| 44 | WAHLMAN | SHAUN | LEAFS | 20 | 1 | 6 | 7 | 4 |
| sp. | MERCER | DAVE | LEAFS | 2 | 1 | 5 | 6 | 0 |
| sp. | LAPORTA | DINO | LEAFS | 2 | 2 | 1 | 3 | 2 |
| 39 | SMITH | STEVE | LEAFS | 4 | 1 | 2 | 3 | 0 |
| 2 | SALVO | GEOFF | LEAFS | 12 | 1 | 2 | 3 | 4 |
| 92 | POOLE | GARY | LEAFS | 7 | 2 | 0 | 2 | 0 |
| sp. | TIRANIC | BOB | LEAFS | 1 | 1 | 1 | 2 | 0 |
| sp. | MUCHYNSKI | JOE | LEAFS | 1 | 0 | 1 | 1 | 0 |
| 20 | SWANSON | TREVOR | LEAFS | 1 | 0 | 0 | 0 | 0 |
| sp. | GUITARD | MIKE | LEAFS | 1 | 0 | 0 | 0 | 0 |
| sp. | VIENNE | ETTIENE | LEAFS | 1 | 0 | 0 | 0 | 0 |
| sp. | ERSKINE | GLEN | LEAFS | 1 | 0 | 0 | 0 | 0 |
| sp. | SANTONATO (G) | BRUNO | LEAFS | 2 | 0 | 0 | 0 | 0 |
| sp. | VENNE (G) | ETIENNE | LEAFS | 2 | 0 | 0 | 0 | 0 |
| 1 | WILSON (G) | GARNET | LEAFS | 12 | 0 | 0 | 0 | 0 |
| sp | TEMPLEMAN (G) | BILL | LEAFS | 1 | 0 | 0 | 0 | 0 |
| 63 | TENISON | BOB | PENGUINS | 23 | 22 | 11 | 33 | 4 |
| 33 | MILLIN | JOE | PENGUINS | 23 | 12 | 9 | 21 | 2 |
| 5 | ALLAIN | PAUL | PENGUINS | 22 | 6 | 10 | 16 | 4 |
| 24 | LEBLANC | MIKE | PENGUINS | 22 | 10 | 5 | 15 | 4 |
| 44 | INNES | BILL | PENGUINS | 22 | 8 | 5 | 13 | 6 |
| 58 | DOMINGOS | WALTER | PENGUINS | 23 | 5 | 7 | 12 | 2 |
| 40 | HAWES | MICHAEL | PENGUINS | 23 | 2 | 9 | 11 | 2 |
| 50 | TOMASIN | BRIAN | PENGUINS | 22 | 3 | 7 | 10 | 6 |
| 13 | HUTCHINSON | KEN | PENGUINS | 21 | 2 | 6 | 8 | 2 |
| 3 | WALTON | MARK | PENGUINS | 13 | 1 | 5 | 6 | 0 |
| 2 | MCLAREN | DEAN | PENGUINS | 19 | 2 | 3 | 5 | 2 |
| 7 | ALBRETHSEN | JENS | PENGUINS | 22 | 2 | 2 | 4 | 6 |
| 20 | HALL | RYAN | PENGUINS | 22 | 1 | 2 | 3 | 4 |
| 29 | CUTHBERT (G) | STEVE | PENGUINS | 22 | 0 | 0 | 0 | 2 |


