2009/2010 Standings
In the case of a tie at the end of the regular season: Most Wins, then Head to Head, then Goals Against, then Goals For and if still tied, a coin toss.
Intermediate
| Team Name | Win | Loss | Ties | Points | For | Against |
| Flyers | 20 | 3 | 1 | 41 | 115 | 59 |
| Blues | 17 | 5 | 2 | 36 | 91 | 57 |
| Red Wings | 13 | 10 | 1 | 27 | 90 | 66 |
| Leafs | 11 | 11 | 2 | 24 | 89 | 85 |
| Wild | 10 | 10 | 4 | 24 | 76 | 81 |
| Bruins | 6 | 15 | 3 | 15 | 67 | 87 |
| Oilers | 6 | 17 | 1 | 13 | 60 | 97 |
| Sharks | 5 | 16 | 2 | 12 | 49 | 95 |
Masters
| Team Name | Win | Loss | Ties | Points | For | Against |
| Predators | 16 | 6 | 2 | 34 | 102 | 69 |
| Blue Jackets | 13 | 7 | 4 | 30 | 81 | 65 |
| Stars | 13 | 8 | 3 | 29 | 82 | 79 |
| Islanders | 12 | 7 | 5 | 29 | 97 | 85 |
| Devils | 13 | 10 | 1 | 27 | 115 | 89 |
| Penguins | 10 | 10 | 4 | 24 | 90 | 80 |
| Canadiens | 9 | 12 | 3 | 21 | 80 | 92 |
| Blues | 8 | 13 | 3 | 19 | 80 | 85 |
| Sharks | 6 | 16 | 2 | 14 | 76 | 124 |
| Rangers | 4 | 15 | 5 | 13 | 60 | 95 |


