2024 Masters Top Ten

Name Team GP G A TP PM
Alfonso Tinebra 20 18 19 37 4
Larry Litzgus 20 24 8 32 6
Nick Miscione 19 16 15 31 8
Warren Deforest 19 19 11 30 4
John Elter 18 18 11 29  2
Henry Marfisi 19 14  12 26  2
Steve Horner 12 22 3 25 0
Dave Graham 19 17 8 25 6
Steve Smith  16 20   4 24  6
Guy Shaver 17 12 12 24  6
 
Shutouts -
J J MacNeil  3
Scott Johnson  2
Tymen Edelkoort  1

 

MASTERS DIVISION FINAL 2023-24 STATISTICS                 

 

# LAST FIRST TEAM GP G A PTS PIM
66 TINEBRA ALFONSO STARS 20 18 19 37 4
77 DeFOREST WARREN STARS 19 19 11 30 4
19 MARFISI HENRY STARS 19 14 12 26 2
7 GIUDICE DINO STARS 17 6 12 18 6
87 POLIMENI NICK STARS 17 8 9 17 2
71 RINTJEMA KELLY STARS 19 4 12 16 6
11 DIGIACINTO DANNY "a" STARS 17 4 12 16 2
55 ANGELONE AL STARS 17 6 9 15 6
44 VENEMA  ED "a" STARS 16 7 7 14 16
21 HARRISON ROB STARS 19 3 8 11 6
12 KIVELL STEVE STARS 16 6 3 9 0
17 BARATTO CHRIS "c" STARS 18 1 3 4 2
4 WACHNUIK BOB STARS 10 1 2 3 2
sp SIPPEL ERIC STARS 1 0 1 1 0
sp BRYCE GORD STARS 1 0 1 1 0
1 PAQUET RICHARD "g" STARS 18 0 0 0 0
sp HARVEY CHRIS "g" STARS 1 0 0 0 0
sp SCOTT JONAS "g" STARS 1 0 0 0 0
sp JOLIFFE RICHARD STARS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
87 AITCHISON ED SHARKS 19 12 7 19 14
55 ROSSIT ANDY SHARKS 20 9 10 19 8
19 HALL RON SHARKS 20 6 6 12 0
71 GUITARD MIKE SHARKS 20 5 5 10 6
66 ANDERSON JASON SHARKS 15 5 4 9 6
4 OPIE PAUL SHARKS 17 5 3 8 12
17 BROWN LEN SHARKS 18 3 5 8 6
7 HARADYN DENNIS SHARKS 20 3 4 7 4
13 WIERSMA KEN SHARKS 16 3 3 6 10
9 CATHCART DAVE SHARKS 18 1 5 6 2
80 COOPER RON "c" SHARKS 18 2 1 3 0
11 JOHNSON GORD SHARKS 19 1 2 3 2
44 BUZZELLI PAUL SHARKS 20 1 1 2 4
1 DEANES BRIAN "g" SHARKS 15 0 0 0 0
sp SCOTT JONAS "g" SHARKS 3 0 0 0 0
sp. HARVEY CHRIS "g" SHARKS 4 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
13 LITZGUS LARRY "a" REDWINGS 20 24 8 32 6
18 LANGILLE DAVE "a" REDWINGS 17 9 5 14 4
40 WATT STEVE REDWINGS 18 8 5 13 8
58 HASS GERARD REDWINGS 18 1 9 10 4
20 McLAUGHLIN DANIEL REDWINGS 20 5 4 9 0
11 VASTANO TONY REDWINGS 16 2 5 7 4
33 GUDGEON TERRY "c" REDWINGS 20 0 7 7 4
68 ODDIE AL REDWINGS 19 3 3 6 10
2 ZROBOK KEN REDWINGS 18 2 3 5 10
5 MANNING TIM REDWINGS 16 1 4 5 0
50 GABRIELLE DANNY REDWINGS 14 1 4 5 6
88 REID WILLIAM REDWINGS 20 1 3 4 4
7 WALTON MARK REDWINGS 16 1 2 3 2
29 GREYCHUCK ALEX "g" REDWINGS 17 0 0 0 0
sp HAWCO GREG "g" REDWINGS 1 0 0 0 0
sp HARVEY CHRIS "g" REDWINGS 1 0 0 0 0
sp SCOTT JONAS "g" REDWINGS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
10 CARUBBA SAM KINGS 18 12 8 20 4
7 HUTCHINSON KEN KINGS 17 7 7 14 4
13 MUCHYNSKI JOE KINGS 14 6 6 12 0
11 VANDERZEE MIKE "c" KINGS 20 2 10 12 2
66 CHIARINI DOMENIC KINGS 12 4 6 10 4
19 TIRNANIC BOB KINGS 17 2 8 10 2
55 CHRISTENSEN MIKE "a" KINGS 19 6 3 9 2
87 SHORER PAUL KINGS 17 4 5 9 2
4 GEORGE PAUL KINGS 11 3 4 7 2
17 SWICK JIM  KINGS 20 4 2 6 2
12 ESTOK RICK KINGS 16 4 1 5 2
77 HABROS JOHN KINGS 12 3 2 5 0
9 JAMBROSICH FRANK KINGS 15 0 4 4 4
sp BISSON YVES KINGS 2 1 1 2 0
sp MARTTILA CHRIS KINGS 1 1 0 1 2
35 EDELKOORT TYMEN "g" KINGS 20 0 1 1 0
sp DAVIES JEFF KINGS 1 0 1 1 0
sp KAVANAUGH DWAYNE KINGS 1 0 0 0 0
sp NORRONE SANDRO KINGS 1 0 0 0 0
sp GUDGEON TERRY KINGS 1 0 0 0 0
sp VERRIER MARC KINGS 2 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
13 GRAHAM DAVE FLYERS 19 17 8 25 6
21 SHAVER GUY FLYERS 17 12 12 24 6
44 JOLLIFFE DARREN FLYERS 19 11 6 17 4
16 MERCURI VINCE FLYERS 18 7 7 14 12
10 WALTON ED FLYERS 19 4 7 11 0
9 FANTAUZZO PETER FLYERS 19 3 6 9 8
11 GIAMMICHELE ENZO FLYERS 15 2 5 7 0
4 JOLLIFFE RICHARD FLYERS 18 0 6 6 0
8 LUBRICK MICHAEL FLYERS 18 2 3 5 2
19 SERGI PAT #2  FLYERS 19 1 3 4 2
12 WALLACE BOB FLYERS 15 1 2 3 4
2 SERGI FRANK FLYERS 19 0 3 3 8
7 SERGI PAT #1 "c" FLYERS 13 0 2 2 0
1 LOCICERO JOE "g" FLYERS 16 0 0 0 0
sp SCOTT JONAS "g" FLYERS 1 0 0 0 0
sp HARVEY CHRIS (g) FLYERS 2 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
16 HORNER STEVE BRUINS 12 22 3 25 0
8 BRONS DALE BRUINS 17 7 7 14 8
63 PICHE GHISLAIN BRUINS 14 10 1 11 4
24 KERMACK ALASTAIR BRUINS 18 4 7 11 0
12 DOMINGOS WALTER BRUINS 18 4 4 8 2
15 MACDONALD BRUCE BRUINS 17 4 4 8 2
88 WATSON BRIAN BRUINS 14 4 4 8 4
20 PAULE LEE "a" BRUINS 15 2 5 7 6
37 DION DENNIS BRUINS 17 1 6 7 0
2 LEGER PAUL BRUINS 18 0 7 7 18
77 BRYCE GORD "c" BRUINS 17 1 5 6 8
9 HUGHES TERRY BRUINS 16 3 2 5 6
4 SIPPEL ERIC "a" BRUINS 17 0 3 3 8
30 JOHNSON SCOTT "g" BRUINS 17 0 0 0 0
sp HAWCO GREG "g" BRUINS 1 0 0 0 0
sp GUDGEON TERRY BRUINS 1 0 0 0 0
sp WALTON ED BRUINS 1 0 0 0 0
sp SMITH STEVE BRUINS 2 0 0 0 2
# LAST FIRST TEAM GP G A PTS PIM
11 ELTER JOHN "a" PENGUINS 18 18 11 29 2
20 SMITH DAVID PENGUINS 16 10 9 19 4
7 GUTHRO GARY "a" PENGUINS 15 11 7 18 0
24 BALLANTYNE BOB PENGUINS 19 10 7 17 0
50 ARCHER MIKE PENGUINS 19 7 9 16 0
63 DIGIOVANNI ROBERT PENGUINS 19 7 8 15 4
68 CLEARY PAUL PENGUINS 20 2 13 15 6
44 DIGIOVANNI BRUNO PENGUINS 17 9 5 14 6
13 CARVALHO JOHN "c" PENGUINS 20 2 8 10 2
33 CURRAN BILL PENGUINS 16 4 5 9 4
3 GRANATA AL PENGUINS 20 4 5 9 0
58 PIZZINGRILLI MAX PENGUINS 19 5 3 8 4
40 ROY KEVIN PENGUINS 16 2 2 4 10
29 MACNEIL J.J. "g" PENGUINS 18 0 1 1 0
sp HARVEY CHRIS "g" PENGUINS 1 0 0 0 0
sp BALLMAN BRAD "g" PENGUINS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
39 MISCIONE NICK BLACKHAWKS 19 16 15 31 8
19 SMITH STEVE BLACKHAWKS 16 20 4 24 0
44 CORNEAU DARREN BLACKHAWKS 17 10 14 24 6
7 LEE TERRY BLACKHAWKS 20 8 6 14 0
8 BORTOLIN FRANK BLACKHAWKS 20 9 3 12 6
10 MAKI SCOTT BLACKHAWKS 17 4 8 12 0
12 DUNSTON ERNIE BLACKHAWKS 20 4 7 11 2
27 SCOTT DALE BLACKHAWKS 19 3 7 10 4
2 HORWATH ANDREW BLACKHAWKS 16 0 7 7 6
11 FERRACUTI RON BLACKHAWKS 18 1 5 6 6
4 KIRCOS BILL "c" BLACKHAWKS 20 1 2 3 6
21 BREZNICAR STAN BLACKHAWKS 15 0 2 2 4
sp MARTTILA CHRIS BLACKHAWKS 1 1 0 1 0
9 FOLEY BRIAN BLACKHAWKS 7 0 0 0 0
35 MARSZALEK TED  "g" BLACKHAWKS 20 0 0 0 0
sp WALLACE BOB BLACKHAWKS 1 0 0 0 0
sp WALTON ED BLACKHAWKS 1 0 0 0 0
sp BISSON YVES BLACKHAWKS 1 0 0 0 0
                 
Last Updated Wednesday, March 06 2024 @ 01:21 PM EST  2,953 Hits