Flyers              
# Last Name First Name Games Goals Assists Points PIM
1 Venne Etien(G) 21   3 3  
2 Hotrum Conrad 22 12 12 24 6
7 Cecca Mauris 18 1 6 7 4
8 Hawes Mike 21 2 23 25 4
10 Wichman Dave(R)(E) 21 2 12 14 4
11 Giudice Dino 23 4 6 10 4
12 Feist Kevin 20 1 6 7 10
13 Agelone Al 16   3 3 20
17 Norman Mike 22   4 4 4
19 Chapados Danny 17 5 6 3 16
21 Lennie Jim 17 19 6 25 36
24 Baker Rob 13 12 9 21 18
27 Tompkins Peter 19 5 2 7  
44 Haradyn Dennis 18 1 4 5 6
            0  
               
BlackHawks              
# Last Name First Name Games Goals Assists Points PIM
1 Hikidi Kevin(G) 22 2-shutouts 1 1  
2 Chrsitensen Mike 1   1 1  
4 Rossit Andy 22 8 19 27 8
7 Polizzi Charlie 20 25 13 38 14
9 Romaniw Gene 19 2 3 5 2
10 Riley Sean 21 5 13 18 6
12 Collette Simon 20 2 4 6 2
13 Maki Scott 21 1 14 15 6
17 Anibale John 17 2 6 8 4
19 Langille Dave(R) 23 14 18 32 2
21 Bisson Yves(E) 21 1 10 11  
27 Scott Dale 21 5 1 6  
44 Beaudin Cory 19 8 4 12  
77 Davis Jeff 23 18 13 31 4
  Lee Graydon 10 1 3 4  
  poole gary 3 1 2 3 4
               
Bruins              
# Last Name First Name Games Goals Assists Points PIM
1 Wilson Garnet(G) 20 4-shutouts   0 2
2 Sliwinski Jason 23 6 14 20 4
4 Stuebing Glenn 20 1 9 10 6
7 Hewitt John 21 9 7 16 10
8 Guitard Mike 21 4 8 12 6
10 Kavanaugh Dwayne 22 6 10 16 12
11 Tirnanic Bob 23 13 9 22 2
12 Miscio Mike 23 13 12 25 6
13 Sipos Larry 18 3 9 12 4
17 Sliwinski Wayne(R) 22 19 13 32 8
19 Guillemette Luc 23 4 6 10 2
21 Tinebro Alfonso 20 12 8 20 4
24 Gavric Veljko 23 4 4 8 2
44 Hughes Terry 20 1 2 3  
               
Kings              
# Last Name First Name Games Goals Assists Points PIM
1 Templeman Bill (G) 22 1-shutout   0 2
2 Durst Joad 19 5 6 11 2
4 Rouse Glen 23 22 11 33 4
7 Herron Alan 22 13 11 24 4
8 Mannella Glen 19   5 5 16
10           0  
11 Vanderzee Mike (R) 23 5 6 11  
12 Verrier Marc 20 4 6 2 4
13 Dunston Ernie 17 2 3 5 6
17 Marshall Steve 23 6 12 18 4
19 Maybrey Ryan 20 1 4 5 4
21 Oddie Al 19 1 3 4 12
24 Watt Steve 18 6 8 14 6
27 McMullen Craig 20 3 6 9 4
44 Izlakar Troy 20 4 6 10 6
            0  
            0  
               
Penguins              
# Last Name First Name games Goals Assists Points PIM
4 Pace Ralph 18   9 9 14
7 Armstrong Dave(R) 22 21 10 31 2
9 Pettit Tim 18 9 9 18 6
12 Filice Tony 19 2 5 7 4
13 Tennison Bob 18 16 20 36 8
17 Poole Gary 7 4 1 5 8
24 Kivell Steve 20 2 6 8 6
35 Mitchell Bob(G) 23   1 1  
44 Granata Al 21   20 20 4
66 Saulnier Steve 15 7 10 17 2
68 chapados Marin 3        
71 Powell Brian 21 20 14 34  
77 Albrethsen Jens 22 3 19 22 10
87 Guthro Gary 16 6 6 12 6
  Latimer Brian 12   5 5 6
            0  
            0  
            0  
               
               
               
Sharks              
# Last Name First Name Games Goals Assists Points PIM
1 McNeil JJ (G) 17     0  
2 Walton Mark 16 1 2 3 7
4 Hutchison Ken 21 5 7 12 4
8 Forster Richard 18 7 13 14 4
9 Stubbs Paul 14 2 3 5 4
11 Swanson Trevor 19 3 7 10 4
12 Martini Mike 14 3 2 5 2
13 McGraw Paul 16 3 7 10  
17 Miscione Nick 20 11 10 21 2
21 Scott Chris 21 9 5 14 6
27 Blagdon Walter 18 13 8 21 14
39 Aguanno Jason 19 5 12 17 4
44 Russell Warren 17 1 2 3 2
77 Cleary Paul (R) 21 5 12 17 16
            0  
Last Updated Wednesday, March 29 2017 @ 02:52 PM EDT  5,687 Hits