United

Team Name Win Loss Tie Points GF GA
Flyers 13 7 3 29 81 62
Oilers 13 7 3 29 97 89
Bruins 9 9 5 23 93 92
BlackHawks 7 10 6 20 76 81
Sharks 8 12 3 19 75 89
Canadiens 7 12 4 18 78 87

Masters

Team Name Win Loss Tie Points GF GA
Flames 17 0 5 39 82 35
BlackHawks 12 5 5 29 94 72
Flyers 13 7 2 28 101 70
Stars 11 6 5 27 85 78
RedWings 7 12 3 17 68 73
Bruins 5 11 6 16 67 94
Penguins 6 13 3 15 58 76
Sharks 2 19 1 5 79 136

 
Last Updated Monday, November 14 2022 @ 10:49 PM EST  582 Hits