Masters Teams 2007-2008
Masters Division Players Information 2007-2008 | |
---|---|
Predators | Blues |
Mike Vanderzee (f) (R) | 4. Ron Cooper (d) (R) |
Ian Hunter (f) | Kevin Fiest (f) |
Brad Kinnear (d) | Dino Cortina (f) |
Dave Langille (f) | Paul Korber (f) |
Vince Penny (d) | Gabe Disantis (f) |
Brian Deanes (G) | Lee Paule (f) |
Ken Field (d) | Gord Johnson (G) |
Ken Renelos (d) | Roger Martin (f) |
Kelly Rintjema (f) | Sandy McLeod (f) |
Dave Brakewell | Bruce McDonald (d) |
Jeremy Matthews | John McMurtry (d) |
Paul Shewchuck | Kevin Robinson |
Chuck Hostovsky | John Toth |
Jerzy Janczak (f) | Nick Stankovich |
Canadiens | Penguins |
13. Joe Venditti (d) (R) (Ex) | 12. Marc Verrier (f) (R) |
Tony Mercuri (G) | 16. Dave Wichman (d) |
Tony Filice (d) | 21. Bob Bazinet |
Luch Fidanza (f) | 19. Steve Smith (d/f) |
Dino Guidice (f) | 18. Richard Hamilton (f) |
Mike Lesak | 7. Peter Fantauzzo (f/d) |
Domenic Giustini (d) | 31. Jeff Armour (G) |
Ghislain Piche (f) | 6. Tony Montgomery (d/f) |
Rick Frise (f) | 11. Robert Jacobs (f) |
Ralph Ionico (f) | 44. Peter Syring |
Joe Ionico (f) | 4. John Jansen (f/d) |
Tom Bodnar (f) | 14. Bruce J. MacDonald (f) |
John Faguy (f) | 9. Jason Anderson (f) |
John Oliviera (f) | 17. Rick Dowd (f) |
Blue Jackets | Sharks |
Pat Cosgrove (def) (R) | Paul McGraw (f) (R) |
Norm Lyle (G) | Eric Flora (G) |
Munish Baranowski | Michael G (f) |
Bob Tirnanic (f) | Paul Mallard (f) |
Walt Iszkula (d) | Rick Shukar (d) |
Mark Gallagher (f) | Mark Shadwell (f) |
Jay Thorneycraft (f/d) | Dave Thompson (d) |
Allan Catherwood | Bill Kircos (d) |
Ken Burns (f) | Dave Cathart (f) |
Herb Reiger | Andrew Laughlin (d) |
Bill Reid (f) | Dave Mead |
Tony Sergi (f) | Scott Whalen (f) |
Rick Sanders (d) | Brian Latimer (f) |
Emilio Cifani | |
Leafs | Islanders |
Joe Picone (f) (R) | Rick Smith (R) |
Chris Sergnese (d) | Pat Sergi (f) |
Wayne Paxton (f) | Grant King (d) |
Henry Marfisi (f) |
Frank Sergi (d) |
Fred Warring (f) | Mike MacPherson (f) |
Ken Hutchison (d) | Rob Ottaway (d) |
Richard Paquet (G) | Ken Nault (d) |
Paul Vespa (d) | Paul Cleary (f) |
Tano Frisina (d) | Rick McFalane (f) |
Warren Russell (d) | Rico Deangelis |
Mauro Fortunato (f) | Gord Bryce |
Gerry Hass (f) | Bruce Gunby |
Jim Swick (f) | Doug Russell (G) |
Nick Miscione | |
Devils | Stars |
Terry Gudgeon (R) | Frank Scattolon (f) (R) |
Mike Martelli | Gary Guthro (f) |
Vince Mercuri | David Cariello (f) |
Ken D\'Andrade | Bill Whalen (f) |
Bob Mitchell (G) | Dave Wolfe (d) |
Tyler Firth | Jim Beattie (f) |
Dale Malcovich | Rick Tweedle (f) |
Gary Emili | Paul Leger (d) |
Rob Grbavac | Mike Shewchuck (d) |
Jum Savage | Larry Larson (d) |
Lou Halper | Gene Romanin (f) |
Robert Ogilvie | Jim Mercanti (f) |
Chris Buckby | Joe LoCicero (G) |
Grant Voisin | Cam Sullivan |
New Players in BOLD