2022 Final Top Ten

Name Team G A TP PM
Mike Desrorges 20 18 38  0
Shawn James 13 23 36  6
Brock Hotrum 11 21 32  2
Jim Marentette 19  9 28 16
Marc Bellehumeur 11 13 24  0
Marco Berube 13  8 21  0
Bill Foley 12  9 21  0
Jason Hoffman  8 12 20  8
Tim Pettitt 12  7 19  0
Wayne Sliwinski  8 10 18 28

Shutouts - none

 
Intermediate DIVISION 2021-22 STATISTICS
Last Name First Name GP G A PTS PIM
Blackhawks              
James Shawn 18 14 24 38 6
Bellehumeur Marc 15 11 14 25 0
Pettitt Tim 15 13 7 20 0
Cromwell Steve 15 6 9 15 2
Aguanno Jason 13 5 10 15 6
Marttila Chris 14 2 12 14 4
Poulin Marc 11 6 5 11 6
Johnson Dave 6 6 2 8 4
Davis Jeff 8 4 3 7 0
Scott Chris 17 4 2 6 4
McGraw Paul ® 15 2 4 6 4
Herbert Cory 15 3 1 4 2
Betzold Blaine 18 1 2 3 8
Haradyn Dennis 15 0 3 3 4
Holmes Dave 2 2 0 2 0
Hartwick Matt (G) 1 0 0 0 0
Clark Wayne (G) 1 0 0 0 0
Ballman Brad (G) 8 0 0 0 0
Templeman Bill 2 0 0 0 0
Johnson Scott (G) 6 0 0 0 0
Bruins              
LeBlanc Mike 16 13 6 19 6
Forster Richard 14 10 8 18 0
Sliwinski Wayne ® 15 8 10 18 32
Herron Alan 13 6 11 17 2
Innes Bill 16 6 10 16 18
Bisson Yves 13 3 7 10 0
Hutchinson Ken 15 2 4 6 4
Mercer Dave 2 3 2 5 0
Granata Al 18 1 4 5 0
Kavanaugh Dwayne 13 3 1 4 6
Salvo Geoff 14 1 3 4 4
Tomasin Brian 12 2 1 3 2
Sipos Larry 1 1 2 3 2
Giudice Dino 14 2 0 2 0
Johnson Dave 1 1 1 2 0
Lynden Nate 11 0 1 1 4
Santanato Bruno (G) 1 0 0 0 0
Visser Tim (G) 13 0 0 0 0
LaPorta Dino 1 0 0 0 0
Raby Rick 2 0 0 0 0
Graham Dave 1 0 0 0 2
Cuthbert Steve (G) 2 0 0 0 0
Canadiens              
Desrorges Mike 16 21 20 41 0
Berube Marco 12 13 8 21 0
Foley Bill 12 12 9 21 0
Klander Dennis 15 3 10 13 0
Tinebro Alfonso 18 4 7 11 2
Paglia Steve 14 4 4 8 2
Miscio Mike ® 18 3 5 8 10
Spilak Brian 14 3 3 6 6
Riley Sean 14 2 3 5 4
Hartwell Wayne 17 2 3 5 0
Patrick Paul 11 3 1 4 4
Boschman Steve 1 1 2 3 0
Wahlman Shaun 17 1 2 3 4
Fleming Mike 7 0 3 3 2
Dusome Jason 1 1 0 1 0
Lorde Dan 2 0 1 1 0
Woodbyrne Mike 2 0 0 0 0
Santanato Bruno (G) 15 0 0 0 0
Templeman Bill (G) 2 0 0 0 0
Greychuck Alex (G) 1 0 0 0 0
Taylor Luke 1 0 0 0 2
Boulliane Bernard 1 0 0 0 0
Haslam Mike 1 0 0 0 0
Flyers              
Hotrum Brock 17 14 22 36 2
Marentette Jim 18 21 10 31 16
Saulnier Steve 16 10 10 20 8
Hoffman Jason ® 16 8 12 20 8
Rioux Stephane 16 6 9 15 2
Clark Rick 15 4 8 12 4
Boyd Ryan 13 4 3 7 4
Maki Scott 17 3 3 6 4
Davis Jeff 8 2 4 6 0
Lewington Paul 16 2 3 5 6
Maybrey Ryan 13 1 4 5 6
Manella Glenn 16 0 3 3 4
Beaulieu Jason 1 0 1 1 0
Pendlebury Jim 13 0 1 1 2
Clark Wayne (G) 1 0 0 0 0
Patrick Paul 1 0 0 0 0
Templeman Bill (G) 1 0 0 0 0
Jodouin Steve 9 0 0 0 2
Johnson Dave 1 0 0 0 0
Tolimeni Nick 1 0 0 0 0
Mercer Dave 1 0 0 0 0
Armstrong Dave 1 0 0 0 0
Topolovec Tony 4 0 0 0 0
Sipos Larry 1 0 0 0 0
Rouse Glenn 1 0 0 0 0
Clayton Clayton (G) 1 0 0 0 0
Johnson Scott (G) 6 0 0 0 0
Last Updated Monday, April 04 2022 @ 11:43 AM EDT  2,465 Hits