Bruins              
# Last Name First Name Games Goals Assists Points PIM
4 Hall Corey 15 2 5 7 2
7 Ruggieri Lino 19 4 2 6 4
9 Davies Mark 20 11 5 16  
11 Davis Jeff 23 7 13 20 2
12 Lampkin Joe 13   7 7 16
13 Lintott Greg 20 7 8 15 8
17 North Steve 18 3 6 9 8
19 McKenzie Ted 21 1 7 8 4
35 Weston Joan (G) 21   1 1  
44 Blancher Kirk 22 11 6 17 8
55 Mitchell Tom 18 12 6 18 6
68 Bisson Yves(E) 21 5 1 6 6
71 Riley Sean 16 1 2 3 6
77 Mol Nick (R) 21 1 9 10 4
66 amberman Brandon 2 1      
BlackHawks              
# Last Name First Name Games Goals Assists Points PIM
1 Hikida Kevin (G) 20     0  
2 Prenger Hank 17 3 8 11 2
4 Rafacz Shawn 11 3 3 6  
7 Moulton Doug 18 13 3 16  
8 pemplebu jim 9 1 3 4 4
9 Cybalski Ron (R) 18 32 19 51 16
10 Cybalski Dennis 17 7 9 16 6
12 LaCasse Ross 15 14 7 21 4
17 Troback Nick 16 2 12 14 14
19 Langille Dave 19 6 19 25 8
21 Kivell Steve 19 1 6 7  
27 Scott Dale 21 4 3 7 4
39 Tompkins Shaun 20 2 9 11 6
44 Robb Pat 9 1 3 4 15
  Armstrong Brandon 6 3 3 6 4
RedWings              
# Last Name First Name Games Goals Assists Points PIM
1 Visser Tim (G) 21   1 1  
2 Holmes Dave 17 7 10 17 2
3 Karyl Daryl 16 3 10 13 10
5 Merritt Rob 21 16 14 30 20
7 Giustini Domenic 22   7 7 6
15 Blagdon Walter (R) 21 13 13 26 12
20 Syringe Adam 11 2 5 7  
24 Purins Bryan 22 8 6 14 8
28 Tompkins Peter 20 4 5 6  
40 Forster Richard 20 4 4 8 2
44 Haradyn Dennis 18 2 5 7 2
50 Ditta Steven 20 19 14 33 2
58 Sahai Sunny 19 19 21 40 12
68 Tiranic Bob 23 7 13 20 4
               
Oilers              
# Last Name First Name Games Goals Assists Points PIM
2 Moore Tom 15 1 10 11 4
3 Wallace Bob (R) 18   4 4 4
4 Smith Warren 13 2 1 3 6
7 Polizzi Charlie 22 23 16 39  
11 Cassidy Steve 21 3 5 8 4
15 Walton Edward 15 5 4 9 12
18 McLaren Dean 21 2 4 6  
20 LaPorta Dino 23 12 8 20 6
24 Bili Robert 20 1 9 10  
28 Sheridan Troy 20 9 4 13 14
29 Bratovz Roman (G) 22     0  
50 Aguanno Jason 15 4 6 10 6
58 Howarth Bob 16 4 2 6 2
68 Romanicki Craig 12 9 3 12 6
               
Flyers              
# Last Name First Name Games Goals Assists Points PIM
2 Mercer David 16 1 2 3 2
3 Haslam Michael 19 15 6 21 4
5 Muchinski Joe 19 6 6 12 2
7 Powell Mark 17 10 5 15 6
11 Dupuis Gene(E) 22 2 4 6 6
15 Maxwell Brad (R) 14   3 3 4
18 Erskine Glenn 19 3 3 6 4
24 Ross Greg 14 2 5 7 6
29 Ricard John (G) 21     0  
40 Gouthro Allan 20 1 7 8 18
44 Greco Carlo 19 2 12 14 12
50 Cromwell Steve 16 5 7 12 10
58 Neumeyer Peter 18 3 8 11 2
68 Strba Steve 17 4 4 8 8
               
Penguins              
# Last Name First Name Games Goals Assists Points PIM
4 Christensen Mike 19   4 4 2
7 Bonnar Lee 15 3 4 7 6
9 Bryant Gary 18 4 10 14 6
11 Braid Dave 22 4 5 9 10
12 Bruzzese Paul 18 3 6 9 6
13 Fazzari Dave 1        
17 Spilak Brian(R) 21 13 8 21 10
19 James Shawn 21 31 20 51 6
35 Moses Marc (G) 19     0 4
44 Boschman Steve 21 6 12 18 2
55 Spatazzo John 19 5 7 12 8
66 Ryan Pat 21 16 7 23 8
71 Harvey Jason 16 3 13 16 2
77 Richard Larry 6   1 1  
  Curran Bill(E) 7 1 5 6 2
Last Updated Sunday, February 28 2016 @ 10:40 PM EST  7,905 Hits