UNITED 10/26              
# LAST FIRST TEAM GP G A PTS PIM
23 SHULIST JOE BLACKHAWKS 4 2 4 6 0
17 CYBALSKI RON -c BLACKHAWKS 3 1 3 4 0
19 MERCER DAVE BLACKHAWKS 1 1 1 2 0
7 MOUSSEAU ANDREW BLACKHAWKS 4 1 1 2 2
sp CAMPBELL JORDAN BLACKHAWKS 1 1 1 2 0
  STEWART ROB  BLACKHAWKS 1 0 0 0 0
X STONE BRAD (g) BLACKHAWKS 1 0 0 0 0
9 TROBACK MIKE BLACKHAWKS 4 0 0 0 0
27 CHARD RYAN BLACKHAWKS 3 0 0 0 2
25 FIDANZA ANGELO BLACKHAWKS 2 0 0 0 2
15 LEWIS BRANDON BLACKHAWKS 1 0 0 0 0
5 PEACHEY ZACHARY BLACKHAWKS 2 0 0 0 0
66 VICENTE MANNY BLACKHAWKS 3 0 0 0 0
11 HOWARTH ANDREW BLACKHAWKS 2 0 0 0 2
29 SINGH MICHAEL BLACKHAWKS 3 0 0 0 0
sp MUIR TOM BLACKHAWKS 1 0 0 0 0
sp MOL NICK BLACKHAWKS 1 0 0 0 0
sp LAPOINTE BRADEN BLACKHAWKS 1 0 0 0 0
21 SINGH ROGER BLACKHAWKS 4 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
12 CAMPBELL JORDAN BRUINS 4 8 1 9 4
4 AGUANNO JADON BRUINS 3 3 2 5 4
10 LAPOINTE BRADEN BRUINS 3 2 2 4 0
8 DITTA STEVEN BRUINS 2 0 3 3 0
2 MERRITT ROB  BRUINS 3 1 1 2 2
16 AGUANNO JASON BRUINS 4 1 1 2 0
14 ALEXANDER BEN BRUINS 4 1 1 2 0
20 MOL JUSTIN  BRUINS 3 0 2 2 0
18 BARTLETT AUSTIN BRUINS 3 0 2 2 2
6 RELF KYLE BRUINS 4 1 0 1 2
44 MOL NICK -c BRUINS 3 0 1 1 2
1 DENHAM ZACH (g) BRUINS 4 0 0 0 0
X COSTANTINI ADAM BRUINS 1 0 0 0 0
22 HUDSON A. BRUINS 1 0 0 0 0
66 PALAMAMARCHUK LUCAS BRUINS 4 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
17 MARZI DUANE FLYERS 4 2 4 6 2
24 HASLAM RYAN FLYERS 4 3 2 5 2
6 CINO NICK FLYERS 3 3 1 4 0
9 McINERNEY DYLAN FLYERS 3 2 2 4 0
2 ANDREWS PAUL FLYERS 4 1 3 4 2
14 BRIGGS ADAM FLYERS 3 1 1 2 0
19 JACKSON KYLE FLYERS 3 1 1 2 4
4 DOWELL JACK FLYERS 2 0 2 2 0
90 ROSTECKI MIKE FLYERS 4 1 0 1 2
27 O'BRIEN DARREN (g) FLYERS 3 0 0 0 0
  HASLAM BRENT FLYERS 0 0 0 0 0
12 HASLAM MICHAEL -c FLYERS 3 0 0 0 4
10 DOBSON MICHAEL FLYERS 4 0 0 0 0
sp DENHAM ZACH -g FLYERS 1 0 0 0 0
15 TOMPKINS PETER FLYERS 4 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
91 CARVALHO JOHN LEAFS 4 2 1 3 0
22 TIRNANIC BOB (a) LEAFS 2 1 1 2 0
89 GRIVICH NICK LEAFS 4 0 2 2 0
2 FRIESEN DEVIN LEAFS 2 1 0 1 0
8 DUNHAM JESSE LEAFS 4 1 0 1 0
34 ROSS STEVEN LEAFS 4 1 0 1 0
23 BLAGDON WALTER LEAFS 2 0 1 1 2
16 NAPOLI DEREK LEAFS 4 0 1 1 0
21 BISSON YVES -c LEAFS 4 0 1 1 2
88 SILLS MATT LEAFS 4 0 0 0 0
44 ALLEN KYLE LEAFS 3 0 0 0 0
74 BISSON JUSTIN  LEAFS 4 0 0 0 0
41 DENEW PETER (g) LEAFS 4 0 0 0 0
sp. GRAHAM DAVE LEAFS 1 0 0 0 0
Last Updated Thursday, October 29 2026 @ 10:14 AM EDT  256 Hits