UNITED 11/17                
# LAST FIRST TEAM GP G A PTS PIM
23 SHULIST JOE BLACKHAWKS 8 5 5 10 2
17 CYBALSKI RON -c BLACKHAWKS 6 2 8 10 0
sp SHULIST MATT BLACKHAWKS 2 4 1 5 0
7 MOUSSEAU ANDREW BLACKHAWKS 8 3 2 5 2
19 MERCER DAVE BLACKHAWKS 5 2 2 4 4
sp CAMPBELL JORDAN BLACKHAWKS 1 1 1 2 0
21 SINGH ROGER BLACKHAWKS 8 1 1 2 0
9 TROBACK MIKE BLACKHAWKS 8 1 0 1 6
5 PEACHEY ZACHARY BLACKHAWKS 5 1 0 1 0
11 HOWARTH ANDREW BLACKHAWKS 4 1 0 1 2
27 CHARD RYAN BLACKHAWKS 6 0 1 1 2
X STEWART ROB  BLACKHAWKS 1 0 0 0 0
X STONE BRAD (g) BLACKHAWKS 1 0 0 0 0
25 FIDANZA ANGELO BLACKHAWKS 3 0 0 0 2
15 LEWIS BRANDON BLACKHAWKS 1 0 0 0 0
66 VICENTE MANNY BLACKHAWKS 6 0 0 0 2
29 SINGH MICHAEL BLACKHAWKS 7 0 0 0 0
sp MUIR TOM BLACKHAWKS 1 0 0 0 0
sp MOL NICK BLACKHAWKS 1 0 0 0 0
sp LAPOINTE BRADEN BLACKHAWKS 1 0 0 0 0
                 
# LAST FIRST TEAM GP G A PTS PIM
12 CAMPBELL JORDAN BRUINS 8 11 1 12 6
4 AGUANNO JADON BRUINS 6 9 2 11 4
20 MOL JUSTIN  BRUINS 7 2 6 8 2
10 LAPOINTE BRADEN BRUINS 7 4 3 7 0
18 BARTLETT AUSTIN BRUINS 7 0 4 4 10
2 MERRITT ROB  BRUINS 5 2 1 3 4
16 AGUANNO JASON BRUINS 8 1 2 3 2
14 ALEXANDER BEN BRUINS 6 1 2 3 2
8 DITTA STEVEN BRUINS 5 0 3 3 0
6 RELF KYLE BRUINS 8 1 1 2 2
44 MOL NICK -c BRUINS 7 0 2 2 2
sp RILEY SEAN BRUINS 1 0 1 1 2
1 DENHAM ZACH (g) BRUINS 8 0 0 0 0
X COSTANTINI ADAM BRUINS 1 0 0 0 0
sp PYE JEFF BRUINS 1 0 0 0 0
22 HUDSON ADAM BRUINS 4 0 0 0 0
66 PALAMAMARCHUK LUCAS BRUINS 4 0 0 0 0
                 
# LAST FIRST TEAM GP G A PTS PIM
17 MARZI DUANE FLYERS 7 4 6 10 2
9 McINERNEY DYLAN FLYERS 7 6 3 9 2
24 HASLAM RYAN FLYERS 8 6 3 9 6
6 CINO NICK FLYERS 6 4 2 6 0
2 ANDREWS PAUL FLYERS 7 2 3 5 2
14 BRIGGS ADAM FLYERS 6 2 2 4 0
19 JACKSON KYLE FLYERS 6 1 2 3 4
12 HASLAM MICHAEL -c FLYERS 7 1 2 3 6
90 ROSTECKI MIKE FLYERS 8 2 0 2 6
sp RILEY SEAN FLYERS 1 1 1 2 0
4 DOWELL JACK FLYERS 6 0 2 2 4
10 DOBSON MICHAEL FLYERS 8 0 2 2 4
27 O'BRIEN DARREN (g) FLYERS 5 0 0 0 0
  HASLAM BRENT FLYERS 0 0 0 0 0
sp DENHAM ZACH -g FLYERS 1 0 0 0 0
sp PYE JEFF FLYERS 1 0 0 0 0
sp LEBLANC MITCH -g FLYERS 1 0 0 0 0
sp APPLEBY DYLAN FLYERS 1 0 0 0 0
15 TOMPKINS PETER FLYERS 7 0 0 0 0
                 
# LAST FIRST TEAM GP G A PTS PIM
89 GRIVICH NICK LEAFS 8 5 5 10 0
88 SILLS MATT LEAFS 7 4 3 7 0
2 FRIESEN DEVIN LEAFS 6 3 3 6 2
8 DUNHAM JESSE LEAFS 8 3 2 5 6
16 NAPOLI DEREK LEAFS 8 1 3 4 0
91 CARVALHO JOHN LEAFS 8 2 1 3 2
34 ROSS STEVEN LEAFS 8 2 1 3 0
23 BLAGDON WALTER LEAFS 5 0 3 3 2
74 BISSON JUSTIN  LEAFS 7 2 0 2 0
22 TIRNANIC BOB (a) LEAFS 3 1 1 2 0
21 BISSON YVES -c LEAFS 8 0 2 2 2
44 ALLEN KYLE LEAFS 7 0 0 0 0
41 DENEW PETER (g) LEAFS 8 0 0 0 0
sp. CARVALHO SR. JOHN LEAFS 1 0 0 0 0
sp. GRAHAM DAVE LEAFS 1 0 0 0 0
Last Updated Tuesday, November 17 2026 @ 12:17 PM EST  509 Hits