| UNITED DIVISION STATS 26-27 as of Oct.6/26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 91 | CARVALHO | JOHN | LEAFS | 2 | 1 | 1 | 2 | 0 |
| 89 | GRIVICH | NICK | LEAFS | 2 | 0 | 2 | 2 | 0 |
| 2 | FRIESEN | DEVIN | LEAFS | 1 | 0 | 0 | 0 | 0 |
| DAVIDSON | TERRY | LEAFS | 0 | 0 | 0 | 0 | 0 | |
| 23 | BLAGDON | WALTER | LEAFS | 1 | 0 | 0 | 0 | 2 |
| 88 | SILLS | MATT | LEAFS | 2 | 0 | 0 | 0 | 0 |
| 44 | ALLEN | KYLE | LEAFS | 2 | 0 | 0 | 0 | 0 |
| 74 | BISSON | JUSTIN | LEAFS | 2 | 0 | 0 | 0 | 0 |
| 41 | DENEW | PETER (g) | LEAFS | 2 | 0 | 0 | 0 | 0 |
| 8 | DUNHAM | JESSE | LEAFS | 2 | 1 | 0 | 1 | 0 |
| 34 | ROSS | STEVEN | LEAFS | 2 | 1 | 0 | 1 | 0 |
| 16 | NAPOLI | DEREK | LEAFS | 2 | 0 | 1 | 1 | 0 |
| 21 | BISSON | YVES -c | LEAFS | 2 | 0 | 0 | 0 | 2 |
| sp. | GRAHAM | DAVE | LEAFS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 9 | McINERNEY | DYLAN | FLYERS | 2 | 2 | 2 | 4 | 0 |
| 24 | HASLAM | RYAN | FLYERS | 2 | 1 | 1 | 2 | 2 |
| 14 | BRIGGS | ADAM | FLYERS | 1 | 0 | 0 | 0 | 0 |
| 19 | JACKSON | KYLE | FLYERS | 1 | 1 | 0 | 1 | 4 |
| 17 | MARZI | DUANE | FLYERS | 2 | 1 | 2 | 3 | 0 |
| 27 | O'BRIEN | DARREN (g) | FLYERS | 2 | 0 | 0 | 0 | 0 |
| 90 | ROSTECKI | MIKE | FLYERS | 2 | 0 | 0 | 0 | 2 |
| HASLAM | BRENT | FLYERS | 0 | 0 | 0 | 0 | 0 | |
| 12 | HASLAM | MICHAEL -c | FLYERS | 1 | 0 | 0 | 0 | 2 |
| 2 | ANDREWS | PAUL | FLYERS | 2 | 0 | 1 | 1 | 0 |
| 6 | CINO | NICK | FLYERS | 2 | 2 | 1 | 3 | 0 |
| DOWELL | JACK | FLYERS | 0 | 0 | 0 | 0 | 0 | |
| 21 | DOBSON | MICHAEL | FLYERS | 2 | 0 | 0 | 0 | 0 |
| 13 | TOMPKINS | PETER | FLYERS | 2 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 17 | CYBALSKI | RON -c | BLACKHAWKS | 2 | 0 | 0 | 0 | 0 |
| 23 | SHULIST | JOE | BLACKHAWKS | 2 | 0 | 0 | 0 | 0 |
| 19 | MERCER | DAVE | BLACKHAWKS | 0 | 0 | 0 | 0 | 0 |
| STEWART | ROB | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 | |
| X | STONE | BRAD (g) | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| 9 | TROBACK | MIKE | BLACKHAWKS | 2 | 0 | 0 | 0 | 0 |
| 27 | CHARD | RYAN | BLACKHAWKS | 2 | 0 | 0 | 0 | 2 |
| 25 | FIDANZA | ANGELO | BLACKHAWKS | 0 | 0 | 0 | 0 | 0 |
| 15 | LEWIS | BRANDON | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| 7 | MOUSSEAU | ANDREW | BLACKHAWKS | 2 | 0 | 0 | 0 | 0 |
| 5 | PEACHEY | ZACHARY | BLACKHAWKS | 2 | 0 | 0 | 0 | 0 |
| 66 | VICENTE | MANNY | BLACKHAWKS | 2 | 0 | 0 | 0 | 0 |
| 11 | HOWARTH | ANDREW | BLACKHAWKS | 2 | 0 | 0 | 0 | 2 |
| 29 | SINGH | MICHAEL | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| 21 | SINGH | ROGER | BLACKHAWKS | 2 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 12 | CAMPBELL | JORDAN | BRUINS | 2 | 4 | 1 | 5 | 2 |
| 4 | AGUANNO | JADON | BRUINS | 2 | 3 | 1 | 4 | 4 |
| 8 | DITTA | STEVEN | BRUINS | 1 | 0 | 1 | 1 | 0 |
| 2 | MERRITT | ROB | BRUINS | 2 | 1 | 0 | 1 | 0 |
| 20 | MOL | JUSTIN | BRUINS | 1 | 0 | 0 | 0 | 0 |
| 6 | RELF | KYLE | BRUINS | 2 | 1 | 0 | 1 | 0 |
| 16 | AGUANNO | JASON | BRUINS | 2 | 0 | 0 | 0 | 0 |
| 10 | LAPOINTE | BRADEN | BRUINS | 1 | 1 | 1 | 2 | 0 |
| 18 | BARTLETT | AUSTIN | BRUINS | 1 | 0 | 2 | 2 | 2 |
| 1 | DENHAM | ZACK (g) | BRUINS | 2 | 0 | 0 | 0 | 0 |
| 14 | ALEXANDER | BEN | BRUINS | 2 | 0 | 1 | 1 | 0 |
| COSTANTINI | ADAM | BRUINS | 1 | 0 | 0 | 0 | 0 | |
| 44 | MOL | NICK -c | BRUINS | 1 | 0 | 1 | 1 | 0 |
| 66 | PALAMAMARCHUK | LUCAS | BRUINS | 2 | 0 | 0 | 0 | 0 |









