Junior Teams 2005-2006
Junior- Division Players Information 2005-2006 | |
---|---|
Flames - 3.46 | Blues - 3.46 |
Bob Wallace (def) (R) | Guy McPhee (def) (R) |
John Zannon (for) | Kevin Doyle (def) |
Ron VanCleef | Andy Rossit (def) |
John Stipan | Lane Dunlop (Goal) |
Don Ellis (Goal) | Paul Hayes (for) |
Pat Sergi | Maurice Cecca |
Joel Tambeau | Steve Doyle (def) |
Larry Sipos | Mike Richard |
Russ Bryers | Bruce Smith (def) |
Rick Baumgartner | Albert Facenda |
Ed Walton | Dan Shannon |
John Faguy (for) | Lloyd Ripani |
Ed Riley | Scott Crozier |
Thrashers - 3.5 | #Stars - 3.5 |
Randy Roubos (def) (R) | Dave Arbic (for) (R) |
Steve Smith | John Elter (for) |
Tony Rimac | Jim Pyne |
Grant Paul | Ron Barry |
Peter Fantauzzo | Mike Haslan |
Sean Coulter | Paul McLeod |
Sean Grant | Gil Moore |
Jeff Wright | John Ricard (Goal) |
Paul Kummer | Bob Pauhl |
Rick Gagne | Bill Pauhl |
Tymen Edelkoort (Goal) | Pete Marlow |
Alan Henderson | Dave Frketich |
Pat Caruso | Mike Archer |
Bruins - 3.5 | Canucks - 3.5 |
Dan Austin (for) (R) | Joel Taggart (for) (R) |
Scott Cowan (for) | Phil Taggart (def) |
Dave Richmond (d/f) | Glenn Taggart (for) |
John Grumbach (for) | Sandro Stramenga (def) |
Fred Bauer (def) | Dale Brons (for) |
Pete Gilmour (for) | Adrian Woodward (Goal) |
Rob Thompson (for) | Gene Dupuis (def) |
Terry Turner (for) | Bill Ross (for) |
Mike Lewis (def) | Tom Moore (for) |
Tod Kerr (for) | Jason Anderson (for) |
Al Oddie (def) | Mike Christensen |
Nick Mol | Rich Weatherston |
Gary Yachetti (goal) | Andre LeBlanc |
# 7 Sharks 3.54 | # 8 Leafs - 3.46 |
Pete Rodgers(for) (R) | Bill Curran (for) (R) |
Tim Pettit | Craig Mcgilvery (for) |
Peter Valasic | Mark Powell (for) |
Paul Stubbs | Ted Mackenzie (def) |
Dave Langille | Matt Krusto (def) |
Shawn Murray | Paul Bradica (def) |
Guy Shaver | Sam Monte (for) |
Randy High | Tim Visser (Goal) |
Byron Millette | Peter Neumeyer (for) |
Dennis Haradyn | John Annabale (F/D) |
Dale Scott | Bob Curran (for) |
Rick Dozzi | Chris Drakos (for) |
Dwayne Wilson (Goal) | Eric Coombs (for) |
Fred Bauer (def) | |
# 9 Flyers 3.54 | # 10 Rangers 3.5 |
Dave Wolfe (def) (R) | Brent Atkins (def) (R) |
Rob Mayer (for) | Norm Col (def) |
Dave Cairns (for) | Bill MacNeil |
Keith Wooley | Greg Ross |
Norm Lyell (goal) | John Kolibash |
Lino Ruggieri | Len Dimitry |
Tom Burns (def) | Mario D\'Allessandro |
Dan Kinsella (def) | Joe-William Grilj |
Glenn Stuebing | Mike Ciarmella |
Lance Davis | Russ Taylor |
Brett Lewis | Frank D\'Allessandro |
Val Rodriguez | Mike O\'Brien (Goal) |
Dave Boucher | Paul Martin |
# 11 RedWings -= 3.54 | # 12 Senators - 3.46 |
Brad Jerome (d/f) (R) | Hank Prenger (R) |
John Pasalic (d/f) | Jason Shackleton |
Randy Gallant (for) | Jack Dell |
Les Pierce (d/f) | Bill McBay |
Ralph Sciullo (def) | Brian McNeil |
Chris Mouriopoulos (def) | Dave Castelli |
Rob Gallant (Goal) | Mark Shadwell |
Brian Powell | Mark Simington |
Frank Bernardi (d/f) | Ron Brown |
Jeff Edge (for) | Alfonso Tinebra |
Paul MacTaggart (for) | Rob Diemer |
Wayne Paxton | Steve Simon (Goal) |
Rob Anderson | Yves Bisson |