MASTERS DIVISION                
LAST FIRST # TEAM GP G A PTS PIM
MERCURI VINCE 88 REDWINGS 19 16 7 23 12
DIGIACINTO DANNY 11 REDWINGS 19 9 6 15 0
PICHE GHISLAIN (A) 58 REDWINGS 15 8 4 12 6
CURRAN BILL (A) 13 REDWINGS 17 4 6 10 0
GUDGEON TERRY (C) 33 REDWINGS 22 1 9 10 6
CORTINA DINO 68 REDWINGS 16 5 4 9 0
LAMBERT JACK 3 REDWINGS 17 4 5 9 4
GABRIELE DANNY 2 REDWINGS 15 3 6 9 4
MCNAMARA BRIAN 5 REDWINGS 22 2 6 8 6
KING GRANT 7 REDWINGS 15 0 6 6 14
BESHOFF TOM 40 REDWINGS 12 2 3 5 0
SWICK JIM 20 REDWINGS 18 1 3 4 2
ROBERTS STEVE 50 REDWINGS 6 1 3 4 4
KIRCOS BILL 18 REDWINGS 1 2 0 2 0
TIRNANIC BOB 18 REDWINGS 1 2 0 2 0
JOHNSON SCOTT (G) 29 REDWINGS 22 1 1 2 0
MOL NICK 50 REDWINGS 1 0 1 1 0
VERRIER MARK 1 REDWINGS 1 0 0 0 0
KINNEAR BRAD 18 REDWINGS 1 0 0 0 0
SHORER PAUL 50 REDWINGS 1 0 0 0 0
JOLIETTE RICHARD 50 REDWINGS 1 0 0 0 0
ROBINSON DAN 18 REDWINGS 1 0 0 0 0
NUCCITELLI GINO 50 REDWINGS 1 0 0 0 0
ROSHKO ALAN 7 REDWINGS 2 0 0 0 0
M. MIKE 60 REDWINGS 1 0 0 0 0
NORMAN MIKE 18 REDWINGS 1 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
FANTAUZZO PETER (A) 9 FLAMES 19 11 13 24 2
ANDERSON JASON 7 FLAMES 19 15 3 18 4
TIRNANIC BOB (A) 25 FLAMES 16 8 9 17 12
REID WILLIAM 11 FLAMES 21 3 14 17 0
JANSEN JOHN 24 FLAMES 20 6 10 16 2
OPIE PAUL 5 FLAMES 17 4 9 13 0
VERRIER MARC (C) 12 FLAMES 20 4 9 13 0
JAMBROSICH FRANK 10 FLAMES 17 7 1 8 0
GEAR KEITH 2 FLAMES 19 0 8 8 0
HAMILTON RICHARD 39 FLAMES 8 4 2 6 2
JARVIS DAVE 13 FLAMES 17 4 2 6 2
SIPOS LARRY 44 FLAMES 12 1 4 5 0
BOUCHER DAVE 39 FLAMES 2 1 3 4 0
FRITH ROB 23 FLAMES 20 1 3 4 0
BREZNICAR STAN 68 FLAMES 6 2 1 3 0
TOTH JOHN 68 FLAMES 1 0 1 1 0
MOONEY ED (G) 30 FLAMES 20 0 0 0 0
FELICE TONY 25 FLAMES 1 0 0 0 0
GREYCHUCK ALEX (G) G FLAMES 1 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
SHADWELL MARK 7 SHARKS 22 13 14 27 16
ARCHER MIKE 71 SHARKS 22 13 10 23 2
ALBANESE JIM 17 SHARKS 17 10 13 23 6
HALL RON 55 SHARKS 21 6 7 13 0
LAING MIKE 12 SHARKS 19 3 7 10 4
LEGER PAUL 4 SHARKS 20 4 5 9 12
ROBINSON KEVIN (A) 77 SHARKS 22 5 3 8 8
MOL NICK (A) 44 SHARKS 19 3 4 7 4
CATHCART DAVE 9 SHARKS 19 3 3 6 0
MacLEOD SANDY 13 SHARKS 22 2 4 6 2
COOPER RON (C) 75 SHARKS 19 1 5 6 0
MARTINI MIKE 11 SHARKS 20 2 2 4 0
SHORER PAUL 19 SHARKS 4 0 2 2 0
PAULE LEE 19 SHARKS 1 0 2 2 0
PAQUET RICHARD (G) 1 SHARKS 19 0 0 0 0
GREYCHUCK ALEX (G) G SHARKS 2 0 0 0 0
GUDGEON TERRY 33 SHARKS 1 0 0 0 0
LEE TERRY 17 SHARKS 1 0 0 0 0
GUDGEON TERRY 11 SHARKS 1 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
BRONS DALE (A) 20 BRUINS 21 23 16 39 20
GUTHRO GARY 37 BRUINS 19 10 20 30 4
CARVALHO JOHN (A) 4 BRUINS 21 9 18 27 4
HASS GERARD 73 BRUINS 22 6 12 18 0
KERMACK ALASTAIR 8 BRUINS 22 13 4 17 0
MANNING TIM 88 BRUINS 22 8 7 15 6
VERGE RANDY 9 BRUINS 21 7 5 12 4
HUGHES TERRY 2 BRUINS 19 4 7 11 0
TOTH JOHN 7 BRUINS 22 3 8 11 14
BOULIANNE BERNARD 63 BRUINS 7 3 5 8 4
BRYCE GORD (C) 77 BRUINS 19 3 4 7 8
BARTLETT JIM 16 BRUINS 19 2 4 6 0
MACDONALD BRUCE 15 BRUINS 20 2 2 4 2
LOCICERO JOE (G) 30 BRUINS 20 0 2 2 0
HUTCHINSON GREGG 24 BRUINS 1 1 0 1 0
GREYCHUCK ALEX (G) 1 BRUINS 1 0 0 0 0
HAMILTON RICHARD (G) 1 BRUINS 1 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
SHAVER GUY 19 STARS 22 27 11 38 8
LITZGUS LARRY (A) 77 STARS 22 16 18 34 10
MCALEESE PATRICK 9 STARS 19 11 14 25 0
RINTJEMA KELLY (A) 71 STARS 21 11 9 20 6
VOISIN GRANT 87 STARS 21 5 13 18 2
GILLIS MARK 68 STARS 18 9 5 14 0
DION DENNIS 12 STARS 20 3 10 13 2
KINNEAR BRAD 55 STARS 22 1 10 11 2
MONTGOMERY TONY 13 STARS 16 1 10 11 0
BARATTO CHRIS (C) 17 STARS 22 3 6 9 0
SIPPEL ERIC 66 STARS 20 4 3 7 0
LYNCH DEAN 11 STARS 16 1 2 3 2
JOLLIFFE RICHARD 4 STARS 4 0 2 2 0
BOULIANNE BERNARD 4 STARS 1 1 0 1 0
ALBANESE JIM   STARS 1 0 1 1 0
DEANES BRIAN (G) 1 STARS 18 0 1 1 0
WIERSMA KEN 7 STARS 1 0 0 0 0
ZINGA MARCO 4 STARS 1 0 0 0 0
GREYCHUCK ALEX (G) G STARS 4 0 0 0 0
WIERSMA KEN 7 STARS 1 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
WHEELER SCOTT 12 BLACKHAWKS 20 10 8 18 10
WALTON ED 27 BLACKHAWKS 15 9 9 18 4
DIGIOVANNI ROBERT 11 BLACKHAWKS 19 8 5 13 0
VASTANO TONY 19 BLACKHAWKS 20 7 6 13 0
BROWN LEN 17 BLACKHAWKS 19 2 9 11 2
BORTOLIN FRANK 8 BLACKHAWKS 19 1 9 10 12
KIRCOS BILL 4 BLACKHAWKS 19 3 6 9 4
MCGRAW PAUL (R) 9 BLACKHAWKS 20 2 6 8 6
BOYD KEVIN 10 BLACKHAWKS 10 4 2 6 0
WILDE DANNY 39 BLACKHAWKS 21 2 2 4 2
ZROBOK KEN 21 BLACKHAWKS 18 1 3 4 6
CROMWELL STEVE 2 BLACKHAWKS 1 2 0 2 0
SCHWEYER BOB 7 BLACKHAWKS 13 2 0 2 6
DIGIOVANNI BRUNO 44 BLACKHAWKS 15 0 2 2 2
BRYCE GORD 2 BLACKHAWKS 1 0 1 1 0
MITCHELL BOB (G) 35 BLACKHAWKS 21 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
ANNIBALE JOHN 4 FLYERS 15 16 7 23 6
PAUHL BILL 13 FLYERS 19 8 12 20 18
HUTCHINSON GREGG 12 FLYERS 20 7 12 19 4
SERGI PAT (C) 7 FLYERS 20 10 8 18 2
GIAMMICHELE ENZO (A) 11 FLYERS 17 2 11 13 2
JACOBS ROBERT 10 FLYERS 22 7 3 10 0
GIUSTINI DOMENIC 39 FLYERS 13 5 2 7 0
WIERSMA KEN 8 FLYERS 8 3 3 6 6
VENDITTI JOSEPH 9 FLYERS 16 2 4 6 0
DELUCA CARLO 44 FLYERS 19 3 2 5 4
MCDONALD B.J. 27 FLYERS 22 2 2 4 4
SERGI FRANK (A) 2 FLYERS 20 0 4 4 2
PIZZINGRILLI MAX 16 FLYERS 20 0 4 4 2
HEWITT JOHN 31 FLYERS 1 2 1 3 0
FIDANZA ANG 18 FLYERS 1 1 0 1 0
MACNEIL J J (G) 1 FLYERS 20 0 0 0 0
BODILIANNE BERNARD 21 FLYERS 1 0 0 0 0
GREYCHUK ALEX (G) G FLYERS 1 0 0 0 0
FANTAUZZO STEVE 2 FLYERS 1 0 0 0 0
FELICE ANTHO 9 FLYERS 1 0 0 0 0
WICHMAN DAVE 14 FLYERS 2 0 0 0 0
MAYBREY RYAN 3 FLYERS 1 0 0 0 0
TOTH JOHN 0 FLYERS 1 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
MARFISI HENRY (A) 17 KINGS 22 26 14 40 8
MUCHYNSKI JOE 7 KINGS 21 19 12 31 8
BARANOWSKI MUNISH (A) 12 KINGS 20 7 22 29 13
VANDERZEE MIKE (C) 11 KINGS 22 8 19 27 2
ANGELONE AL 87 KINGS 21 7 7 14 2
GUNBY BRUCE 13 KINGS 22 6 6 12 2
NACHA ROB 77 KINGS 20 6 6 12 0
WALLACE BOB 19 KINGS 19 3 8 11 0
HOSTOVSKY CHARLES 68 KINGS 20 5 1 6 4
ISZULA WALTER 9 KINGS 18 2 4 6 2
WACHNUIK BOB 4 KINGS 22 1 5 6 6
NAULT KEN 10 KINGS 20 1 3 4 2
DEFARIA JOE (G) 35 KINGS 21 0 1 1 2
SIPPEL ERIC 66 KINGS 1 0 0 0 0
CHOMICK BILL 66 KINGS 1 0 0 0 0
Last Updated Tuesday, February 19 2019 @ 11:16 AM EST  6,496 Hits