2025 Final Masters Top Ten
| Name | Team | GP | G | A | TP | PM |
|---|---|---|---|---|---|---|
| Wayne Sliwinski | |
19 | 19 | 19 | 38 | 18 |
| Joad Durst | ![]() |
19 | 17 | 15 | 32 | 6 |
| Larry Litzgus | ![]() |
20 | 16 | 15 | 31 | 8 |
| Steve Horner | ![]() |
16 | 21 | 9 | 30 | 0 |
| Brock Hotrum | ![]() |
20 | 15 | 11 | 26 | 2 |
| Jason Hoffman | ![]() |
19 | 13 | 13 | 26 | 6 |
| Richard Forster | ![]() |
20 | 11 | 15 | 26 | 0 |
| Steve Saulnier | ![]() |
18 | 11 | 14 | 25 | 8 |
| Chris Marttila | ![]() |
18 | 8 | 17 | 25 | 12 |
| Brad Stapleton | ![]() |
20 | 14 | 9 | 23 | 14 |
Shutouts -
Brad Ballman
- 3
- 3Sandro Marrone
- 2
- 2Bruno Santonato
- 1
- 1| MASTERS DIVISION STATS 24-25 FINAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 44 | HOTRUM | BROCK | BLACKHAWKS | 20 | 15 | 11 | 26 | 2 |
| 9 | HOFFMAN 'c' | JASON | BLACKHAWKS | 19 | 13 | 13 | 26 | 6 |
| 8 | DAVIS | JEFF | BLACKHAWKS | 19 | 12 | 9 | 21 | 0 |
| 7 | SUBAR | PETER | BLACKHAWKS | 20 | 9 | 5 | 14 | 6 |
| 4 | GUTHRO | GARY | BLACKHAWKS | 15 | 5 | 7 | 12 | 2 |
| 19 | GIUDICE | DINO | BLACKHAWKS | 19 | 4 | 5 | 9 | 2 |
| 27 | GZIK | TONY | BLACKHAWKS | 19 | 2 | 7 | 9 | 0 |
| 10 | ROMEO | GUY | BLACKHAWKS | 20 | 3 | 4 | 7 | 10 |
| 11 | COURVILLE | PAUL | BLACKHAWKS | 13 | 1 | 5 | 6 | 15 |
| 21 | CROMWELL | STEVE | BLACKHAWKS | 20 | 1 | 3 | 4 | 4 |
| 17 | ROGERSON | KEN | BLACKHAWKS | 1 | 1 | 2 | 3 | 0 |
| X | VASTANO | TONY | BLACKHAWKS | 6 | 0 | 3 | 3 | 0 |
| 12 | WHITWELL | DENIS | BLACKHAWKS | 20 | 1 | 0 | 1 | 0 |
| 2 | CECCA | MAURIS | BLACKHAWKS | 18 | 0 | 1 | 1 | 0 |
| 39 | MANNELLA | GLEN | BLACKHAWKS | 19 | 0 | 1 | 1 | 8 |
| 35 | GREYCHUCK 'g' | ALEX | BLACKHAWKS | 19 | 0 | 0 | 0 | 0 |
| sp. | DENEW 'g' | PETER | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 63 | SLIWINSKI | WAYNE | BRUINS | 19 | 19 | 19 | 38 | 18 |
| 77 | FORSTER 'c' | RICHARD | BRUINS | 20 | 11 | 15 | 26 | 0 |
| 73 | GRAHAM | DAVE | BRUINS | 19 | 9 | 13 | 22 | 12 |
| 15 | JOLLIFFE | DARREN | BRUINS | 19 | 4 | 11 | 15 | 2 |
| 8 | LAVOIE | TERRY | BRUINS | 18 | 4 | 9 | 13 | 8 |
| 37 | JOLLIFFE | RICHARD | BRUINS | 18 | 2 | 10 | 12 | 6 |
| 4 | HERRON 'a' | ALAN | BRUINS | 18 | 6 | 4 | 10 | 4 |
| 88 | HUTCHINSON | KEN | BRUINS | 17 | 2 | 8 | 10 | 2 |
| 9 | KAVANAGH | DWAYNE | BRUINS | 16 | 4 | 4 | 8 | 4 |
| 12 | GUITARD | MIKE | BRUINS | 20 | 3 | 5 | 8 | 2 |
| 16 | CARUBBA | SAM | BRUINS | 17 | 1 | 7 | 8 | 2 |
| 24 | BISSON | YVES | BRUINS | 18 | 3 | 3 | 6 | 0 |
| X | WALTON 'a' | ED | BRUINS | 11 | 2 | 2 | 4 | 0 |
| sp. | SLIWINSKI | JAY | BRUINS | 1 | 1 | 1 | 2 | 0 |
| 30 | BALLMAN 'g' | BRAD | BRUINS | 18 | 0 | 0 | 0 | 0 |
| sp. | VISSER | TIM 'g' | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp. | HARVEY 'g' | CHRIS | BRUINS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 41 | WATT | STEVE | DEVILS | 18 | 13 | 3 | 16 | 0 |
| 33 | TINEBRA | ALFONSO | DEVILS | 20 | 9 | 7 | 16 | 0 |
| 12 | MISCIONE | NICK | DEVILS | 16 | 7 | 8 | 15 | 18 |
| 15 | D'OSTILIO | EDDIE | DEVILS | 15 | 5 | 5 | 10 | 4 |
| 44 | MCGRAW 'c' | PAUL | DEVILS | 20 | 4 | 6 | 10 | 4 |
| 5 | WIERSMA | KEN | DEVILS | 17 | 4 | 5 | 9 | 10 |
| 11 | DIGIACINTO | DANNY | DEVILS | 14 | 2 | 6 | 8 | 2 |
| 60 | SMITH | STEVE | DEVILS | 14 | 3 | 4 | 7 | 6 |
| 3 | GRANATA | AL | DEVILS | 19 | 0 | 6 | 6 | 4 |
| 48 | SCOTT | CHRIS | DEVILS | 18 | 2 | 3 | 5 | 4 |
| 22 | SHAVER | GUY | DEVILS | 16 | 3 | 1 | 4 | 4 |
| sp. | LITZGUS | LARRY | DEVILS | 1 | 3 | 1 | 4 | 0 |
| sp. | BELLHUMEUR | MARC | DEVILS | 1 | 2 | 2 | 4 | 0 |
| 2 | RAPOSO | TERRY | DEVILS | 6 | 0 | 3 | 3 | 2 |
| 7 | SANTINON | SERGE | DEVILS | 18 | 2 | 0 | 2 | 0 |
| sp. | HARADYN | DENNIS | DEVILS | 1 | 0 | 1 | 1 | 0 |
| sp. | BELLEHUMEUR | MARC | DEVILS | 1 | 0 | 1 | 1 | 0 |
| X | CHIARINI | DOMENIC | DEVILS | 2 | 0 | 0 | 0 | 2 |
| 29 | SANTONATO 'g' | BRUNO | DEVILS | 16 | 0 | 0 | 0 | 0 |
| sp. | DEFARIA | JOE 'g' | DEVILS | 1 | 0 | 0 | 0 | 0 |
| sp. | DENEW 'g' | PETER | DEVILS | 0 | 0 | 0 | 0 | 0 |
| sp. | O'BRIEN 'g' | DARREN 'g' | DEVILS | 1 | 0 | 0 | 0 | 0 |
| sp. | STONE | BRAD 'g' | DEVILS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 7 | HORNER 'a' | STEVE | PENGUINS | 16 | 21 | 9 | 30 | 0 |
| 11 | BALLANTYNE 'a' | BOB | PENGUINS | 20 | 9 | 13 | 22 | 2 |
| 50 | ARCHER | MIKE | PENGUINS | 19 | 7 | 9 | 16 | 6 |
| 24 | FANTAUZZO | PETER | PENGUINS | 18 | 7 | 8 | 15 | 0 |
| 58 | BLAGDON | WALTER | PENGUINS | 13 | 7 | 6 | 13 | 2 |
| 44 | MANNING | TIM | PENGUINS | 19 | 2 | 10 | 12 | 2 |
| 33 | AITCHISON | ED | PENGUINS | 16 | 5 | 6 | 11 | 6 |
| 63 | OPIE | PAUL | PENGUINS | 11 | 5 | 3 | 8 | 4 |
| X | RINTJEMA | KELLY | PENGUINS | 13 | 3 | 2 | 5 | 2 |
| 20 | MACDONALD | BRUCE | PENGUINS | 20 | 2 | 3 | 5 | 2 |
| 3 | PICHE | GHISLAIN | PENGUINS | 13 | 2 | 3 | 5 | 2 |
| 13 | CARVALHO 'c' | JOHN | PENGUINS | 17 | 0 | 3 | 3 | 2 |
| 35 | MORRONE 'g' | SANDRO | PENGUINS | 20 | 0 | 2 | 2 | 0 |
| 40 | ROY | KEVIN | PENGUINS | 16 | 0 | 2 | 2 | 4 |
| sp. | FORSTER | RICHARD | PENGUINS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 7 | LITZGUS 'a' | LARRY | SENATORS | 20 | 16 | 15 | 31 | 8 |
| 9 | MARTTILA 'c' | CHRIS | SENATORS | 18 | 8 | 17 | 25 | 12 |
| X | DeFOREST | WARREN | SENATORS | 16 | 10 | 5 | 15 | 4 |
| 10 | MARFISI 'a' | HENRY | SENATORS | 19 | 8 | 6 | 14 | 0 |
| 14 | LEE | TERRY | SENATORS | 19 | 4 | 6 | 10 | 6 |
| 6 | BRONS | DALE | SENATORS | 18 | 3 | 7 | 10 | 4 |
| 8 | TIRNANIC | BOB | SENATORS | 18 | 2 | 8 | 10 | 2 |
| 15 | HARADYN | DENNIS | SENATORS | 20 | 2 | 5 | 7 | 2 |
| X | BEARISTO | JOHN | SENATORS | 16 | 2 | 4 | 6 | 4 |
| 17 | KIVELL | STEVE | SENATORS | 16 | 4 | 1 | 5 | 2 |
| X | POLIMENI | NICK | SENATORS | 6 | 2 | 2 | 4 | 0 |
| 16 | FOLEY | BILL | SENATORS | 2 | 1 | 3 | 4 | 0 |
| 5 | SHUKER | JOE | SENATORS | 11 | 1 | 2 | 3 | 10 |
| 2 | ANGELONE | AL | SENATORS | 18 | 0 | 2 | 2 | 10 |
| 12 | BROWN | LEN | SENATORS | 15 | 0 | 1 | 1 | 6 |
| X | EDELKOORT | TYMEN | SENATORS | 8.5 | 0 | 0 | 0 | 0 |
| 35 | STONE | BRAD 'g' | SENATORS | 7.5 | 0 | 0 | 0 | 0 |
| sp. | BALLMAN 'g' | BRAD | SENATORS | 0.5 | 0 | 0 | 0 | 0 |
| sp. | CUTHBERT 'g' | STEVE | SENATORS | 1 | 0 | 0 | 0 | 0 |
| sp. | O'BRIEN 'g' | DARREN | SENATORS | 1 | 0 | 0 | 0 | 0 |
| sp. | GREYCHUCK 'g' | ALEX | SENATORS | 1 | 0 | 0 | 0 | 0 |
| sp. | VISSER | TIM 'g' | SENATORS | 1 | 0 | 0 | 0 | 0 |
| sp. | SANTANATO 'g' | BRUNO | SENATORS | 0.5 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 7 | DURST | JOAD | SHARKS | 19 | 17 | 15 | 32 | 6 |
| 4 | SAULNIER 'c' | STEVE | SHARKS | 18 | 11 | 14 | 25 | 8 |
| 8 | STAPLETON | BRAD | SHARKS | 20 | 14 | 9 | 23 | 14 |
| 11 | LANGILLE | DAVE | SHARKS | 19 | 8 | 12 | 20 | 0 |
| 12 | SMITH | DAVID | SHARKS | 19 | 7 | 6 | 13 | 0 |
| 77 | ROSSIT | ANDY | SHARKS | 18 | 5 | 7 | 12 | 2 |
| 21 | CHRISTENSEN | MIKE | SHARKS | 19 | 3 | 4 | 7 | 0 |
| 27 | MAKI | SCOTT | SHARKS | 18 | 3 | 4 | 7 | 4 |
| 9 | CORNEAU | DARREN | SHARKS | 16 | 0 | 7 | 7 | 4 |
| 13 | DIGIOVANNI | ROBERT | SHARKS | 18 | 2 | 4 | 6 | 0 |
| 44 | GEORGE | PAUL | SHARKS | 15 | 0 | 6 | 6 | 6 |
| 17 | DIGIOVANNI | BRUNO | SHARKS | 17 | 3 | 2 | 5 | 4 |
| 2 | WALTON | MARK | SHARKS | 14 | 0 | 2 | 2 | 0 |
| X | MARSZALEK 'g' | TED J | SHARKS | 15 | 0 | 0 | 0 | 0 |
| 1 | DEFARIA 'g' | JOE | SHARKS | 2 | 0 | 0 | 0 | 0 |
| sp. | VISSER 'g' | TIM | SHARKS | 1 | 0 | 0 | 0 | 2 |
| sp. | DENEW 'g' | PETER | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | CUTHBERT 'g' | STEVE | SHARKS | 1 | 0 | 0 | 0 | 0 |




