MASTERS  DIVISION STATS 24-25 AS OF NOV.13/24                
# LAST FIRST TEAM GP G A PTS PIM
44 HOTRUM BROCK BLACKHAWKS 8 7 5 12 0
8 DAVIS JEFF BLACKHAWKS 7 6 5 11 0
9 HOFFMAN 'c' JASON BLACKHAWKS 8 5 5 10 4
7 SUBAR PETER BLACKHAWKS 8 4 3 7 2
4 GUTHRO GARY BLACKHAWKS 5 3 3 6 2
27 GZIK TONY BLACKHAWKS 8 1 5 6 0
19 GIUDICE DINO BLACKHAWKS 7 2 3 5 2
10 ROMEO GUY BLACKHAWKS 8 2 2 4 0
21 CROMWELL STEVE BLACKHAWKS 8 1 2 3 4
X VASTANO TONY BLACKHAWKS 6 0 3 3 0
11 COURVILLE PAUL BLACKHAWKS 2 1 1 2 0
39 MANNELLA GLEN BLACKHAWKS 7 0 1 1 6
2 CECCA MAURIS BLACKHAWKS 6 0 0 0 0
35 GREYCHUCK 'g' ALEX BLACKHAWKS 8 0 0 0 0
12 WHITWELL DENIS BLACKHAWKS 8 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
63 SLIWINSKI WAYNE BRUINS 8 12 6 18 6
77 FORSTER 'c' RICHARD BRUINS 8 2 9 11 0
73 GRAHAM DAVE BRUINS 7 4 5 9 6
15 JOLLIFFE DARREN BRUINS 7 3 5 8 0
4 HERRON 'a' ALAN BRUINS 8 5 2 7 0
37 JOLLIFFE RICHARD BRUINS 8 1 5 6 2
8 LAVOIE TERRY BRUINS 6 0 6 6 2
9 KAVANAGH DWAYNE BRUINS 8 2 3 5 0
16 CARUBBA SAM BRUINS 7 1 4 5 2
88 HUTCHINSON KEN BRUINS 6 1 4 5 0
20 WALTON 'a' ED BRUINS 8 2 2 4 0
12 GUITARD MIKE BRUINS 8 0 4 4 0
24 BISSON YVES BRUINS 6 0 1 1 0
30 BALLMAN 'g' BRAD BRUINS 6 0 0 0 0
sp. VISSER TIM 'g' BRUINS 1 0 0 0 0
sp. HARVEY 'g' CHRIS BRUINS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
12 MISCIONE NICK DEVILS 8 4 4 8 4
33 TINEBRA ALFONSO DEVILS 8 4 3 7 0
41 WATT STEVE DEVILS 6 5 1 6 0
44 MCGRAW 'c' PAUL DEVILS 8 2 4 6 4
sp. LITZGUS LARRY DEVILS 1 3 1 4 0
60 SMITH STEVE DEVILS 5 2 2 4 0
5 WIERSMA KEN DEVILS 6 2 1 3 2
15 D'OSTILIO EDDIE DEVILS 7 1 2 3 2
11 DIGIACINTO DANNY DEVILS 4 0 3 3 0
22 SHAVER GUY DEVILS 7 2 0 2 2
3 GRANATA AL DEVILS 7 0 2 2 0
48 SCOTT CHRIS DEVILS 7 0 2 2 2
7 SANTINON SERGE DEVILS 8 1 0 1 0
sp. HARADYN DENNIS DEVILS 1 0 1 1 0
2 CHIARINI DOMENIC DEVILS 2 0 0 0 2
29 SANTONATO 'g' BRUNO DEVILS 5 0 0 0 0
sp. DEFARIA JOE 'g' DEVILS 1 0 0 0 0
sp. O'BRIEN 'g' DARREN 'g' DEVILS 1 0 0 0 0
sp. STONE BRAD 'g' DEVILS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
7 HORNER 'a' STEVE PENGUINS 8 7 4 11 0
24 FANTAUZZO PETER PENGUINS 8 6 2 8 0
11 BALLANTYNE 'a' BOB PENGUINS 8 3 5 8 0
50 ARCHER MIKE PENGUINS 8 4 3 7 2
63 OPIE PAUL PENGUINS 5 2 1 3 0
13 CARVALHO 'c' JOHN PENGUINS 8 0 3 3 2
68 RINTJEMA KELLY PENGUINS 6 2 0 2 0
33 AITCHISON ED PENGUINS 5 1 1 2 0
20 MACDONALD BRUCE PENGUINS 8 0 2 2 2
44 MANNING TIM PENGUINS 8 0 2 2 0
58 BLAGDON WALTER PENGUINS 5 0 1 1 0
35 MORRONE 'g' SANDRO PENGUINS 8 0 1 1 0
3 PICHE GHISLAIN PENGUINS 4 0 0 0 0
40 ROY KEVIN PENGUINS 5 0 0 0 2
# LAST FIRST TEAM GP G A PTS PIM
9 MARTTILA 'c' CHRIS SENATORS 7 3 7 10 2
7 LITZGUS 'a' LARRY SENATORS 8 5 4 9 4
10 MARFISI 'a' HENRY SENATORS 8 3 3 6 0
11 DeFOREST WARREN SENATORS 7 4 1 5 4
14 LEE TERRY SENATORS 7 2 3 5 4
X POLIMENI NICK SENATORS 6 2 2 4 0
17 KIVELL STEVE SENATORS 8 3 0 3 2
15 HARADYN DENNIS SENATORS 8 0 3 3 2
6 BRONS DALE SENATORS 7 0 2 2 4
4 BEARISTO JOHN SENATORS 7 0 1 1 4
12 BROWN LEN SENATORS 6 0 1 1 4
2 ANGELONE AL SENATORS 7 0 0 0 2
35 EDELKOORT TYMEN SENATORS 7 0 0 0 0
sp. STONE BRAD 'g' SENATORS 1 0 0 0 0
sp. VISSER TIM 'g' SENATORS 1 0 0 0 0
5 SHUKER JOE SENATORS 2 0 0 0 2
8 TIRNANIC BOB SENATORS 6 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
4 SAULNIER 'c' STEVE SHARKS 7 7 8 15 6
7 DURST JOAD SHARKS 7 8 4 12 0
11 LANGILLE DAVE SHARKS 8 4 7 11 0
77 ROSSIT ANDY SHARKS 8 4 4 8 2
8 STAPLETON BRAD SHARKS 8 4 3 7 2
9 CORNEAU DARREN SHARKS 7 0 5 5 0
12 SMITH DAVID SHARKS 8 2 2 4 0
13 DIGIOVANNI ROBERT SHARKS 7 1 3 4 0
17 DIGIOVANNI BRUNO SHARKS 8 2 1 3 2
21 CHRISTENSEN MIKE SHARKS 8 2 0 2 0
27 MAKI SCOTT SHARKS 7 1 1 2 2
44 GEORGE PAUL SHARKS 6 0 0 0 2
1 MARSZALEK 'g' TED J SHARKS 8 0 0 0 0
2 WALTON MARK SHARKS 5 0 0 0 0
Last Updated Friday, November 15 2024 @ 10:51 AM EST  866 Hits