MASTERS STATS Dec 16th                
# LAST FIRST TEAM GP G A PTS PIM
44 HOTRUM BROCK BLACKHAWKS 12 10 8 18 0
8 DAVIS JEFF BLACKHAWKS 11 9 6 15 0
9 HOFFMAN 'c' JASON BLACKHAWKS 11 6 8 14 4
7 SUBAR PETER BLACKHAWKS 12 8 3 11 2
19 GIUDICE DINO BLACKHAWKS 11 3 5 8 2
4 GUTHRO GARY BLACKHAWKS 9 4 3 7 2
27 GZIK TONY BLACKHAWKS 12 1 5 6 0
10 ROMEO GUY BLACKHAWKS 12 2 3 5 4
11 COURVILLE PAUL BLACKHAWKS 6 1 3 4 4
21 CROMWELL STEVE BLACKHAWKS 12 1 2 3 4
X VASTANO TONY BLACKHAWKS 6 0 3 3 0
2 CECCA MAURIS BLACKHAWKS 10 0 1 1 0
39 MANNELLA GLEN BLACKHAWKS 11 0 1 1 8
35 GREYCHUCK 'g' ALEX BLACKHAWKS 11 0 0 0 0
12 WHITWELL DENIS BLACKHAWKS 12 0 0 0 0
sp. DENEW 'g' PETER BLACKHAWKS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
63 SLIWINSKI WAYNE BRUINS 12 16 8 24 16
77 FORSTER 'c' RICHARD BRUINS 12 4 12 16 0
73 GRAHAM DAVE BRUINS 11 5 8 13 8
15 JOLLIFFE DARREN BRUINS 11 3 6 9 0
4 HERRON 'a' ALAN BRUINS 11 5 3 8 0
9 KAVANAGH DWAYNE BRUINS 12 4 3 7 2
8 LAVOIE TERRY BRUINS 10 0 7 7 2
37 JOLLIFFE RICHARD BRUINS 11 1 5 6 6
16 CARUBBA SAM BRUINS 10 1 4 5 2
88 HUTCHINSON KEN BRUINS 10 1 4 5 0
20 WALTON 'a' ED BRUINS 9 2 2 4 0
12 GUITARD MIKE BRUINS 12 0 4 4 0
24 BISSON YVES BRUINS 10 1 1 2 0
30 BALLMAN 'g' BRAD BRUINS 10 0 0 0 0
sp. VISSER TIM 'g' BRUINS 1 0 0 0 0
sp. HARVEY 'g' CHRIS BRUINS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
33 TINEBRA ALFONSO DEVILS 12 7 4 11 0
12 MISCIONE NICK DEVILS 11 5 6 11 14
41 WATT STEVE DEVILS 10 9 1 10 0
15 D'OSTILIO EDDIE DEVILS 9 3 5 8 2
44 MCGRAW 'c' PAUL DEVILS 12 2 5 7 4
5 WIERSMA KEN DEVILS 10 2 4 6 4
60 SMITH STEVE DEVILS 8 2 3 5 0
sp. LITZGUS LARRY DEVILS 1 3 1 4 0
48 SCOTT CHRIS DEVILS 11 1 3 4 2
11 DIGIACINTO DANNY DEVILS 8 0 4 4 2
22 SHAVER GUY DEVILS 10 2 0 2 4
3 GRANATA AL DEVILS 11 0 2 2 2
7 SANTINON SERGE DEVILS 11 1 0 1 0
sp. HARADYN DENNIS DEVILS 1 0 1 1 0
sp. BELLEHUMEUR MARC DEVILS 1 0 1 1 0
2 CHIARINI DOMENIC DEVILS 2 0 0 0 2
29 SANTONATO 'g' BRUNO DEVILS 9 0 0 0 0
sp. DEFARIA JOE 'g' DEVILS 1 0 0 0 0
sp. O'BRIEN 'g' DARREN 'g' DEVILS 1 0 0 0 0
sp. STONE BRAD 'g' DEVILS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
7 HORNER 'a' STEVE PENGUINS 10 13 5 18 0
24 FANTAUZZO PETER PENGUINS 11 7 7 14 0
50 ARCHER MIKE PENGUINS 12 5 8 13 4
11 BALLANTYNE 'a' BOB PENGUINS 12 7 5 12 0
58 BLAGDON WALTER PENGUINS 8 4 1 5 0
33 AITCHISON ED PENGUINS 9 1 4 5 0
63 OPIE PAUL PENGUINS 5 2 1 3 0
68 RINTJEMA KELLY PENGUINS 10 2 1 3 2
13 CARVALHO 'c' JOHN PENGUINS 12 0 3 3 2
44 MANNING TIM PENGUINS 11 0 3 3 2
20 MACDONALD BRUCE PENGUINS 12 0 2 2 2
35 MORRONE 'g' SANDRO PENGUINS 12 0 1 1 0
3 PICHE GHISLAIN PENGUINS 7 0 1 1 0
40 ROY KEVIN PENGUINS 9 0 0 0 2
# LAST FIRST TEAM GP G A PTS PIM
7 LITZGUS 'a' LARRY SENATORS 12 7 9 16 6
9 MARTTILA 'c' CHRIS SENATORS 11 4 9 13 2
11 DeFOREST WARREN SENATORS 11 10 2 12 4
10 MARFISI 'a' HENRY SENATORS 12 4 5 9 0
14 LEE TERRY SENATORS 11 3 5 8 4
6 BRONS DALE SENATORS 11 1 6 7 4
17 KIVELL STEVE SENATORS 12 3 1 4 2
X POLIMENI NICK SENATORS 6 2 2 4 0
15 HARADYN DENNIS SENATORS 12 1 3 4 2
4 BEARISTO JOHN SENATORS 10 0 2 2 4
8 TIRNANIC BOB SENATORS 10 0 2 2 2
2 ANGELONE AL SENATORS 10 0 1 1 2
12 BROWN LEN SENATORS 10 0 1 1 6
5 SHUKER JOE SENATORS 5 0 1 1 2
35 EDELKOORT TYMEN SENATORS 8.5 0 0 0 0
sp. STONE BRAD 'g' SENATORS 2 0 0 0 0
sp. O'BRIEN 'g' DARREN SENATORS 1 0 0 0 0
sp. VISSER TIM 'g' SENATORS 1 0 0 0 0
sp. SANTANATO 'g' BRUNO SENATORS 0.5 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
7 DURST JOAD SHARKS 11 11 6 17 2
4 SAULNIER 'c' STEVE SHARKS 10 7 9 16 6
11 LANGILLE DAVE SHARKS 12 5 9 14 0
8 STAPLETON BRAD SHARKS 12 8 5 13 6
77 ROSSIT ANDY SHARKS 12 5 6 11 2
12 SMITH DAVID SHARKS 12 4 4 8 0
9 CORNEAU DARREN SHARKS 11 0 7 7 4
17 DIGIOVANNI BRUNO SHARKS 12 3 2 5 2
27 MAKI SCOTT SHARKS 11 2 2 4 2
13 DIGIOVANNI ROBERT SHARKS 10 1 3 4 0
21 CHRISTENSEN MIKE SHARKS 11 2 0 2 0
44 GEORGE PAUL SHARKS 9 0 1 1 2
1 MARSZALEK 'g' TED J SHARKS 10 0 0 0 0
2 WALTON MARK SHARKS 7 0 0 0 0
sp. DENEW 'g' PETER SHARKS 1 0 0 0 0
sp. CUTHBERT 'g' STEVE SHARKS 1 0 0 0 0
Last Updated Wednesday, December 18 2024 @ 10:01 AM EST  1,314 Hits