MASTERS A DIVISION STATS 24-25
# LAST FIRST TEAM GP G A PTS PIM
44 HOTRUM BROCK BLACKHAWKS 2 2 0 2 0
4 GUTHRO GARY BLACKHAWKS 1 1 0 1 0
9 HOFFMAN 'c' JASON BLACKHAWKS 2 0 1 1 2
10 ROMEO GUY BLACKHAWKS 2 0 1 1 0
  CECCA MAURIS BLACKHAWKS 0 0 0 0 0
21 CROMWELL STEVE BLACKHAWKS 2 0 0 0 0
8 DAVIS JEFF BLACKHAWKS 1 0 0 0 0
19 GIUDICE DINO BLACKHAWKS 1 0 0 0 2
35 GREYCHUCK 'g' ALEX BLACKHAWKS 2 0 0 0 0
27 GZIK TONY BLACKHAWKS 2 0 0 0 0
39 MANNELLA GLEN BLACKHAWKS 2 0 0 0 0
7 SUBAR PETER BLACKHAWKS 2 0 0 0 0
11 VASTANO TONY BLACKHAWKS 2 0 0 0 0
12 WHITWELL DENIS BLACKHAWKS 2 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
4 HERRON 'a' ALAN BRUINS 2 2 0 2 0
20 WALTON 'a' ED BRUINS 2 2 0 2 0
77 FORSTER 'c' RICHARD BRUINS 2 0 1 1 0
12 GUITARD MIKE BRUINS 2 0 1 1 0
8 LAVOIE TERRY BRUINS 2 0 1 1 0
63 SLIWINSKI WAYNE BRUINS 2 0 1 1 0
30 BALLMAN 'g' BRAD BRUINS 2 0 0 0 0
24 BISSON YVES BRUINS 2 0 0 0 0
16 CARUBBA SAM BRUINS 2 0 0 0 0
73 GRAHAM DAVE BRUINS 2 0 0 0 0
  HUTCHINSON KEN BRUINS 0 0 0 0 0
37 JOLLIFFE RICHARD BRUINS 2 0 0 0 0
15 JOLLIFFE DARREN BRUINS 2 0 0 0 0
9 KAVANAGH DWAYNE BRUINS 2 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
12 MISCIONE NICK DEVILS 2 2 2 4 2
33 TINEBRA ALFONSO DEVILS 2 1 3 4 0
41 WATT STEVE DEVILS 2 2 0 2 0
3 GRANATA AL DEVILS 2 0 2 2 0
7 SANTINON SERGE DEVILS 2 1 0 1 0
15 D'OSTILIO EDDIE DEVILS 2 0 1 1 0
11 DIGIACINTO DANNY DEVILS 0 0 1 1 0
44 MCGRAW 'c' PAUL DEVILS 2 0 1 1 0
sp. HARADYN DENNIS DEVILS 1 0 1 1 0
  CHIARINI DOMENIC DEVILS 0 0 0 0 0
29 SANTONATO 'g' BRUNO DEVILS 2 0 0 0 0
48 SCOTT CHRIS DEVILS 1 0 0 0 0
22 SHAVER GUY DEVILS 1 0 0 0 0
  SMITH STEVE DEVILS 0 0 0 0 0
5 WIERSMA KEN DEVILS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
7 HORNER 'a' STEVE PENGUINS 2 1 2 3 0
24 FANTAUZZO PETER PENGUINS 2 2 0 2 0
63 OPIE PAUL PENGUINS 2 1 1 2 0
50 ARCHER MIKE PENGUINS 2 1 0 1 2
11 BALLANTYNE 'a' BOB PENGUINS 2 1 0 1 0
68 RINTJEMA KELLY PENGUINS 1 1 0 1 0
58 BLAGDON WALTER PENGUINS 1 0 1 1 0
13 CARVALHO 'c' JOHN PENGUINS 2 0 1 1 0
33 AITCHISON ED PENGUINS 0 0 0 0 0
20 MACDONALD BRUCE PENGUINS 2 0 0 0 0
44 MANNING TIM PENGUINS 2 0 0 0 0
35 MORRONE 'g' SANDRO PENGUINS 2 0 0 0 0
3 PICHE GHISLAIN PENGUINS 0 0 0 0 0
40 ROY KEVIN PENGUINS 0 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
7 LITZGUS 'a' LARRY SENATORS 2 2 2 4 2
9 MARTTILA 'c' CHRIS SENATORS 2 1 1 2 2
17 KIVELL STEVE SENATORS 2 1 0 1 2
14 LEE TERRY SENATORS 2 1 0 1 0
4 BEARISTO JOHN SENATORS 2 0 1 1 2
6 BRONS DALE SENATORS 2 0 1 1 2
3 POLIMENI NICK SENATORS 2 0 1 1 0
2 ANGELONE AL SENATORS 2 0 0 0 2
12 BROWN LEN SENATORS 2 0 0 0 2
11 DeFOREST WARREN SENATORS 2 0 0 0 0
35 EDELKOORT TYMEN SENATORS 2 0 0 0 0
12 HARADYN DENNIS SENATORS 2 0 0 0 0
10 MARFISI 'a' HENRY SENATORS 2 0 0 0 0
8 TIRNANIC BOB SENATORS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
4 SAULNIER 'c' STEVE SHARKS 2 3 1 4 2
8 STAPLETON BRAD SHARKS 2 1 1 2 0
17 DIGIOVANNI BRUNO SHARKS 2 1 0 1 0
11 LANGILLE DAVE SHARKS 2 0 1 1 0
77 ROSSIT ANDY SHARKS 2 0 1 1 0
21 CHRISTENSEN MIKE SHARKS 2 0 0 0 0
9 CORNEAU DARREN SHARKS 2 0 0 0 0
13 DIGIOVANNI ROBERT SHARKS 2 0 0 0 0
44 GEORGE PAUL SHARKS 2 0 0 0 0
27 MAKI SCOTT SHARKS 2 0 0 0 0
1 MARSZALEK 'g' TED J SHARKS 2 0 0 0 0
12 SMITH DAVID SHARKS 2 0 0 0 0
7 DURST JOAD SHARKS 1 0 0 0 0
2 WALTON MARK SHARKS 1 0 0 0 0
                 
Last Updated Friday, September 27 2024 @ 10:59 AM EDT  300 Hits