A Teams 2001
| A- Division Players Information 2001-2002 | |
|---|---|
| # 1 Chuggie's Sabres | # 2 Bruins |
| Bill Curran (R) | Dave Accadia |
| Fred Bauer | Randy Roubos (R) |
| John Pasalic | Marin Chapados |
| Craig McGilvery | Hank Prenger |
| Pat Baldwin | Peter Rodgers |
| Ghislain Piche | Brent Roubos |
| Guy Shaver | Tod Kerr |
| Bill Kirkos | Ted Mackenzie |
| Harry Markgraf | Dennis Malcolm |
| Rick Mietus | Bill McBay |
| Peter Neumeyer | Ron McKelvie |
| Lee Paule | Frank Vromans |
| Kelly Rintjema | Bob Roubos |
| Bob Henderson (G) | Stephan Simon (G) |
| # 3 Devils | # 4 Karlee's Sharks |
| Joe Kellet | Guy McPhee (R) |
| Andy Rossit | Mike Merkler |
| Joel Taggart | Glenn Zdriluk |
| Norm Lyell | Paul Hayes |
| Frank Mercuri | Paul Leonard |
| Brett Lewis (R) | Bruce Smith |
| Glenn Walmsley | Mike Ciavarella |
| Carl Buchner | Gene Dupuis |
| Mark Crabb | Bill Fleming |
| Glenn Lee | Jim Hill |
| Mick Moore | Steve Kennish |
| Tom Moore | Alan Riley |
| Barry Arsenault | Bob Howarth |
| Frank Jambrosic | Brian Koudys (G) |
| # 3 Stars | # 6 Canucks |
| John annibale | John Haas |
| Kevin Doyle | Dino Vacca |
| Ralph Sciullo | Dale Brons |
| Mike Archer | Norm Col |
| Gary Atkinson | Lennie Demetrie |
| Stephen Doyle | Bruce Arsenault |
| Paul Bradica | Mike Ciaramella |
| Eric Coombs | Brian MacNeil |
| Dan Austin (R) (Ex) | Greg Ross |
| Rick Gagne | Mike St. Croix |
| Ed Riley | Dennis Watkins (G) |
| Gary Yachetti (G) | Dion Russell |
| Jim Barker | Rick Smith |
| Paul McGraw | Joe Minken (R) |
| # 7 Gemini Flyers | # 8 Fine Line Leafs |
| Dave Brand | Paul Doucette |
| Mark Frederick | Dave Arbic (R) |
| Brent Atkins (R) | Brian Prince |
| Dan Sebben | Dino Cortina |
| Jim Croucher | Les Pierce |
| Jeff Dunn | Pat Sergi |
| Don Whitfield | Sandro Cipparone |
| Mario D'Alessandro | Ken Field |
| Dave Keller | Ron Gentle |
| Grant King (Ex) | Mike O'Brien (G) |
| Brad Kinnear | Dale Scott |
| Mike MacPherson | Brian Verboom |
| Gary Mathers | Andre LeBlanc |
| Frank D'Alessandro | Glenn Ghesquiere |
| # 9 Henderson Rangers | # 10 Flames |
| Rob Diemer | Jim Dean |
| Graham Oliver | John Zanon |
| Shane Doyle | Ron Powell |
| Lino Ruggieri | Joel Tambeau |
| Dave Wolfe | Chris Terzief |
| Lance Davis | Rick Baumgartner |
| Dan Kensella | Russ Bryers |
| Nick Mol | Randy High |
| Denis Whitwell | Dennis McLaren |
| Mark Shadwell | Carlos Ojero |
| Scott Striinger | John Faguy |
| Dave Boekestyn | Robert Wallace (R) |
| Tom Burns (R) | Dennis Haradyn |
| Manny Tabore | Don Ellis (G) |

