| GRAND MASTERS DIVISION STATS AS OF Oct.6/26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 27 | SEEPERSAUD | NATHAN | STARS | 2 | 0 | 1 | 1 | 0 |
| 24 | ODDIE | AL | STARS | 2 | 0 | 1 | 1 | 0 |
| 17 | TIRNANIC | BOB | STARS | 2 | 1 | 0 | 1 | 0 |
| 4 | MACDONALD | BRUCE | STARS | 2 | 0 | 0 | 0 | 0 |
| 35 | BALLMAN | BRAD (g) | STARS | 2 | 0 | 0 | 0 | 0 |
| 21 | WHITWELL | DENIS | STARS | 2 | 0 | 0 | 0 | 2 |
| 7 | DIGIOVANNI | BRUNO | STARS | 2 | 0 | 1 | 1 | 2 |
| 14 | DIGIOVANNI | ROBERT | STARS | 1 | 1 | 0 | 1 | 0 |
| 5 | GAVRIC | VELJKO | STARS | 2 | 0 | 1 | 1 | 0 |
| 9 | MACDONALD | STEVE | STARS | 2 | 1 | 1 | 2 | 0 |
| 11 | VANDERZEE | MIKE -c | STARS | 2 | 0 | 1 | 1 | 0 |
| 22 | NACHA | ROB | STARS | 2 | 0 | 0 | 0 | 0 |
| 2 | GABRIELE | DANNY | STARS | 2 | 0 | 0 | 0 | 0 |
| 44 | RITCHIE | TIM | STARS | 2 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 9 | ARCHER | MIKE | KRAKEN | 2 | 1 | 1 | 2 | 0 |
| 6 | GUITARD | MIKE | KRAKEN | 2 | 4 | 1 | 5 | 2 |
| 19 | HORWATH | ANDREW | KRAKEN | 2 | 1 | 0 | 1 | 2 |
| 17 | DOMINGOS | WALTER | KRAKEN | 2 | 1 | 0 | 1 | 0 |
| 8 | STINSON | DAVE | KRAKEN | 1 | 1 | 2 | 3 | 0 |
| 33 | GUDGEON | TERRY -c | KRAKEN | 2 | 0 | 1 | 1 | 0 |
| 10 | EASTABROOK | JAMIE | KRAKEN | 2 | 0 | 0 | 0 | 0 |
| 11 | McLEAN | MIKE (a) | KRAKEN | 2 | 0 | 0 | 0 | 0 |
| 22 | WATSON | DAVE (a) | KRAKEN | 1 | 0 | 0 | 0 | 0 |
| 1 | DEANES | BRIAN (g) | KRAKEN | 2 | 0 | 0 | 0 | 0 |
| 2 | CHALUPKA | ROLAND | KRAKEN | 1 | 0 | 0 | 0 | 0 |
| 4 | HARRISON | ROB | KRAKEN | 1 | 0 | 0 | 0 | 0 |
| 14 | SWICK | JIM | KRAKEN | 1 | 0 | 0 | 0 | 0 |
| sp. | CATHCART | DAVE | KRAKEN | 1 | 0 | 0 | 0 | 0 |
| sp. | ALBANESE | JIM | KRAKEN | 1 | 0 | 1 | 1 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 4 | JOLLIFFE | RICHARD | FLYERS | 1 | 1 | 1 | 2 | 0 |
| 44 | PICHE | GHISLAIN | FLYERS | 2 | 1 | 3 | 4 | 0 |
| 1 | DeFARIA | JOE (g) | FLYERS | 2 | 0 | 0 | 0 | 0 |
| CARUBBA | SAM | FLYERS | 0 | 0 | 0 | 0 | 0 | |
| 8 | LUBRICK | MICHEAL | FLYERS | 2 | 1 | 2 | 3 | 0 |
| 2 | SERGI | FRANK | FLYERS | 2 | 1 | 1 | 2 | 0 |
| 7 | SERGI | PAT #1 | FLYERS | 1 | 1 | 0 | 1 | 0 |
| 13 | PIZZINGRILLI | MAX | FLYERS | 1 | 0 | 1 | 1 | 0 |
| 16 | HARADYN | DENNIS | FLYERS | 1 | 0 | 0 | 0 | 0 |
| 27 | SERGI | PAT #2 | FLYERS | 2 | 0 | 0 | 0 | 0 |
| 11 | GIAMMICHELE | ENZO | FLYERS | 2 | 0 | 2 | 2 | 0 |
| BARTLETT | JIM | FLYERS | 0 | 0 | 0 | 0 | 0 | |
| 9 | REID | WILLIAM | FLYERS | 2 | 0 | 2 | 2 | 2 |
| sp. | SEYLER | KEVIN | FLYERS | 2 | 0 | 0 | 0 | 0 |
| sp. | GUDGEON | TERRY | FLYERS | 2 | 0 | 0 | 0 | 0 |
| sp. | ARCHER | MIKE | FLYERS | 1 | 2 | 1 | 3 | 0 |
| sp. | KERMACK | ALASTAIR | FLYERS | 2 | 1 | 1 | 2 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 15 | KIVELL | STEVE | SHARKS | 2 | 1 | 0 | 1 | 0 |
| 7 | SHAVER | GUY | SHARKS | 2 | 0 | 0 | 0 | 0 |
| 17 | JARVIS | DAVE | SHARKS | 2 | 2 | 0 | 2 | 0 |
| 9 | CATHCART | DAVE | SHARKS | 2 | 0 | 0 | 0 | 2 |
| 44 | ALBANESE | JIM | SHARKS | 2 | 0 | 0 | 0 | 0 |
| 21 | DOUCETTE | FRED | SHARKS | 2 | 0 | 1 | 1 | 0 |
| 14 | WALKER | DAVE | SHARKS | 2 | 0 | 0 | 0 | 0 |
| 2 | LEGER | PAUL | SHARKS | 2 | 0 | 2 | 2 | 0 |
| 27 | SCOTT | DALE | SHARKS | 2 | 0 | 0 | 0 | 0 |
| 17 | BURNS | D.J. | SHARKS | 2 | 0 | 0 | 0 | 0 |
| 1 | PAQUET | RICHARD (g) | SHARKS | 2 | 0 | 0 | 0 | 0 |
| 11 | JOHNSON | GORD | SHARKS | 2 | 0 | 2 | 2 | 0 |
| 85 | COOPER | RON -c | SHARKS | 2 | 0 | 0 | 0 | 0 |
| 5 | WALDHUBER | ROB | SHARKS | 2 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 12 | DUNSTON | ERNIE | BRUINS | 2 | 1 | 0 | 1 | 0 |
| 77 | ANGELONE | AL | BRUINS | 2 | 1 | 0 | 1 | 2 |
| 40 | WALKER | BARRY (g) | BRUINS | 2 | 0 | 0 | 0 | 0 |
| 24 | BUZZELLI | PAUL | BRUINS | 2 | 0 | 0 | 0 | 0 |
| 46 | KERMACK | ALASTAIR | BRUINS | 2 | 2 | 1 | 3 | 0 |
| 88 | BISSON | YVES (a) | BRUINS | 2 | 1 | 0 | 1 | 0 |
| 33 | BRYCE | GORD -c | BRUINS | 2 | 0 | 0 | 0 | 0 |
| 63 | ESTOK | RICK | BRUINS | 2 | 0 | 0 | 0 | 0 |
| 7 | ANNIBALE | JOHN | BRUINS | 2 | 0 | 1 | 1 | 0 |
| 9 | HUGHES | TERRY | BRUINS | 2 | 0 | 0 | 0 | 0 |
| 37 | CURRAN | BILL | BRUINS | 2 | 0 | 0 | 0 | 0 |
| 8 | SINCLAIR | SHAWN | BRUINS | 1 | 0 | 1 | 1 | 0 |
| 4 | WACHNUIK | BOB | BRUINS | 1 | 0 | 0 | 0 | 0 |
| BRUINS | 0 | 0 | 0 | 0 | 0 | |||
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 7 | RINTJEMA | KELLY | BLACKHAWKS | 2 | 1 | 2 | 3 | 0 |
| 12 | SEYLER | KEVIN | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| 4 | VASILISIN | ANDRE | BLACKHAWKS | 2 | 0 | 2 | 2 | 0 |
| 3 | POTTS | LEN | BLACKHAWKS | 2 | 0 | 1 | 1 | 0 |
| 11 | PAULE | LEE | BLACKHAWKS | 2 | 2 | 1 | 3 | 0 |
| 17 | MANNING | TIM | BLACKHAWKS | 2 | 0 | 0 | 0 | 0 |
| 14 | KIRCOS | BILL -c | BLACKHAWKS | 2 | 0 | 0 | 0 | 2 |
| 10 | WILSON | STEVE | BLACKHAWKS | 2 | 1 | 0 | 1 | 0 |
| 16 | VENEMA | ED | BLACKHAWKS | 2 | 1 | 0 | 1 | 0 |
| 2 | WALLACE | BOB | BLACKHAWKS | 2 | 0 | 0 | 0 | 0 |
| 6 | BREZNICAR | STAN | BLACKHAWKS | 2 | 1 | 0 | 1 | 2 |
| 30 | MACNEIL | J J (g) | BLACKHAWKS | 2 | 0 | 0 | 0 | 0 |
| 5 | FERRACUTI | RON | BLACKHAWKS | 2 | 0 | 0 | 0 | 2 |
| BLACKHAWKS | 0 | 0 | 0 | 0 | 0 |









