2025 Final United Top Ten
| Name | Team | GP | G | A | TP | PM |
|---|---|---|---|---|---|---|
| Shawn James | ![]() |
20 | 20 | 22 | 42 | 2 |
| Marc Bellehumeur | ![]() |
21 | 15 | 16 | 31 | 8 |
| Ryan Haslam | ![]() |
20 | 12 | 16 | 28 | 6 |
| Dylan McInerney | ![]() |
17 | 16 | 8 | 24 | 6 |
| John Carvalho | ![]() |
19 | 14 | 7 | 21 | 2 |
| Ron Cybalski | ![]() |
12 | 12 | 9 | 21 | 0 |
| Terry Davidson | ![]() |
15 | 8 | 13 | 21 | 4 |
| Chris Butler | ![]() |
19 | 9 | 11 | 20 | 10 |
| Jeff Pye | ![]() |
19 | 9 | 11 | 20 | 12 |
| 2 tied with | 19 |
Shutouts - Darren O'Brien
- 1
- 1Shutouts - Paul Gabrielle
- 1
- 1| UNITED DIVISION STATS 24-25 as of February 25th | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 27 | JAMES | SHAWN | BLACKHAWKS | 20 | 20 | 22 | 42 | 2 |
| 19 | BELLEHUMEUR 'c' | MARC | BLACKHAWKS | 21 | 15 | 16 | 31 | 8 |
| 44 | CYBALSKI | RON | BLACKHAWKS | 12 | 12 | 9 | 21 | 0 |
| 7 | DAVIDSON | TERRY | BLACKHAWKS | 15 | 8 | 13 | 21 | 4 |
| 9 | SCIME | KEVIN | BLACKHAWKS | 10 | 12 | 7 | 19 | 2 |
| 16 | ELLIS | BRENT | BLACKHAWKS | 19 | 9 | 10 | 19 | 4 |
| 11 | POULIN | MARC | BLACKHAWKS | 17 | 6 | 11 | 17 | 8 |
| 17 | CHARD | RYAN | BLACKHAWKS | 14 | 4 | 11 | 15 | 2 |
| 12 | BARANOWSKI | TODD | BLACKHAWKS | 17 | 3 | 10 | 13 | 2 |
| 21 | MILES | ANDREW | BLACKHAWKS | 16 | 6 | 4 | 10 | 2 |
| 8 | HERBERT | CORY | BLACKHAWKS | 17 | 3 | 4 | 7 | 0 |
| 25 | ALFORD | SCOTT | BLACKHAWKS | 17 | 3 | 3 | 6 | 4 |
| 2 | TOMPKINS | PETER | BLACKHAWKS | 9 | 1 | 1 | 2 | 0 |
| sp. | GRIVICH | NICK | BLACKHAWKS | 1 | 1 | 0 | 1 | 0 |
| sp. | MCGRAW | PAUL | BLACKHAWKS | 2 | 1 | 0 | 1 | 0 |
| sp. | ALBANESE | STEVE | BLACKHAWKS | 1 | 0 | 1 | 1 | 2 |
| 35 | ROSS 'g' | JUSTIN | BLACKHAWKS | 16 | 0 | 0 | 0 | 0 |
| sp. | DENEW 'g' | PAUL | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | FORSTER | RICHARD | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | PETE 'g' | DENEW | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | O'BRIEN 'g' | DARREN | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 9 | PYE | JEFF | BRUINS | 19 | 9 | 11 | 20 | 12 |
| 12 | SHULIST | JOE | BRUINS | 18 | 8 | 10 | 18 | 10 |
| 17 | GRIVICH | NICK | BRUINS | 13 | 8 | 8 | 16 | 2 |
| 13 | RILEY | SEAN | BRUINS | 19 | 6 | 9 | 15 | 8 |
| 11 | SILLS | MATT | BRUINS | 14 | 11 | 3 | 14 | 2 |
| 71 | O'GRADY | JONATHAN | BRUINS | 19 | 4 | 8 | 12 | 21 |
| 68 | MARZI | DUANE | BRUINS | 18 | 3 | 6 | 9 | 2 |
| 66 | MERCER | DAVE | BRUINS | 18 | 4 | 4 | 8 | 6 |
| 19 | MOUSSEAU | ANDREW | BRUINS | 21 | 4 | 4 | 8 | 0 |
| 4 | FIDANZA | ANGELO | BRUINS | 15 | 0 | 6 | 6 | 2 |
| 7 | MCGINNIS | JAMIE | BRUINS | 13 | 2 | 3 | 5 | 0 |
| 44 | MOL 'c' | NICK | BRUINS | 16 | 1 | 2 | 3 | 2 |
| sp. | ALBANESE | STEVE | BRUINS | 1 | 2 | 0 | 2 | 0 |
| sp. | HASLAM | RYAN | BRUINS | 1 | 1 | 0 | 1 | 0 |
| 87 | DOBSON | MICHAEL | BRUINS | 18 | 0 | 1 | 1 | 4 |
| X | TOMPKINS | PETER | BRUINS | 6 | 0 | 1 | 1 | 0 |
| sp. | JACKSON | KYLE | BRUINS | 1 | 0 | 1 | 1 | 0 |
| 1 | O'BRIEN 'g' | DARREN | BRUINS | 20 | 0 | 0 | 0 | 0 |
| sp. | JAMES | SHAWN | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp. | ROSS | JUSTIN 'g' | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp. | SMITH | WES | BRUINS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 24 | HASLAM | RYAN | FLYERS | 20 | 12 | 16 | 28 | 6 |
| 11 | McINERNEY | DYLAN | FLYERS | 17 | 16 | 8 | 24 | 6 |
| 18 | RELF | KYLE | FLYERS | 18 | 9 | 7 | 16 | 4 |
| 15 | ROSTECKI | MIKE | FLYERS | 16 | 11 | 4 | 15 | 2 |
| 7 | HASLAM 'c' | MICHAEL | FLYERS | 17 | 6 | 8 | 14 | 6 |
| 9 | FRIESEN | DEVIN | FLYERS | 16 | 5 | 7 | 12 | 6 |
| 39 | PALAMAMARCHUK | LUCAS | FLYERS | 15 | 3 | 3 | 6 | 0 |
| 20 | HASLAM | BRENT | FLYERS | 14 | 2 | 4 | 6 | 10 |
| 10 | DOWELL | JACK | FLYERS | 17 | 1 | 5 | 6 | 2 |
| 3 | BRINDLE | JOHN | FLYERS | 17 | 1 | 4 | 5 | 2 |
| 28 | JOHNSON | DAVE | FLYERS | 16 | 2 | 1 | 3 | 2 |
| 29 | NAPOLI | DEREK | FLYERS | 21 | 2 | 0 | 2 | 4 |
| 12 | CASTELLI | NICK | FLYERS | 18 | 1 | 1 | 2 | 2 |
| sp. | ALBANESE | STEVE | FLYERS | 2 | 1 | 1 | 2 | 0 |
| sp. | FORSTER | RICHARD | FLYERS | 1 | 0 | 2 | 2 | 2 |
| sp. | AGUANNO | JASON | FLYERS | 2 | 1 | 0 | 1 | 0 |
| sp. | RILEY | SEAN | FLYERS | 1 | 0 | 1 | 1 | 0 |
| 1 | GABRIELE 'g' | PAUL | FLYERS | 15 | 0 | 0 | 0 | 0 |
| sp. | DENEW | PETER 'g' | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | NOLET | JEFF | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | LACASSE | ROSS | FLYERS | 2 | 0 | 0 | 0 | 0 |
| sp. | SCOTT | JONAS 'g' | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | CLARK | WAYNE 'g' | FLYERS | 2 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 15 | CARVALHO | JOHN | REDWINGS | 19 | 14 | 7 | 21 | 2 |
| 7 | BUTLER | CHRIS | REDWINGS | 19 | 9 | 11 | 20 | 10 |
| 11 | BUTLER | TOM | REDWINGS | 10 | 9 | 6 | 15 | 6 |
| 18 | FEDORUK | ANDREW | REDWINGS | 19 | 5 | 8 | 13 | 0 |
| 50 | SMITH | WES | REDWINGS | 15 | 6 | 3 | 9 | 4 |
| 44 | BISSON | JUSTIN | REDWINGS | 19 | 4 | 5 | 9 | 2 |
| 87 | ALLEN | KYLE | REDWINGS | 18 | 4 | 3 | 7 | 2 |
| 20 | SWANSON | TREVOR | REDWINGS | 14 | 4 | 2 | 6 | 12 |
| 2 | LYNES | JOHN | REDWINGS | 13 | 3 | 3 | 6 | 4 |
| 24 | LACASSE | ROSS | REDWINGS | 16 | 2 | 3 | 5 | 2 |
| sp. | BELLEHUMEUR | NATHAN | REDWINGS | 4 | 2 | 3 | 5 | 2 |
| X | TENISON | BOB | REDWINGS | 5 | 2 | 2 | 4 | 0 |
| sp. | GRIVICH | NICK | REDWINGS | 2 | 1 | 3 | 4 | 0 |
| 5 | BISSON 'c' | YVES | REDWINGS | 18 | 0 | 4 | 4 | 0 |
| sp. | GRAHAM | DAVE | REDWINGS | 4 | 1 | 2 | 3 | 0 |
| 58 | VICENTE | MANNY | REDWINGS | 9 | 0 | 1 | 1 | 4 |
| sp. | NOLET | JEFF | REDWINGS | 1 | 0 | 1 | 1 | 0 |
| sp. | RILEY | SEAN | REDWINGS | 2 | 0 | 1 | 1 | 0 |
| 29 | QUAGLIA 'g' | ANTHONY | REDWINGS | 18 | 0 | 0 | 0 | 4 |
| sp. | CLARK | WAYNE 'g' | REDWINGS | 2 | 0 | 0 | 0 | 0 |
| sp. | MCINERNEY | DYLAN | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | VISSER | TIM 'g' | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | DENEW 'g' | PETER | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | FORSTER | RICHARD | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | ALBANESE | STEVE | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | DESCHATELETS | JUSTIN | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| X | BAKER | ANDREW | REDWINGS | 1 | 0 | 0 | 0 | 0 |



