UNITED as of Dec.16                
# LAST FIRST TEAM GP G A PTS PIM
27 JAMES SHAWN BLACKHAWKS 12 12 13 25 0
19 BELLEHUMEUR 'c' MARC BLACKHAWKS 13 8 6 14 6
16 ELLIS BRENT BLACKHAWKS 12 6 7 13 2
44 CYBALSKI RON BLACKHAWKS 7 8 4 12 0
9 SCIME KEVIN BLACKHAWKS 6 7 4 11 0
7 DAVIDSON TERRY BLACKHAWKS 10 3 8 11 2
11 POULIN MARC BLACKHAWKS 11 3 8 11 8
21 MILES ANDREW BLACKHAWKS 10 6 2 8 0
17 CHARD RYAN BLACKHAWKS 9 3 5 8 2
12 BARANOWSKI TODD BLACKHAWKS 11 0 6 6 0
8 HERBERT CORY BLACKHAWKS 12 3 2 5 0
25 ALFORD SCOTT BLACKHAWKS 11 2 3 5 2
2 TOMPKINS PETER BLACKHAWKS 6 1 1 2 0
sp. GRIVICH NICK BLACKHAWKS 1 1 0 1 0
sp. MCGRAW PAUL BLACKHAWKS 1 1 0 1 0
sp. ALBANESE STEVE BLACKHAWKS 1 0 1 1 2
35 ROSS 'g' JUSTIN BLACKHAWKS 9 0 0 0 0
sp. DENEW 'g' PAUL BLACKHAWKS 1 0 0 0 0
sp. PETE ??? 'g' BLACKHAWKS 1 0 0 0 0
sp. O'BRIEN 'g' DARREN BLACKHAWKS 0 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
12 SHULIST JOE BRUINS 12 6 7 13 8
13 RILEY SEAN BRUINS 12 6 7 13 4
9 PYE JEFF BRUINS 12 4 8 12 8
11 SILLS MATT BRUINS 10 7 3 10 0
17 GRIVICH NICK BRUINS 7 4 5 9 0
68 MARZI DUANE BRUINS 11 3 5 8 2
71 O'GRADY JONATHAN BRUINS 11 1 5 6 17
66 MERCER DAVE BRUINS 10 3 1 4 4
19 MOUSSEAU ANDREW BRUINS 13 3 1 4 0
7 MCGINNIS JAMIE BRUINS 8 0 3 3 0
4 FIDANZA ANGELO BRUINS 9 0 3 3 0
44 MOL 'c' NICK BRUINS 10 1 1 2 0
X TOMPKINS PETER BRUINS 6 0 1 1 0
sp. JACKSON KYLE BRUINS 1 0 1 1 0
1 O'BRIEN 'g' DARREN BRUINS 12 0 0 0 0
87 DOBSON MICHAEL BRUINS 11 0 0 0 2
sp. JAMES SHAWN BRUINS 1 0 0 0 0
sp. ROSS JUSTIN 'g' BRUINS 1 0 0 0 0
sp. SMITH WES BRUINS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
24 HASLAM RYAN FLYERS 12 8 8 16 0
11 McINERNEY DYLAN FLYERS 10 8 6 14 4
15 ROSTECKI MIKE FLYERS 10 9 2 11 2
9 FRIESEN DEVIN FLYERS 10 4 7 11 4
18 RELF KYLE FLYERS 11 5 5 10 2
7 HASLAM 'c' MICHAEL FLYERS 11 4 5 9 6
20 HASLAM BRENT FLYERS 10 1 4 5 8
39 PALAMAMARCHUK LUCAS FLYERS 10 2 2 4 0
10 DOWELL JACK FLYERS 11 1 3 4 0
3 BRINDLE JOHN FLYERS 12 1 2 3 2
28 JOHNSON DAVE FLYERS 8 2 0 2 0
12 CASTELLI NICK FLYERS 12 1 1 2 0
sp. FORSTER RICHARD FLYERS 1 0 2 2 2
29 NAPOLI DEREK FLYERS 13 1 0 1 0
sp. AGUANNO JASON FLYERS 2 1 0 1 0
sp. RILEY SEAN FLYERS 0 0 1 1 0
1 GABRIELE 'g' PAUL FLYERS 8 0 0 0 0
sp. DENEW PETER 'g' FLYERS 1 0 0 0 0
sp. NOLET JEFF FLYERS 1 0 0 0 0
sp. LACASSE ROSS FLYERS 2 0 0 0 0
sp. SCOTT JONAS 'g' FLYERS 1 0 0 0 0
sp. CLARK WAYNE 'g' FLYERS 2 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
15 CARVALHO JOHN REDWINGS 12 8 5 13 0
7 BUTLER CHRIS REDWINGS 11 6 5 11 4
18 FEDORUK ANDREW REDWINGS 12 3 8 11 0
11 BUTLER TOM REDWINGS 5 6 3 9 4
50 SMITH WES REDWINGS 10 6 1 7 4
44 BISSON JUSTIN REDWINGS 12 2 5 7 0
20 SWANSON TREVOR REDWINGS 8 4 1 5 12
87 ALLEN KYLE REDWINGS 12 3 2 5 0
40 TENISON BOB REDWINGS 5 2 2 4 0
24 LACASSE ROSS REDWINGS 9 2 2 4 2
2 LYNES JOHN REDWINGS 8 2 2 4 2
sp. GRIVICH NICK REDWINGS 2 1 3 4 0
5 BISSON 'c' YVES REDWINGS 11 0 3 3 0
sp. GRAHAM DAVE REDWINGS 2 1 1 2 0
58 VICENTE MANNY REDWINGS 8 0 1 1 4
sp. RILEY SEAN REDWINGS 2 0 1 1 0
29 QUAGLIA 'g' ANTHONY REDWINGS 10 0 0 0 0
sp. CLARK WAYNE 'g' REDWINGS 2 0 0 0 0
sp. MCINERNEY DYLAN REDWINGS 1 0 0 0 0
sp. VISSER TIM 'g' REDWINGS 1 0 0 0 0
X BAKER ANDREW REDWINGS 1 0 0 0 0
Last Updated Wednesday, December 18 2024 @ 10:00 AM EST  703 Hits