UNITED DIVISION STATS 24-25                
# LAST FIRST TEAM GP G A PTS PIM
27 JAMES SHAWN BLACKHAWKS 14 14 17 31 0
19 BELLEHUMEUR 'c' MARC BLACKHAWKS 15 11 11 22 6
16 ELLIS BRENT BLACKHAWKS 14 7 8 15 2
11 POULIN MARC BLACKHAWKS 13 5 10 15 8
9 SCIME KEVIN BLACKHAWKS 7 7 6 13 2
7 DAVIDSON TERRY BLACKHAWKS 11 5 8 13 4
44 CYBALSKI RON BLACKHAWKS 8 8 4 12 0
17 CHARD RYAN BLACKHAWKS 10 3 6 9 2
12 BARANOWSKI TODD BLACKHAWKS 12 2 7 9 0
21 MILES ANDREW BLACKHAWKS 11 6 2 8 0
25 ALFORD SCOTT BLACKHAWKS 13 3 3 6 2
8 HERBERT CORY BLACKHAWKS 13 3 2 5 0
2 TOMPKINS PETER BLACKHAWKS 6 1 1 2 0
sp. GRIVICH NICK BLACKHAWKS 1 1 0 1 0
sp. MCGRAW PAUL BLACKHAWKS 1 1 0 1 0
sp. ALBANESE STEVE BLACKHAWKS 1 0 1 1 2
35 ROSS 'g' JUSTIN BLACKHAWKS 11 0 0 0 0
sp. DENEW 'g' PAUL BLACKHAWKS 1 0 0 0 0
sp. PETE 'g' DENEW BLACKHAWKS 1 0 0 0 0
sp. O'BRIEN 'g' DARREN BLACKHAWKS 0 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
17 GRIVICH NICK BRUINS 9 8 6 14 0
12 SHULIST JOE BRUINS 14 6 8 14 8
13 RILEY SEAN BRUINS 13 6 7 13 4
9 PYE JEFF BRUINS 14 4 9 13 8
11 SILLS MATT BRUINS 11 8 3 11 0
68 MARZI DUANE BRUINS 13 3 5 8 2
19 MOUSSEAU ANDREW BRUINS 15 3 3 6 0
71 O'GRADY JONATHAN BRUINS 13 1 5 6 19
66 MERCER DAVE BRUINS 12 3 1 4 6
7 MCGINNIS JAMIE BRUINS 10 1 3 4 0
4 FIDANZA ANGELO BRUINS 11 0 4 4 0
44 MOL 'c' NICK BRUINS 12 1 2 3 0
87 DOBSON MICHAEL BRUINS 13 0 1 1 2
X TOMPKINS PETER BRUINS 6 0 1 1 0
sp. JACKSON KYLE BRUINS 1 0 1 1 0
1 O'BRIEN 'g' DARREN BRUINS 14 0 0 0 0
sp. JAMES SHAWN BRUINS 1 0 0 0 0
sp. ROSS JUSTIN 'g' BRUINS 1 0 0 0 0
sp. SMITH WES BRUINS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
24 HASLAM RYAN FLYERS 14 9 9 18 4
11 McINERNEY DYLAN FLYERS 12 10 7 17 4
15 ROSTECKI MIKE FLYERS 12 9 3 12 2
7 HASLAM 'c' MICHAEL FLYERS 13 5 7 12 6
9 FRIESEN DEVIN FLYERS 11 4 7 11 4
18 RELF KYLE FLYERS 13 5 5 10 2
20 HASLAM BRENT FLYERS 12 1 4 5 8
39 PALAMAMARCHUK LUCAS FLYERS 11 2 2 4 0
10 DOWELL JACK FLYERS 13 1 3 4 2
3 BRINDLE JOHN FLYERS 12 1 2 3 2
28 JOHNSON DAVE FLYERS 10 2 0 2 2
12 CASTELLI NICK FLYERS 14 1 1 2 0
sp. FORSTER RICHARD FLYERS 1 0 2 2 2
29 NAPOLI DEREK FLYERS 15 1 0 1 2
sp. AGUANNO JASON FLYERS 2 1 0 1 0
sp. RILEY SEAN FLYERS 0 0 1 1 0
1 GABRIELE 'g' PAUL FLYERS 10 0 0 0 0
sp. DENEW PETER 'g' FLYERS 1 0 0 0 0
sp. NOLET JEFF FLYERS 1 0 0 0 0
sp. LACASSE ROSS FLYERS 2 0 0 0 0
sp. SCOTT JONAS 'g' FLYERS 1 0 0 0 0
sp. CLARK WAYNE 'g' FLYERS 2 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
15 CARVALHO JOHN REDWINGS 14 9 5 14 0
7 BUTLER CHRIS REDWINGS 13 6 7 13 6
11 BUTLER TOM REDWINGS 6 8 4 12 4
18 FEDORUK ANDREW REDWINGS 13 4 8 12 0
50 SMITH WES REDWINGS 11 6 2 8 4
44 BISSON JUSTIN REDWINGS 14 3 5 8 0
87 ALLEN KYLE REDWINGS 14 4 3 7 0
20 SWANSON TREVOR REDWINGS 10 4 1 5 12
2 LYNES JOHN REDWINGS 10 2 3 5 4
40 TENISON BOB REDWINGS 5 2 2 4 0
24 LACASSE ROSS REDWINGS 11 2 2 4 2
sp. GRIVICH NICK REDWINGS 2 1 3 4 0
5 BISSON 'c' YVES REDWINGS 13 0 4 4 0
sp. GRAHAM DAVE REDWINGS 2 1 1 2 0
58 VICENTE MANNY REDWINGS 8 0 1 1 4
sp. RILEY SEAN REDWINGS 2 0 1 1 0
29 QUAGLIA 'g' ANTHONY REDWINGS 12 0 0 0 4
sp. CLARK WAYNE 'g' REDWINGS 2 0 0 0 0
sp. MCINERNEY DYLAN REDWINGS 1 0 0 0 0
sp. VISSER TIM 'g' REDWINGS 1 0 0 0 0
sp. DENEW 'g' PETER REDWINGS 1 0 0 0 0
sp. FORSTER RICHARD REDWINGS 1 0 0 0 0
X BAKER ANDREW REDWINGS 1 0 0 0 0
Last Updated Tuesday, January 14 2025 @ 10:24 AM EST  911 Hits