UNITED DIVISION STATS 24-25
# LAST FIRST TEAM GP G A PTS PIM
44 CYBALSKI RON BLACKHAWKS 2 5 3 8 0
27 JAMES SHAWN BLACKHAWKS 2 3 3 6 0
21 MILES ANDREW BLACKHAWKS 2 1 2 3 0
25 ALFORD SCOTT BLACKHAWKS 2 1 2 3 0
19 BELLEHUMEUR 'c' MARC BLACKHAWKS 2 1 1 2 0
11 POULIN MARC BLACKHAWKS 2 1 0 1 0
7 DAVIDSON TERRY BLACKHAWKS 1 0 1 1 0
16 ELLIS BRENT BLACKHAWKS 1 0 1 1 0
8 HERBERT CORY BLACKHAWKS 2 0 1 1 0
  SCIME KEVIN BLACKHAWKS 0 0 0 0 0
12 BARANOWSKI TODD BLACKHAWKS 2 0 0 0 0
17 CHARD RYAN BLACKHAWKS 1 0 0 0 0
35 ROSS 'g' JUSTIN BLACKHAWKS 2 0 0 0 0
  SKENDERIS JIM BLACKHAWKS 0 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
13 RILEY SEAN BRUINS 2 2 2 4 2
12 SHULIST JOE BRUINS 2 1 2 3 0
11 SILLS MATT BRUINS 2 2 0 2 0
19 MOUSSEAU ANDREW BRUINS 2 1 1 2 0
68 MARZI DUANE BRUINS 1 0 1 1 0
71 O'GRADY JONATHAN BRUINS 2 0 1 1 0
4 FIDANZA ANGELO BRUINS 2 0 1 1 0
7 MCGINNIS JAMIE BRUINS 2 0 0 0 0
66 MERCER DAVE BRUINS 0 0 0 0 0
1 O'BRIEN 'g' DARREN BRUINS 2 0 0 0 0
9 PYE JEFF BRUINS 1 0 0 0 0
44 MOL 'c' NICK BRUINS 2 0 0 0 0
87 DOBSON MICHAEL BRUINS 1 0 0 0 0
17 TOMPKINS PETER BRUINS 2 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
3 BRINDLE JOHN FLYERS 2 1 1 2 0
24 HASLAM RYAN FLYERS 2 1 0 1 0
7 HASLAM 'c' MICHAEL FLYERS 2 0 1 1 4
11 McINERNEY DYLAN FLYERS 1 0 0 0 2
9 FRIESEN DEVIN FLYERS 1 0 0 0 0
  JOHNSON DAVE FLYERS 0 0 0 0 0
18 RELF KYLE FLYERS 2 0 0 0 0
  ROSTECKI MIKE FLYERS 0 0 0 0 0
1 GABRIELE 'g' PAUL FLYERS 1 0 0 0 0
20 HASLAM BRENT FLYERS 2 0 0 0 0
10 DOWELL JACK FLYERS 2 0 0 0 0
29 NAPOLI DEREK FLYERS 2 0 0 0 0
sp. DENEW PETER 'g' FLYERS 1 0 0 0 0
sp. NOLET JEFF FLYERS 1 0 0 0 0
sp. LACASSE ROSS FLYERS 2 0 0 0 0
sp. AGUANNO JASON FLYERS 1 0 0 0 0
28 CASTELLI NICK FLYERS 2 0 0 0 0
39 PALAMAMARCHUK LUCAS FLYERS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
50 SMITH WES REDWINGS 2 3 0 3 0
7 BUTLER CHRIS REDWINGS 2 1 1 2 0
5 BISSON 'c' YVES REDWINGS 2 0 2 2 0
44 BISSON JUSTIN REDWINGS 2 1 0 1 0
15 CARVALHO JOHN REDWINGS 2 0 1 1 0
2 LYNES JOHN REDWINGS 2 0 1 1 2
40 TENISON BOB REDWINGS 2 0 0 0 0
3 BAKER ANDREW REDWINGS 1 0 0 0 0
24 LACASSE ROSS REDWINGS 1 0 0 0 0
20 SWANSON TREVOR REDWINGS 2 0 0 0 0
29 QUAGLIA 'g' ANTHONY REDWINGS 1 0 0 0 0
58 VICENTE MANNY REDWINGS 1 0 0 0 0
sp. CLARK WAYNE 'g' REDWINGS 1 0 0 0 0
87 ALLEN KYLE REDWINGS 2 0 0 0 0
18 FEDORUK ANDREW REDWINGS 2 0 0 0 0
                 
Last Updated Friday, September 27 2024 @ 10:57 AM EDT  134 Hits