2008/2009 Standings
In the case of a tie at the end of the regular season: Most wins, then Head to Head, then Goals Against, then Goals For and if still tied, a coin toss.
Intermediate
| Team Name | Win | Loss | Ties | Points | For | Against |
| Blues | 15 | 7 | 2 | 32 | 79 | 58 |
| Flyers | 15 | 9 | 0 | 30 | 90 | 73 |
| Wild | 14 | 9 | 1 | 29 | 96 | 84 |
| Leafs | 12 | 11 | 1 | 25 | 90 | 78 |
| Sharks | 11 | 10 | 3 | 25 | 65 | 61 |
| Sabres | 10 | 11 | 3 | 23 | 74 | 79 |
| Thrashers | 6 | 13 | 4 | 16 | 61 | 79 |
| Oilers | 5 | 18 | 1 | 11 | 59 | 99 |
Masters
| Team Name | Win | Loss | Ties | Points | For | Against |
| Leafs | 14 | 8 | 2 | 30 | 98 | 64 |
| Devils | 12 | 7 | 5 | 29 | 86 | 68 |
| Predators | 11 | 8 | 5 | 27 | 97 | 69 |
| Penguins | 12 | 10 | 2 | 26 | 92 | 96 |
| Stars | 11 | 10 | 3 | 25 | 88 | 85 |
| Blue Jackets | 11 | 11 | 2 | 24 | 82 | 84 |
| Blues | 8 | 11 | 5 | 21 | 74 | 89 |
| Sharks | 7 | 10 | 7 | 21 | 51 | 73 |
| Islanders | 8 | 13 | 3 | 19 | 66 | 88 |
| Canadiens | 5 | 11 | 8 | 18 | 78 | 96 |

