Masters Teams 2010-2011
| Masters Division Players Information 2010-2011 | |||||
|---|---|---|---|---|---|
| Kings | Avalanche | ||||
| Mike Vanderzee (f) (R) | Ron Cooper (d) (R) | ||||
| Sean Riley | Kevin Fiest (f) | ||||
| Munish Baranowski | Troy Izlakar | ||||
| Dave Langille (f) | Ed Aitchison | ||||
| Brad Kinnear | Ghislain Piche | ||||
| Mike Martelli | Mike Archer | ||||
| Jerry Matthews | Kelly Rintjema | ||||
| Wayne Sliwinski | Gord Johnson (G) | ||||
| Albert Tessaro | Sandy McLeod (f) | ||||
| Jay Thorneycraft | Dave Cathcart | ||||
| Jim Thomson | John McMurtry (d) | ||||
| Jerzy Janczak | Kevin Robinson | ||||
| Jim Swick | Allan Catherwood | ||||
| Joe Defaria (G) | Herb Rieger | ||||
| Canadiens | Penguins | ||||
| 13. Joe Venditti (d) (R) | Marc Verrier (f) (R) | ||||
| Chris Mallios | Steve Smith | ||||
| Tony Filice | Bob Bazinet | ||||
| Emilio Cifani | Brian Deanes (G) | ||||
| Dino Guidice (f) | Grant King | ||||
| Henry Marfisi | Peter Fantauzzo (f/d) | ||||
| Domenic Giustini (d) | Alan Herron | ||||
| Joe Locicero(G) | Wayne King | ||||
| Mike Losak | Ralph Pace | ||||
| Carl Pelette | Luc Guillemette | ||||
| Grant Voisin | John Jansen (f/d) | ||||
| Bruce J. McDonald | Gerry Hass | ||||
| John Oliveira | Jason Anderson (f) | ||||
| Anthony Picone | Lou Halper | ||||
| Sharks | Black Hawks | ||||
| Bob Tirnanic (R) | Paul McGraw (f) (R) (Ex) | ||||
| Chris Sergenese | Steve Saulnier | ||||
| Richard Hamilton | Joe Bedard | ||||
| Dave Mead | Bill Whalen | ||||
| Walter Iszkula | Darren Corneau | ||||
| Tymen Edelkoort(G) | Ric Shuker | ||||
| Paul Cleary | Richard Paquet (G) | ||||
| Tony Montgomery | Guy Shaver | ||||
| Robert Ogilvie | Tony Fidanza | ||||
| Trevor Swanson | Bill Kircos | ||||
| Bob Schweyer | Ken Hutchinson | ||||
| John Faguy | Ernie Dunston | ||||
| Dennis Dion | Paul Opie | ||||
| Roger Aucoin | Bill Finnamore | ||||
| Stars | Flyers | ||||
| Bruce Gunby (R) | Rick Smith (R) | ||||
| Kevin Hikida (G) | John Annibale | ||||
| Michael Haslam | Vince Mercuri | ||||
| Adam Hale |
Nick Miscione |
||||
| Luch Fidanza | Mike MacPherson (f) | ||||
| Craig McMullen | Al Granata | ||||
| Roger Martin | Lee Paule | ||||
| Frank Sergi | Ken Nault | ||||
| Ken d'Andrade | Rob Nacha | ||||
| Mauro Fortunato | Bruce MacDonald | ||||
| Rob Grbavac | Mike Laing | ||||
| Ron Hall | Gino Tittarelli | ||||
| Gord Bryce | Dominic Di Stefano (G) | ||||
| JIm Bartlett | Jim Mercanti (Ex) | ||||
| Devils | Bruins | ||||
| Terry Gudgeon (R) (Ex) | Gary Guthro (R) | ||||
| Dave Armstrong | Dave Wichman | ||||
| Mark Shadwell | Dino Cortina | ||||
| Mark Walton | Jim Albanese | ||||
| Bill Jeffrey (G) | Dave Wolfe (d) | ||||
| Dave Carniello | Larry Larson | ||||
| Jason Aguanno | Marc Baronette | ||||
| Dale Brons | Dale Malcovich | ||||
| Scott Wheeler | Peter Syring | ||||
| John Toth | Ed Riley | ||||
| Danny Wilde | Bob Mitchell (G) | ||||
| Remis Zabiela | Brian Latimer | ||||
| John Hewitt | Bruce Hale | ||||
| Jim Savage | William Reid | ||||


