JUNIOR DIVISION
LAST FIRST # TEAM GP G A PTS PIM
MOL JUSTIN 12 BRUINS 23 22 13 35 6
BLANCHER KIRK 4 BRUINS 22 13 7 20 4
CLARK ANDREW 71 BRUINS 5 8 9 17 8
ERSKINE GLENN 9 BRUINS 22 3 13 16 6
CHOWEN GEOFF 7 BRUINS 23 8 5 13 14
LINTOTT GREG (R) 13 BRUINS 16 6 5 11 12
HALL CORY 68 BRUINS 17 5 6 11 4
SPATAZZO JOHN 11 BRUINS 18 3 8 11 2
RILEY SEAN 44 BRUINS 19 2 5 7 4
CHRISTENSEN MIKE 19 BRUINS 19 0 7 7 2
BERALDO STEPHEN 66 BRUINS 10 4 2 6 0
TENISON BOB 77 BRUINS 1 4 1 5 4
WILSON STEVE 17 BRUINS 20 1 4 5 2
MOL NICK 77 BRUINS 20 2 2 4 12
DEFARRIO JAY 1 BRUINS 1 0 1 1 0
BRATOVZ ROMAN (G) 35 BRUINS 21 0 1 1 0
SPARE BRADON 66 BRUINS 1 0 1 1 0
P. CHARLIE 77 BRUINS 1 0 0 0 0
GUDGEON TERRY 8 BRUINS 1 0 0 0 0
NAGY A 71 BRUINS 1 0 0 0 0
DITTA STEVE   BRUINS 1 0 0 0 0
BENTLEY TREVOR 3 BRUINS 1 0 0 0 0
LAPORTA DINO 7 BRUINS 1 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
CYBALASKI DENNIS 10 BLACKHAWKS 19 13 21 34 0
CYBALASKI RON 9 BLACKHAWKS 11 19 10 29 2
TROBACK MICHAEL 13 BLACKHAWKS 21 13 11 24 14
RIVERS BRETT 8 BLACKHAWKS 16 7 14 21 6
BALIVA CHRIS 2 BLACKHAWKS 16 6 8 14 2
DAVIDSON TERRY 12 BLACKHAWKS 14 3 7 10 4
LAPORTA DINO 23 BLACKHAWKS 4 4 4 8 4
AGNEW BEN 7 BLACKHAWKS 8 4 4 8 8
TROBACK NICK 21 BLACKHAWKS 19 3 5 8 18
OSWALD KYLE 4 BLACKHAWKS 11 2 5 7 4
CLARK RICK 27 BLACKHAWKS 11 2 4 6 4
CLEARY PAUL 7 BLACKHAWKS 7 2 4 6 4
ROBB PAT 44 BLACKHAWKS 13 2 2 4 18
AGUANNO JASON 19 BLACKHAWKS 16 1 3 4 16
CALLAWAY IAN 11 BLACKHAWKS 8 3 0 3 0
NAGY DEREK 19 BLACKHAWKS 2 1 1 2 4
LACASSE ROSS 22 BLACKHAWKS 2 1 0 1 0
CLARK KEVIN 17 BLACKHAWKS 2 1 0 1 0
HERON A. 88 BLACKHAWKS 1 1 0 1 0
TINEBRO ALFONSO 66 BLACKHAWKS 1 1 0 1 0
MAYBREY RYAN 9 BLACKHAWKS 1 1 0 1 0
HASLAM RYAN 12 BLACKHAWKS 1 1 0 1 0
GRECO CARLO 74 BLACKHAWKS 2 0 1 1 0
DAVIS JEFF 44 BLACKHAWKS 1 0 1 1 0
WESTON JOAN  1 BLACKHAWKS 17 0 0 0 0
JOHNSON DAVE 16 BLACKHAWKS 1 0 0 0 0
TRAIN ROB 22 BLACKHAWKS 1 0 0 0 0
JOHNSTONE SCOTT (G)   BLACKHAWKS 1 0 0 0 0
BETZOTT BLAINE 17 BLACKHAWKS 1 0 0 0 2
BENTLEY TREVOR 27 BLACKHAWKS 1 0 0 0 0
NAGY KEVIN 74 BLACKHAWKS 1 0 0 0 0
FIDANZA ANGELO 10 BLACKHAWKS 1 0 0 0 0
CLARK ANDREW 74 BLACKHAWKS 1 0 0 0 2
HASLAM MIKE 10 BLACKHAWKS 1 0 0 0 0
RICHARDS JOHN 31 BLACKHAWKS 1 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
CLARK KEVIN 13 PENGUINS 23 24 11 35 10
HASLAM MICHAEL 87 PENGUINS 15 18 16 34 4
HASLAM RYAN 68 PENGUINS 20 21 12 33 8
JOHNSON DAVE 66 PENGUINS 21 10 14 24 2
LACASSE ROSS 17 PENGUINS 17 11 12 23 2
NAGY KEVIN 9 PENGUINS 18 6 17 23 12
HASLAM BRENT 71 PENGUINS 10 4 9 13 8
MOGFORD JOHN 7 PENGUINS 13 2 10 12 2
TIRNANIC BOB 77 PENGUINS 15 3 8 11 2
HEYWOOD TYLER 11 PENGUINS 19 3 3 6 8
TOMPKINS SHAWN 4 PENGUINS 22 1 4 5 6
TOMPKINS PETER 12 PENGUINS 16 1 4 5 2
CARTER NEIL 11 PENGUINS 1 1 2 3 2
NAGY DEREK 19 PENGUINS 1 2 0 2 0
RICARD JOHN 35 PENGUINS 18 1 1 2 0
SPARE SPARE 24 PENGUINS 1 0 2 2 0
KOWALSKI MATT 3 PENGUINS 1 0 2 2 0
DITTA STEVE 35 PENGUINS 1 0 1 1 0
FILICE TONY 3 PENGUINS 9 0 0 0 0
RINGER AL G PENGUINS 1 0 0 0 0
DIMITROFF JAY 9 PENGUINS 1 0 0 0 0
BENTLEY TREVOR 3 PENGUINS 1 0 0 0 2
LAST FIRST # TEAM GP G A PTS PIM
DITTA STEVEN (R) 50 OILERS 22 17 15 32 0
POWELL MARK 15 OILERS 19 16 14 30 2
RUGGIERI LINO 58 OILERS 18 7 12 19 8
MERRITT ROB 5 OILERS 20 6 13 19 10
CLARK ANDREW 20 OILERS 8 5 9 14 2
THOMPSON DON 24 OILERS 19 8 5 13 0
ZIMMERMAN KYLE 28 OILERS 18 7 6 13 2
DIMITROFF JAY 58 OILERS 7 6 7 13 2
MOON ROBB (A) 11 OILERS 21 5 8 13 0
CZEPITA MIKE 18 OILERS 20 5 7 12 12
DENOBRIGA JACOB 3 OILERS 8 8 2 10 0
FOSTER JEFF 2 OILERS 18 3 7 10 4
KOWALSKI MATT 20 OILERS 8 3 4 7 6
HARADYN DENNIS 40 OILERS 20 1 4 5 2
MACKENZIE TED 7 OILERS 21 1 4 5 2
LAPORTA DINO 20 OILERS 2 2 1 3 2
HACHEY GILLES 29 OILERS 20 0 0 0 2
MILLETTE BYRON 41 OILERS 1 0 0 0 0
RINGER AL G OILERS 1 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
BLAGDON WALTER 15 FLYERS 21 28 13 41 10
POLIZZI CHARLIE (R) 7 FLYERS 22 9 23 32 4
HOLMES DAVID 50 FLYERS 22 6 12 18 2
MOULTON DOUG 11 FLYERS 18 6 10 16 4
ROWELL SHAWN 20 FLYERS 17 9 6 15 4
VANKLEAF RON 24 FLYERS 17 10 3 13 6
FIDANZA ANGELO 18 FLYERS 18 4 6 10 4
LAPORTA DINO 3 FLYERS 6 6 3 9 0
HOWARTH BOB 5 FLYERS 16 1 8 9 0
MITCHELL TOM 40 FLYERS 10 4 4 8 2
GRECO CARLO 44 FLYERS 18 2 6 8 18
RAFACZ SHAWN 68 FLYERS 21 1 5 6 0
BILI ROBERT 28 FLYERS 21 2 3 5 4
STUBBS PAUL 2 FLYERS 10 1 3 4 2
PICHE CHRIS (G) 1 FLYERS 18 0 1 1 2
VENNE ETIENNE G FLYERS 1 0 0 0 0
RINGER AL G FLYERS 2 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
AIKENS RYAN 15 REDWINGS 15 9 10 19 4
FORSTER RICHARD 7 REDWINGS 18 8 9 17 0
SLIWINSKI WAYNE 28 REDWINGS 11 10 6 16 10
CROMWELL STEVE 58 REDWINGS 22 6 6 12 14
TENISON BOB 3 REDWINGS 8 5 5 10 4
DAVIS JEFF 18 REDWINGS 23 5 4 9 0
KAT DAVE 40 REDWINGS 11 4 3 7 6
NORTH STEVE 11 REDWINGS 15 3 4 7 0
SCOTT DALE 24 REDWINGS 20 3 4 7 2
LAPORTA DINO 4 REDWINGS 4 3 3 6 2
PENDLEBURY JIM 20 REDWINGS 16 1 5 6 4
WICHMAN DAVE 44 REDWINGS 16 1 4 5 6
VERRIER MARC 68 REDWINGS 11 3 1 4 0
BISSON YVES (R) 5 REDWINGS 21 1 1 2 0
BEATTIE MARK 50 REDWINGS 11 0 2 2 0
VANDERZEE MIKE 2 REDWINGS 9 0 1 1 2
HEYWOOD TYLER 7 REDWINGS 1 0 1 1 0
DUNLOP LANE (G) 29 REDWINGS 17 0 0 0 0
NAGY KEVIN 4 REDWINGS 1 0 0 0 2
BENTLEY TREVOR 33 REDWINGS 2 0 0 0 2
ROSSITT ANDY 24 REDWINGS 2 0 0 0 0
RINGER AL G REDWINGS 4 0 0 0 0
Last Updated Monday, March 04 2019 @ 12:46 PM EST  5,439 Hits