2003/2004 Standings
Final Standings for A Division Round Robin 3/8/2004
| Team Name | Win | Loss | Ties | Points | Scored | Allowed |
| Stars | 8 | 1 | 0 | 16 | 33 | 12 |
| Sabres | 6 | 2 | 1 | 13 | 44 | 24 |
| Flames | 5 | 2 | 2 | 12 | 35 | 24 |
| Sharks | 5 | 3 | 1 | 11 | 33 | 32 |
| Leafs | 5 | 3 | 1 | 11 | 35 | 30 |
| Rangers | 4 | 3 | 2 | 10 | 27 | 21 |
| Flyers | 2 | 6 | 1 | 5 | 27 | 39 |
| Bruins | 2 | 7 | 0 | 4 | 21 | 50 |
| Blues | 2 | 7 | 0 | 4 | 26 | 36 |
| Devils | 1 | 6 | 2 | 4 | 19 | 32 |
Final Standings for Regular Season as of 12/29/2003
| Team Name | Win | Loss | Ties | Points | Scored | Allowed |
| Flames | 10 | 3 | 2 | 22 | 68 | 44 |
| Leafs | 9 | 4 | 2 | 20 | 68 | 57 |
| Stars | 10 | 5 | 0 | 20 | 61 | 40 |
| Sabres | 8 | 5 | 2 | 18 | 57 | 46 |
| Rangers | 8 | 6 | 1 | 17 | 40 | 44 |
| Blues | 7 | 6 | 2 | 16 | 51 | 50 |
| Flyers | 7 | 6 | 2 | 16 | 50 | 52 |
| Sharks | 5 | 8 | 2 | 12 | 66 | 63 |
| Bruins | 2 | 12 | 1 | 5 | 37 | 69 |
| Devils | 2 | 13 | 0 | 4 | 30 | 63 |
Final Standings for B Division Round Robin 3/8/2004
| Team Name | Win | Loss | Ties | Points | Scored | Allowed |
| Stars | 7 | 1 | 1 | 15 | 43 | 17 |
| Hawks | 7 | 2 | 0 | 14 | 33 | 19 |
| Flyers | 6 | 2 | 1 | 13 | 31 | 20 |
| Blues | 5 | 3 | 1 | 11 | 27 | 25 |
| Canadians | 5 | 4 | 0 | 10 | 30 | 26 |
| Leafs | 4 | 5 | 0 | 8 | 21 | 34 |
| Senators | 2 | 5 | 2 | 6 | 23 | 32 |
| Canucks | 3 | 6 | 0 | 6 | 27 | 36 |
| Sharks | 1 | 5 | 3 | 5 | 19 | 29 |
| Kings | 0 | 7 | 2 | 2 | 12 | 28 |
Final First Half Standings for B Division as of 12/29/2003
| Team Name | Win | Loss | Ties | Points | Scored | Allowed |
| Flyers | 11 | 3 | 1 | 23 | 65 | 48 |
| Canadians | 8 | 4 | 3 | 19 | 77 | 60 |
| Hawks | 8 | 5 | 2 | 18 | 51 | 38 |
| Blues | 8 | 5 | 2 | 18 | 52 | 49 |
| Canucks | 7 | 6 | 2 | 16 | 49 | 42 |
| Stars | 6 | 7 | 2 | 14 | 58 | 65 |
| Kings | 6 | 8 | 1 | 13 | 48 | 52 |
| Sharks | 6 | 8 | 1 | 13 | 50 | 57 |
| Leafs | 4 | 9 | 2 | 10 | 44 | 63 |
| Senators | 2 | 11 | 2 | 6 | 47 | 67 |

