2022 Final Top Ten

Name Team G A TP PM
Dave Armstrong 29 11 40  6
Peter Subar 14 15 29  4
Larry Litzgus 18  5 23  4
Troy Izlakar 15  7 22  2
Joe Muchynski 13  9 22  8
Jason Anderson 15  4 19  8
Dale Brons 14  5 19  8
Nick Miscione 14  5 19  2
Steve Smith 13  5 18  8
Ghislain Piche 11  6 17  6
 
Shutouts -
Tymen Edelkoort 3
Alex Greychuck 3
Joe DeFaria 2
Ted Marszalek 2
Richard Paquet 1 
J J MacNeil 1 
 
 
MASTERS DIVISION 2021-22 STATISTICS
# Last Name First Name GP G A PTS PIM
Blackhawks              
39 Miscione Nick 15 14 5 19 2
21 Haslam Mike 6 8 6 14 2
11 Dunston Ernie 14 4 9 13 0
19 Vastano Tony 15 6 6 12 2
4 Kircos Bill ® 16 5 7 12 2
10 Swick Jim 16 4 3 7 4
27 Bortolin Frank 12 2 5 7 4
17 Brown Len 9 3 2 5 0
7 Shadwell Mark 7 2 3 5 2
44 Hall Ron 5 1 3 4 0
8 Clayton Andrew 11 2 1 3 6
sp. Hutchinson Greg 1 2 1 3 0
  Romeo Guy 4 1 2 3 2
9 Whitwell Dennis 9 1 2 3 0
12 Zrobok Ken 14 1 2 3 4
2 Venema Ed 9 1 1 2 2
sp. Rintjema Kelly 1 1 0 1 0
sp. Gudgeon Terry 1 0 0 0 0
sp. Manning Tim 1 0 0 0 0
sp. Paquet Richard (G) 1 0 0 0 0
35 Deanes Brian (G) 13 0 0 0 0
35 Greychuck Alex (G) 2 0 0 0 0
sp. Martini Mark 1 0 0 0 0
Bruins              
16 Armstrong Dave 13 29 11 40 6
15 Muchynski Joe 14 13 9 22 8
4 Baranowski Munish 15 4 12 16 4
88 Nacha Rob 16 4 9 13 0
73 Polimeni Nick 15 2 11 13 2
12 Carruba Sam 13 4 8 12 0
77 Bryce Gord ® 16 3 9 12 0
7 Toth John 16 2 8 10 8
8 Gear Keith 10 3 6 9 0
9 Hughes Terry 15 5 3 8 0
20 Hall Ron 12 4 3 7 2
37 Tirnanic Bob 5 2 3 5 0
24 Oddie Al 12 0 2 2 8
sp. Whitwell Denis 1 0 0 0 0
sp. Paquet Richard (G) 3 0 0 0 0
sp. Cuthbert Steve (G) 1 0 0 0 0
sp. Kircos Bill 1 0 0 0 0
sp. Sippel Eric 1 0 0 0 0
30 MacNeil J J (G) 12 0 0 0 0
Flames              
7 Anderson Jason 14 15 4 19 8
24 Jansen John 14 4 10 14 4
25 Guthro Gary 15 4 7 11 4
11 Manning Tim 15 4 7 11 0
44 Sipos Larry 14 5 5 10 2
9 Hass Gerard 16 3 4 7 4
12 Verrier  Marc ® 12 4 2 6 0
23 Frith Rob 14 1 3 4 4
13 Corneau Darren 3 1 3 4 2
68 Jarvis Dave 3 3 0 3 0
39 Gill Chris 6 2 0 2 0
2 Iszula Walt 9 2 0 2 4
13 Annibale John 1 0 2 2 0
sp. Vastano Tony 1 1 0 1 0
5 Lee Terry 14 0 1 1 8
30 Marszalek Ted (G) 13 0 1 1 0
10 Gabrielle Danny 5 0 0 0 4
sp. Archer Mike 1 0 0 0 2
sp. Sippel Eric 1 0 0 0 0
sp. Kircos Bill 1 0 0 0 0
sp. Johnson Scott 2 0 0 0 0
Flyers              
10 Brons Dale 16 14 5 19 8
12 Piche Ghislain 10 11 6 17 6
4 Boulliane Bernard 14 10 6 16 2
27 Wiersma Ken 15 3 13 16 8
21 Rintjema Kelly 14 9 6 15 6
16 McLaughlin Daniel 14 5 5 10 0
7 Sergi Pat ® 16 2 8 10 0
2 Sergi Frank 16 3 3 6 4
11 Giammichele Enzo 13 3 3 6 2
13 Hayes Doug 12 0 4 4 6
19 Lubrick Michael 13 1 2 3 6
9 Wallace Bob 13 0 2 2 4
44 Gunby Bruce 16 0 2 2 4
8 Voisin Grant 6 0 1 1 0
1 Paquet Richard (G) 15 0 0 0 0
Kings              
19 Smith Steve ® 14 13 5 18 8
77 Shaver Guy 14 7 8 15 4
9 Opie Paul 12 10 4 14 4
55 Langille Dave 12 5 7 12 2
4 Graham David 8 1 7 8 2
7 Hutchinson Gregg 15 3 4 7 2
11 Vanderzee Mike 14 2 4 6 0
66 Kivell Steve 11 2 3 5 2
13 Habros John 15 1 3 4 6
12 Breznicar Stan 12 0 4 4 2
17 Reid  Bill 16 0 4 4 2
87 Chiarini Dom 12 2 1 3 8
sp. Caruba Sam 2 1 0 1 0
sp. Clayton Andrew 1 1 0 1 0
sp. Herron Al 1 0 1 1 0
10 Jambrosich Frank 9 0 1 1 2
  Erskine Glenn 2 0 0 0 0
sp. Whitwell Dennis 1 0 0 0 0
sp. Forster Richard 1 0 0 0 0
35 LoCicero Joe (G) 16 0 0 0 0
RedWings              
13 Litzgus Larry 15 18 5 23 4
68 Christensen Mike 13 10 6 16 0
18 Micks Howie 15 8 5 13 4
7 Sippel Eric 15 2 8 10 4
40 Watt Steve 10 6 3 9 4
11 Scott Dale 12 2 5 7 0
5 Curran Bill 14 1 5 6 4
58 Dion Denis 15 2 3 5 2
2 Buzzelli Paul 15 1 4 5 4
50 Foley Brian 13 2 2 4 4
20 Leger Paul 14 2 1 3 0
88 Ferracuti Ron 15 1 2 3 2
33 Gudgeon Terry ® 16 0 3 3 2
29 DeFaria Joe (G) 15 0 2 2 0
sp. McLaughlin Dan 1 0 0 0 0
sp. Greychuck Alex (G) 1 0 0 0 0
Sharks              
15 Paule Lee 15 5 7 12 4
9 Cathcart Dave 14 7 3 10 2
71 Archer Mike 16 3 7 10 4
44 Angelone Al 15 6 2 8 4
66 Digiovanni Robert 15 5 3 8 2
77 Cecca Mauris 15 4 4 8 2
17 Digiovanni Bruno 15 3 4 7 2
12 Carvalho John 15 3 1 4 0
11 MacDonald Bruce 16 2 2 4 4
4 Wachniuk Bob 15 1 3 4 4
13 Wilde Danny 10 1 2 3 9
7 Johnson Gord 10 1 1 2 0
sp. Shorer Paul 1 0 1 1 0
75 Cooper Ron ® 11 0 1 1 4
1 Edelkoort Tymen (G) 15 0 0 0 0
sp. Paquet Richard (G) 2 0 0 0 0
Stars              
19 Subar Peter 15 14 15 29 4
44 Izlakar Troy 15 15 7 22 2
12 McAleese Patrick 15 9 7 16 2
55 DiGiacinto Danny 15 4 10 14 0
11 Kermack Alistair 16 2 11 13 2
77 Guitard Mike 16 5 3 8 12
21 Harrison Rob 14 0 8 8 0
87 Shorer Paul 14 3 3 6 6
17 Baratto Chris ® 16 3 1 4 0
13 Bartlett Jim 10 1 2 3 4
66 Jolliffe Richard 16 1 1 2 2
71 Pizzingrilli Max 14 1 1 2 0
68 McKenna Patrick 13 0 2 2 0
1 Greychuck Alex (G) 13 0 0 0 0
G Templeman Bill 1 0 0 0 0
sp. Johnson Scott (G) 1 0 0 0 0
               
Last Updated Friday, March 25 2022 @ 03:31 PM EDT  3,554 Hits