Junior

Team Name Win Loss Tie Points GF GA
Bruins 10 6 2 22 71 54
Oilers 10 7 1 21 73 67
Flyers 8 8 2 18 66 62
RedWings 5 12 1 11 55 82

Intermediate

Team Name Win Loss Tie Points GF GA
BlackHawks 12 3 3 27 80 50
Canadiens 6 8 4 16 76 79
Bruins 6 8 4 16 63 71
Flyers 4 9 5 13 75 91

Masters

Team Name Win Loss Tie Points GF GA
Stars 10 3 3 23 58 50
Bruins 9 7 0 18 75 59
RedWings 8 6 2 18 53 42
Sharks 8 7 1 17 42 31
Flames 6 7 3 15 50 54
Flyers 7 9 0 14 63 64
BlackHawks 6 8 2 14 59 72
Kings 4 11 1 9 55 83

 
Last Updated Monday, October 25 2021 @ 09:47 PM EDT  642 Hits