2016 Junior Playoffs
Team Name | Win | Loss | Ties | Points | For | Against |
RedWings | 3 | 0 | 0 | 6 | 12 | 2 |
Penguins | 2 | 0 | 1 | 5 | 10 | 3 |
BlackHawks | 2 | 1 | 0 | 4 | 13 | 11 |
Oilers | 1 | 1 | 1 | 3 | 6 | 9 |
Bruins | 0 | 3 | 0 | 0 | 9 | 15 |
Flyers | 0 | 3 | 0 | 0 | 1 | 11 |
2016 Intermediate Playoffs
Team Name | Win | Loss | Ties | Points | For | Against | +/- |
Kings | 2 | 0 | 1 | 5 | 8 | 5 | +3 |
Bruins | 1 | 1 | 1 | 3 | 14 | 11 | +3 |
Penguins | 1 | 1 | 1 | 3 | 14 | 12 | +2 |
Sharks | 1 | 1 | 1 | 3 | 12 | 11 | +1 |
BlackHawks | 1 | 1 | 1 | 3 | 13 | 15 | -2 |
Flyers | 0 | 2 | 1 | 1 | 5 | 12 | -7 |
2016 Masters Playoffs
Team Name | Win | Loss | Ties | Points | For | Against | +/- |
Stars | 2 | 1 | 0 | 4 | 10 | 6 | +4 |
Devils | 2 | 1 | 0 | 4 | 7 | 4 | +3 |
Sharks | 2 | 1 | 0 | 4 | 10 | 7 | +3 |
Canadiens | 2 | 1 | 0 | 4 | 6 | 4 | +2 |
Flyers | 1 | 2 | 0 | 2 | 7 | 12 | -5 |
BlackHawks | 0 | 3 | 0 | 0 | 6 | 13 | -7 |
2015/2016 Junior
Team Name | Win | Loss | Ties | Points | For | Against |
RedWings | 19 | 3 | 1 | 39 | 111 | 48 |
Penguins | 13 | 8 | 2 | 28 | 97 | 69 |
BlackHawks | 11 | 11 | 1 | 23 | 88 | 89 |
Oilers | 10 | 13 | 0 | 20 | 68 | 91 |
Bruins | 8 | 13 | 2 | 18 | 67 | 89 |
Flyers | 4 | 17 | 2 | 10 | 57 | 102 |
2015/2016 Intermediate
Team Name | Win | Loss | Ties | Points | For | Against |
Kings | 13 | 4 | 6 | 32 | 80 | 46 |
Bruins | 14 | 7 | 2 | 30 | 94 | 66 |
BlackHawks | 9 | 9 | 5 | 23 | 95 | 97 |
Sharks | 8 | 10 | 5 | 21 | 82 | 92 |
Penguins | 7 | 13 | 3 | 17 | 67 | 82 |
Flyers | 5 | 13 | 5 | 15 | 66 | 99 |
2015/2016 Masters
Team Name | Win | Loss | Ties | Points | For | Against |
Canadiens | 16 | 5 | 2 | 34 | 83 | 40 |
Flyers | 14 | 8 | 1 | 29 | 87 | 60 |
Sharks | 13 | 10 | 0 | 26 | 85 | 73 |
Stars | 9 | 12 | 2 | 20 | 72 | 78 |
Devils | 8 | 12 | 3 | 19 | 55 | 66 |
BlackHawks | 4 | 17 | 2 | 10 | 65 | 124 |