Junior

Team Name Win Loss Tie Points GF GA
RedWings 13 7 3 29 87 53
Flyers 12 8 3 27 81 62
Oilers 13 10 0 26 85 76
Bruins 12 10 1 25 78 66
BlackHawks 10 10 3 23 84 98
Penguins  3 18 2 8 54 114

Intermediate

Team Name Win Loss Tie Points GF GA
Canadiens 17 2 4 38 88 59
Penguins 13 7 3 29 80 56
Leafs  10 6 7 27 82 72
Bruins 7 10 6 20 73 72
BlackHawks 7 14 2 16 67 90
Flyers  2 17 4 8 61 102

Masters

Team Name Win Loss Ties Points GF GA
Bruins 16 2 4 36 97 43
Flames 10 6 6 26 72 65
Sharks 10 10 2 22 92 75
Kings 10 10 2 22 70 70
Stars 9 10 3 21 59 65
RedWings 9 11 2 20 67 76
BlackHawks 7 11 4 18 44 67
Flyers 4 15 3 11 67 107

 
Last Updated Wednesday, November 04 2020 @ 08:22 PM EST  1,698 Hits