Junior

 

Team Name Win Loss Ties Points For Against
RedWings 14 7 2 30 90 73
BlackHawks 13 8 2 28 94 64
Flyers 10 12 1 21 73 79
Bruins 10 13 0 20 79 85
Blues 10 13 0 20 86 97
Oilers 8 12 3 19 77 99

Intermediate

 

Team Name Win Loss Ties Points For Against
Kings 15 5 3 33 85 60
Avalanche 11 6 6 28 78 56
BlackHawks 10 9 4 24 72 74
Flyers 9 11 3 21 89 83
Penguins 8 12 3 19 74 89
Bruins 5 15 3 13 72 105

Masters

 

Team Name Win Loss Ties Points For Against
Canadiens 14 8 2 30 62 45
Devils 12 9 3 27 54 47
Stars 9 13 2 20 62 66
Sharks 8 13 3 19 64 84

 

Last Updated Friday, September 27 2013 @ 11:56 PM EDT  1,817 Hits