Flyers              
# Last Name First Name Games Goals Assists Points PIM
1 Deanes Brian (G)(E) 17     0  
2 Hotrum Conrad 22 8 9 17 18
7 Hewitt John 22 6 10 16 8
8 Dunston Ernie 20 5 4 9 6
9 Kivell Steve 22 1 8 9 2
10 Wichman Dave(R)(E) 20 4 2 6 8
11 Cecca Mauris 18 2 2 4 6
12 Feist Kevin 17 4 7 11 10
13 Latimer Brian 22 2 5 7 6
17 Watt Steve 19 10 10 20 4
21 Lennie Jim 20 17 8 25 38
24 macneil billy 10 4 5 9 12
27 Bisson Yves(E) 22 3 3 6 2
44 Filice Tony 17   3 3 6
               
BlackHawks              
# Last Name First Name Games Goals Assists Points PIM
1 McNeil JJ (G) 22     0  
2 Saulnier Steve 22 10 16 26  
4 Beaudoin Cory 21 7 9 16 4
7 Durst Joad 23 26 18 44 8
9 Scott Dale 19 4 7 11 4
10 Maki Scott 16 1 4 5  
12 Manella Glenn 18   1 1 4
13 Pace Ralph 18   5 5 8
17 White Jeremy 20 8 10 18 10
19 Langille Dave(R) 21 6 20 26 2
21 McComb Dave 19 7 12 19 18
27 Walton Ed 22 7 6 13 2
44 Izlakar Troy 23 16 7 23 6
77 Davis Jeff 22 14 9 23 6
               
Bruins              
# Last Name First Name Games Goals Assists Points PIM
1 Venne Etienne(G) 22     0  
2 Sliwinski Jason 20 13 11 24 4
4 Stuebing Glenn 19 2 10 12 10
7 Guitard Mike 21 5 6 11 4
9 Haradyn Dennis 19 1 7 8 2
10 Kavanaugh Dwayne 21 3 6 9 6
11 Giudice Dino 22 6 9 15 12
12 Miscio Mike 21 15 5 20 10
17 Sliwinski Wayne(R) 19 20 14 34 8
19 Guillemette Luc 21 3 2 5 10
21 Tinebra Alfonso 20 7 7 14 2
24 Baker Rob 16 8 10 18 10
27 Oddie Al 20 5 5 10 12
44 Verrier Marc 18 5 9 14 4
               
               
Kings              
# Last Name First Name Games Goals Assists Points PIM
1 Templeman Bill (G) 19   1 1  
2 Walton Mark 19 2 6 8 4
4 Hutchinson Ken 21 1 3 4 2
7 Archer Mike 23 7 7 14 2
8 McKenna Pat 23 2 5 7 2
10 Wilde Danny 14   4 4 2
11 Vanderzee Mike (R) 23   7 7  
13 Riley Sean 20 5 6 11 8
17 Marshall Steve 23 25 12 37 10
19 Blagdon Walt 21 13 20 33 8
21 Johnson Dave 19 7 6 13 4
24 Paule Lee 21 5 11 16 2
27 Herron Alan 18 9 4 13 6
44 Hughes Terry 19 2 1 3 4
               
Penguins              
# Last Name First Name games Goals Assists Points PIM
1 Wilson Garnet 20   1 1  
4 Laing Mike 22 3 15 18 6
7 Granata Al 21 2 8 10 6
9 Anderson Jason 19 5 9 14 8
11 Opie Paul 18 5 5 10 8
12 Tompkins Peter 20 4 4 8  
13 Martini Mike 20 1 2 3 6
17 Collette Simon 15 2 3 5 4
19 Smith Steve(R) 19 11 7 18 8
24 Chiarini Dom 15 2 1 3 8
44 Guthro Gary 18 5 9 14 2
55 cochrane scott 6 4   4 4
66 Cromwell steve 4 2 1 3  
68 Armstrong Dave 13 13 3 16 2
87 Fantauzzo pete 20 5 7 12 6
71 Boucher Dave 4 2 3 5 2
  Holmes Dave 1 1 0 1 0
Sharks              
# Last Name First Name Games Goals Assists Points PIM
1 Mitchell Bob (G) 23     0  
2 DePietro Peter 9     0 2
4 Forster Richard 20 4 6 10 6
9 Kermack Al 21 1 4 5 4
10 Annibell John 6   1 1  
11 Tirnanic Bob 22 5 6 11 2
12 millar jim 9 2 2 4 2
13 Sipsos Larry 18 1 6 7 4
17 Miscione Nick 21 15 15 30 4
21 Stubbs paul 19 1 7 8 8
27 Polizzi Charlie 21 32 15 47 4
39 Aguanno Jason 20 6 10 16 4
44 Swanson Trevor 21 5 8 13 6
77 Cleary Paul (R) 23 7 9 16 10
  Mead dave 3        
  wright jeff 1        
  Groves Darren 3   1    
  Horvath Andrew 5   1   2
Last Updated Sunday, February 28 2016 @ 10:43 PM EST  7,456 Hits