Junior

Team Name Win Loss Tie Points GF GA
Oilers 13 9 1 27 100 85
Flyers 13 9 1 27 91 82
Penguins 12 8 3 27 109 89
Bruins  9 11 3 21 83 96
BlackHawks 8 10 5 21 92 99
RedWings 7 15 1 15 64 88

Intermediate

Team Name Win Loss Tie Points GF GA
Leafs 13 6 4 30 78 58
BlackHawks 11 8 4 26 71 58
Penguins 11 9 3 25 69 69
Flyers  8 11 4 20 81 83
Canadiens 8 12 3 19 63 73
Bruins 8 13 2 18 67 83

Masters

Team Name Win Loss Ties Points GF GA
Kings 15 5 2 32 91 57
Bruins 13 7 2 28 94 56
Sharks 10 10 2 22 70 74
Flames 9 9 4 22 72 70
Stars 8 10 4 20 93 91
RedWings 7 10 5 19 59 78
Flyers 8 12 2 18 66 90
BlackHawks 5 12 5 15 62 91

Last Updated Tuesday, September 03 2019 @ 12:56 PM EDT  2,100 Hits