Junior

Team Name Win Loss Tie Points GF GA
Penguins 11 8 4 26 80 61
BlackHawks 10 8 5 25 98 71
Oilers 10 8 5 25 63 65
Bruins  10 11 2 22 72 75
RedWings 5 7 11 21 55 69
Flyers 6 10 7 19 62 79

Intermediate

Team Name Win Loss Tie Points GF GA
Bruins 15 6 2 32 101 64
BlackHawks 12 9 2 26 81 83
Penguins 11 9 3 25 112 92
Flyers  9 10 4 22 74 79
Kings 8 12 3 19 71 90
Leafs 6 15 2 14 52 84

Masters

Team Name Win Loss Ties Points GF GA
Flyers 16 5 2 34 100 73
Sharks  12 8 3 27 83 77
RedWings 13 9 1 27 79 71
BlackHawks 11 10 2 24 96 79
Stars 7 14 2 16 73 83
Canadiens 5 18 0 10 62 104

Last Updated Tuesday, September 03 2019 @ 12:19 PM EDT  2,304 Hits