2024 Final United Top Ten

Name Team GP G A TP PM
Joe Shulist 20 24 14 38 4
Marc Bellehumeur 17 15 21 36 2
Duane Marzi 19 18 16 34 2
Ryan Haslam 19 21 11 32 8
John Carvalho 18 24 4 28 2
Marc Poulin 20 10 18 28 2
Steve Ditta 16 18 9 27 6
Justin Mol 21 18  6 24 2
Mike Rostecki 19 16 8 24 6
Shawn James 20 15  9 24 0
 
Shutouts -
Brad Ballman 3
Darren O'Brien 1
Paul Gabrielle 1

 

FINAL UNITED DIVISION 2023-24 STATISTICS           

 

# LAST FIRST TEAM GP G A PTS PIM
19 BELLEHUMEUR MARC "c" BLACKHAWKS 17 15 21 36 2
10 CARVALHO JOHN BLACKHAWKS 18 24 4 28 2
11 POULIN MARC "c" BLACKHAWKS 20 10 18 28 2
44 SCIME KEVIN BLACKHAWKS 13 10 4 14 0
12 PERRON DAVE BLACKHAWKS 14 5 9 14 2
21 DAVIS PAUL BLACKHAWKS 18 3 8 11 2
9 MILES ANDREW BLACKHAWKS 15 4 4 8 0
4 HARADYN DENNIS BLACKHAWKS 20 0 5 5 6
8 ALLEN KYLE BLACKHAWKS 9 4 0 4 0
sp MCGRAW PAUL BLACKHAWKS 4 2 2 4 0
sp ALBANESE STEVE BLACKHAWKS 1 2 2 4 2
27 HERBERT CORY BLACKHAWKS 18 1 3 4 2
17 SCOTT CHRIS BLACKHAWKS 20 1 2 3 12
sp BISSON JUSTIN BLACKHAWKS 1 1 1 2 0
sp DESCHATELETS JUSTIN BLACKHAWKS 3 1 1 2 0
sp BELLEHUMEUR NATHANIEL BLACKHAWKS 2 1 0 1 0
sp. RILEY SEAN BLACKHAWKS 1 1 0 1 0
7 BRINDLE JOHN BLACKHAWKS 16 0 1 1 4
sp BISSON YVES BLACKHAWKS 2 0 1 1 0
sp BROWN GRAHAM BLACKHAWKS 2 0 1 1 2
sp. MOSLEY KYLE BLACKHAWKS 2 0 1 1 2
sp. FORSTER RICHARD BLACKHAWKS 1 0 1 1 0
35 O'BRIEN DARREN "g" BLACKHAWKS 20 0 0 0 4
sp CARVALHO JOHN SR. BLACKHAWKS 1 0 0 0 0
sp MERCER DAVE BLACKHAWKS 1 0 0 0 0
sp BYNINK BRUCE (g) BLACKHAWKS 1 0 0 0 0
sp. FOLEY BILL BLACKHAWKS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
77 MOL JUSTIN BRUINS 21 18 6 24 2
13 CONROY CHRIS BRUINS 15 12 11 23 2
19 LAPOINTE BRADEN BRUINS 20 10 11 21 8
7 FRIESEN DEVIN BRUINS 16 5 10 15 4
11 RELF KYLE BRUINS 20 3 10 13 12
44 MOL NICK "c" BRUINS 19 4 7 11 8
17 POLIZZI CHARLIE BRUINS 13 5 4 9 2
66 LACASSE ROSS BRUINS 6 6 2 8 0
9 BLAGDON WALTER "a" BRUINS 15 3 5 8 6
sp GRAHAM TRISTAN BRUINS 1 4 1 5 0
sp McINERNEY DYLAN BRUINS 1 2 1 3 0
68 ALFORD SCOTT   BRUINS 9 1 2 3 4
sp NOLET JEFF BRUINS 2 1 2 3 0
sp RILEY SEAN BRUINS 3 1 2 3 0
87 SCIBETTA SAM BRUINS 13 0 3 3 2
sp BISSON JUSTIN BRUINS 1 2 0 2 0
sp FORSTER RICHARD BRUINS 2 2 0 2 0
sp PRENTICE DAVID BRUINS 2 2 0 2 0
12 LYNES JOHN BRUINS 5 2 0 2 2
sp SCHULIST JOE BRUINS 1 1 1 2 2
sp BISSON YVES BRUINS 1 1 0 1 0
71 BUTLER CHRIS BRUINS 2 1 0 1 0
sp JOHNSON DAVE BRUINS 1 0 1 1 0
sp SLIWINSKI WAYNE BRUINS 1 0 1 1 0
sp MERCER DAVE BRUINS 2 0 1 1 0
1 SANTONATO BRUNO BRUINS 15 0 0 0 2
sp JAMES SHAWN BRUINS 1 0 0 0 0
sp COSCO LINO "g" BRUINS 2 0 0 0 0
sp MISCIO MIKE BRUINS 2 0 0 0 0
sp BARANOWSKI TODD BRUINS 1 0 0 0 0
sp HERRON ALAN BRUINS 1 0 0 0 0
sp LINTOTT GREG BRUINS 2 0 0 0 0
sp JACKSON XAVIER "g" BRUINS 3 0 0 0 0
sp SPILAK BRIAN BRUINS 1 0 0 0 0
sp HOTRUM BROCK BRUINS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
24 HASLAM RYAN FLYERS 19 21 11 32 8
15 ROSTECKI MIKE FLYERS 19 16 8 24 6
11 McINERNEY DYLAN FLYERS 17 13 11 24 8
7 HASLAM MICHAEL "c" FLYERS 19 12 12 24 8
18 DAVIDSON TERRY FLYERS 16 2 9 11 4
20 HASLAM BRENT FLYERS 13 8 2 10 4
68 PERRI MATT FLYERS 20 2 8 10 6
3 CECCA MAURIS FLYERS 20 1 6 7 6
16 AGUANNO JASON FLYERS 8 2 4 6 0
39 PALAMAMARCHUK LUCAS FLYERS 17 2 4 6 2
10 DAVIES DARREL FLYERS 4 3 1 4 10
sp CYBALSKI RON FLYERS 1 2 1 3 0
sp MISCIO MIKE FLYERS 3 1 2 3 0
9 BRIGGS ADAM FLYERS 5 1 2 3 0
sp BLAGDON WALTER FLYERS 1 0 3 3 0
sp LINTOTT GREG FLYERS 2 1 1 2 2
sp KAVANAUGH DWAYNE FLYERS 1 1 1 2 0
27 BERRIE ROB FLYERS 1 1 1 2 0
sp RILEY SEAN FLYERS 3 1 1 2 0
sp. DAVIDSON JASON FLYERS 1 0 2 2 0
sp JOHNSON DAVE FLYERS 1 0 2 2 0
sp NOLET JEFF FLYERS 1 0 2 2 2
sp BELLEHUMEUR NATHANIEL FLYERS 2 1 0 1 0
sp LACASSE ROSS FLYERS 1 1 0 1 4
sp FORSTER RICHARD FLYERS 2 0 1 1 0
sp SPILAK BRIAN FLYERS 3 0 1 1 0
0 GABRIELE PAUL "g" FLYERS 17 0 0 0 2
sp LYNES JOHN FLYERS 1 0 0 0 0
inj. FEDORUK ANDREW FLYERS 0 0 0 0 0
sp FRIESEN DEVIN FLYERS 1 0 0 0 0
sp AGUANNO JASON FLYERS 1 0 0 0 0
sp PRENTICE DAVID FLYERS 1 0 0 0 0
sp TIRNANIC BOB FLYERS 1 0 0 0 0
sp BETZOLD BLAINE "g" FLYERS 1 0 0 0 0
sp DIMITROFF JASON FLYERS 1 0 0 0 0
sp BYNINK BRUCE (g) FLYERS 3 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
24 DITTA STEVEN OILERS 16 18 9 27 6
7 JAMES SHAWN OILERS 20 15 9 24 0
20 GRAHAM TRISTAN OILERS 8 12 5 17 4
11 JOHNSON DAVE "a" OILERS 18 5 6 11 12
18 CASTELLI NICK OILERS 15 6 3 9 2
58 VICENTE MANNY OILERS 11 1 5 6 2
28 MARTTILA CHRIS "c" OILERS 13 2 3 5 4
40 GRAHAM DAVE OILERS 10 2 3 5 0
77 BARANOWSKI TODD OILERS 19 2 3 5 2
3 VERRIER GEOFFREY OILERS 18 2 3 5 10
50 BETZOLD BLAINE "c" OILERS 14 1 4 5 20
sp WHITWELL JUSTIN OILERS 2 3 1 4 0
sp VICENTE MIKAEL OILERS 2 3 1 4 2
sp BELLEHUMEUR NATHANIEL OILERS 1 2 2 4 0
15 LJUCOVIC ANTON OILERS 10 2 1 3 6
sp BISSON JUSTIN OILERS 2 2 1 3 0
X ALLEN KYLE OILERS 7 1 2 3 0
sp HOFFMAN JASON OILERS 1 0 2 2 0
sp HOTRUM BROCK OILERS 2 0 2 2 0
X ALFORD SCOTT   OILERS 8 0 2 2 0
sp HERRON ALAN OILERS 1 1 0 1 0
sp MISCIO MIKE OILERS 3 1 0 1 0
sp LACASSE ROSS OILERS 3 1 0 1 0
29 ROSS JUSTIN "g" OILERS 19 0 1 1 2
sp BLAGDON WALTER OILERS 1 0 1 1 0
sp CORCIONE GORD OILERS 1 0 1 1 0
sp SCOTT JONAS 'g' OILERS 1 0 0 0 0
sp PERRI MATT OILERS 1 0 0 0 0
sp MERCER DAVE OILERS 2 0 0 0 0
sp RILEY SEAN OILERS 1 0 0 0 0
sp BISSON YVES OILERS 1 0 0 0 0
sp DUNHOLME TIM OILERS 2 0 0 0 0
sp SPILAK BRIAN OILERS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
87 MOULTON DOUG REDWINGS 19 11 6 17 0
20 CAIELLA MATTEO REDWINGS 17 5 12 17 8
2 CAIELLA MARCO REDWINGS 18 8 6 14 0
44 BISSON JUSTIN REDWINGS 20 7 7 14 4
7 DESCHATELETS JUSTIN REDWINGS 21 3 8 11 2
15 WHITWELL ANTHONY REDWINGS 17 3 8 11 0
58 HERRON ALAN REDWINGS 18 8 2 10 2
3 BAKER ANDREW REDWINGS 16 5 4 9 4
24 WHITWELL DENIS REDWINGS 21 3 4 7 2
50 FORSTER RICHARD REDWINGS 7 3 3 6 2
40 DAVIS JEFF REDWINGS 19 0 5 5 2
sp GRAHAM TRISTAN REDWINGS 1 3 1 4 0
5 BISSON YVES REDWINGS 20 2 2 4 0
sp SLIWINSKI WAYNE REDWINGS 1 1 1 2 0
sp POWELL MARK REDWINGS 2 1 0 1 0
29 BALLMAN BRAD REDWINGS 17 0 1 1 0
28 MARRONE SANDRO REDWINGS 5 0 1 1 2
sp JOHNSON SCOTT "g" REDWINGS 1 0 0 0 0
sp MISCIO MIKE REDWINGS 1 0 0 0 0
sp SCOTT JONAS 'g' REDWINGS 1 0 0 0 0
sp JACKSON XAVIER "g" REDWINGS 1 0 0 0 0
sp DENEW PETER (g) REDWINGS 1 0 0 0 0
sp MOSLEY KYLE REDWINGS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
12 SHULIST JOE SHARKS 20 24 14 38 4
2 MARZI DUANE SHARKS 19 18 16 34 2
9 CYBALSKI RON SHARKS 9 2 13 15 2
77 STILL MATT SHARKS 17 10 4 14 4
17 RILEY SEAN SHARKS 20 5 7 12 4
8 MERCER DAVE SHARKS 18 4 8 12 4
39 TIRNANIC BOB SHARKS 16 3 6 9 0
13 ALBANESE STEVE SHARKS 6 6 1 7 4
4 MOUSSEAU ANDREW SHARKS 18 1 6 7 2
44 BURNS D.J. SHARKS 20 4 2 6 0
27 CROMWELL STEVE "c" SHARKS 17 2 2 4 2
sp SPILAK BRIAN SHARKS 2 2 0 2 0
21 TOMPKINS PETER SHARKS 20 1 1 2 2
sp DESCHATELETS JUSTIN SHARKS 1 1 0 1 0
11 FIDANZA ANGELO SHARKS 10 0 1 1 2
sp BISSON JUSTIN SHARKS 1 0 1 1 2
sp WHITWELL JUSTIN SHARKS 1 0 1 1 0
sp DOBSON MIKE SHARKS 1 0 1 1 0
1 QUAGLIA ANTHONY "g" SHARKS 20 0 1 1 2
sp MOULTON DOUG SHARKS 1 0 0 0 0
sp PRENTICE DAVID SHARKS 1 0 0 0 0
sp JACKSON XAVIER "g" SHARKS 1 0 0 0 0
sp MISCIO MIKE SHARKS 1 0 0 0 0
Last Updated Wednesday, March 06 2024 @ 01:18 PM EST  2,293 Hits