GRAND MASTERS Dec 16th                
# LAST FIRST TEAM GP G A PTS PIM
7 SERGI PAT #1 'c' FLYERS 11 3 7 10 0
9 LUBRICK MICHEAL FLYERS 9 4 4 8 0
10 BRYCE GORD FLYERS 12 4 3 7 8
4 HUGHES TERRY FLYERS 12 5 1 6 2
2 SERGI FRANK 'a' FLYERS 11 3 3 6 2
44 WALLACE BOB FLYERS 12 2 3 5 2
13 NACHA ROB FLYERS 11 2 1 3 2
27 SERGI PAT #2 FLYERS 10 2 1 3 2
11 GIAMMICHELE ENZO 'a' FLYERS 9 1 0 1 0
sp. KING GRANT FLYERS 1 1 0 1 0
X COURVILLE PAUL FLYERS 4 1 0 1 0
16 CURRAN BILL FLYERS 7 0 2 2 2
21 CLEARY PAUL FLYERS 7 0 1 1 0
1 MACNEIL J J 'g' FLYERS 8 0 1 1 0
sp. VANDERZEE MIKE FLYERS 1 0 1 1 0
19 GABRIELE DANNY FLYERS 7 0 0 0 0
8 SWICK JIM FLYERS 4 0 0 0 0
sp. VERRIER MARC FLYERS 1 0 0 0 0
sp. GUDGEON TERRY FLYERS 1 0 0 0 0
sp. BALLMAN 'g' BRAD FLYERS 1 0 0 0 0
sp. JOHNSON GORD 'g' FLYERS 1 0 0 0 0
sp. PAQUET 'g' RICHARD FLYERS 1 0 0 0 0
sp. GREYCHUCK 'g' ALEX 'g' FLYERS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
13 JARVIS DAVE 'a' REDWINGS 10 10 4 14 2
11 WATSON BRIAN REDWINGS 12 4 7 11 0
5 RIOUX STEPHANE REDWINGS 9 5 4 9 4
40 POTTS LEN REDWINGS 11 4 4 8 0
7 BREZNICAR STAN REDWINGS 10 3 4 7 2
2 BUZZELLI PAUL REDWINGS 12 4 2 6 2
20 SEEPERSAUD NATHAN REDWINGS 11 3 3 6 2
58 PIZZINGRILLI MAX 'a' REDWINGS 9 1 5 6 0
18 KIRCOS BILL 'a' REDWINGS 12 2 3 5 6
88 VASTANO TONY REDWINGS 6 2 3 5 2
68 HAWES MICHAEL REDWINGS 10 1 4 5 0
33 GUDGEON TERRY 'c' REDWINGS 10 2 2 4 0
50 NORMAN MIKE REDWINGS 10 2 0 2 0
X REID WILLIAM REDWINGS 6 1 1 2 0
29 LOCICERO 'g' JOE REDWINGS 8.5 0 0 0 0
sp. PAQUET 'g' RICHARD REDWINGS 1 0 0 0 0
sp. MARSZALEK 'g' TED REDWINGS 1.5 0 0 0 0
sp. BALLMAN 'g' BRAD REDWINGS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
12 DUNSTON ERNIE SHARKS 12 17 5 22 2
19 DOMINGOS WALTER SHARKS 12 7 4 11 0
9 CATHCART DAVE SHARKS 11 5 4 9 2
66 SHORER PAUL SHARKS 12 4 5 9 4
4 LEGER PAUL SHARKS 12 2 5 7 0
71 BURNS D.J. SHARKS 12 2 4 6 0
77 ESTOK RICK SHARKS 12 1 5 6 2
44 KING GRANT SHARKS 10 0 5 5 4
80 COOPER RON 'c' SHARKS 12 3 1 4 2
87 SCOTT DALE SHARKS 11 0 4 4 0
75 REID WILLIAM SHARKS 5 3 0 3 0
13 JOHNSON GORD SHARKS 10 0 3 3 0
X ZROBOK KEN SHARKS 6 0 2 2 4
G JOHNSON GORD 'g' SHARKS 2 0 1 1 0
X SCHUCKER JOE SHARKS 3 0 1 1 0
1 PAQUET 'g' RICHARD SHARKS 10 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
19 KERMACK ALASTAIR STARS 12 7 6 13 0
87 McLAUGHLIN DANIEL STARS 12 5 4 9 0
66 MACDONALD STEVE STARS 12 5 3 8 4
21 POLIMENI NICK STARS 5 6 0 6 0
11 VANDERZEE MIKE 'a' STARS 12 3 3 6 0
55 JAMBROSICH FRANK STARS 10 2 2 4 4
4 WACHNUIK BOB STARS 12 1 2 3 4
17 BARATTO CHRIS 'c' STARS 12 0 3 3 2
9 RITCHIE TIM STARS 12 0 3 3 0
44 VENEMA ED 'a' STARS 10 2 0 2 4
77 HARRISON ROB STARS 11 1 1 2 0
68 FERRACUTI RON STARS 11 1 1 2 2
12 HORWATH ANDREW STARS 9 0 0 0 0
71 SCIBETTA SAM STARS 10 0 0 0 0
1 DEANES BRIAN 'g' STARS 11 0 0 0 0
X SCHUCKER JOE STARS 2 0 0 0 0
sp. HARVEY 'g' CHRIS STARS 1 0 0 0 0
sp. BALLMAN 'g' BRAD STARS 1 0 0 0 0
Last Updated Wednesday, December 18 2024 @ 10:04 AM EST  733 Hits