Grand Masters Division Stats 24-25
# LAST FIRST TEAM GP G A PTS PIM
10 BRYCE GORD FLYERS 2 1 1 2 0
2 SERGI FRANK 'c' FLYERS 2 1 0 1 0
4 HUGHES TERRY FLYERS 2 1 0 1 0
sp. KING GRANT FLYERS 1 1 0 1 0
21 CLEARY PAUL FLYERS 2 0 1 1 0
7 SERGI PAT #1 FLYERS 1 0 1 1 0
sp. VANDERZEE MIKE FLYERS 1 0 1 1 0
16 CURRAN BILL FLYERS 1 0 1 1 0
  LUBRICK MICHEAL FLYERS 0 0 0 0 0
13 NACHA ROB FLYERS 2 0 0 0 0
44 WALLACE BOB FLYERS 2 0 0 0 0
  GABRIELE DANNY FLYERS 0 0 0 0 0
11 GIAMMICHELE ENZO FLYERS 2 0 0 0 0
sp. VERRIER MARC FLYERS 1 0 0 0 0
27 SERGI PAT #2 FLYERS 1 0 0 0 0
sp. BALLMAN 'g' BRAD FLYERS 1 0 0 0 0
1 MACNEIL J J 'g' FLYERS 1 0 0 0 0
  SWICK JIM FLYERS 0 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
20 SEEPERSAUD NATHAN REDWINGS 2 2 1 3 0
33 GUDGEON TERRY 'c' REDWINGS 2 1 1 2 0
13 JARVIS DAVE 'a' REDWINGS 2 1 1 2 0
40 POTTS LEN REDWINGS 2 0 2 2 0
5 RIOUX STEPHANE REDWINGS 2 1 0 1 0
58 PIZZINGRILLI MAX 'a' REDWINGS 1 1 0 1 0
68 HAWES MICHAEL REDWINGS 2 0 1 1 0
88 REID WILLIAM REDWINGS 2 0 1 1 0
2 BUZZELLI PAUL REDWINGS 2 0 0 0 0
18 KIRCOS BILL 'a' REDWINGS 2 0 0 0 0
50 NORMAN MIKE REDWINGS 2 0 0 0 0
11 WATSON BRIAN REDWINGS 2 0 0 0 0
7 BREZNICAR STAN REDWINGS 2 0 0 0 0
29 LOCICERO 'g' JOE REDWINGS 2 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
12 DUNSTON ERNIE SHARKS 2 4 1 5 0
9 CATHCART DAVE SHARKS 2 4 0 4 0
80 COOPER RON 'c' SHARKS 2 2 1 3 2
4 LEGER PAUL SHARKS 2 1 2 3 0
71 BURNS D.J. SHARKS 2 1 2 3 0
66 SHORER PAUL SHARKS 2 0 3 3 0
19 DOMINGOS WALTER SHARKS 2 2 0 2 0
11 JOHNSON GORD SHARKS 2 0 2 2 0
77 ESTOK RICK SHARKS 2 0 1 1 0
44 KING GRANT SHARKS 2 0 1 1 0
75 SCHUCKER JOE SHARKS 2 0 1 1 0
87 SCOTT DALE SHARKS 2 0 0 0 0
17 ZROBOK KEN SHARKS 2 0 0 0 4
1 PAQUET 'g' RICHARD SHARKS 2 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
19 KERMACK ALASTAIR STARS 2 1 0 1 0
9 RITCHIE TIM STARS 2 1 0 1 0
11 VANDERZEE MIKE 'a' STARS 2 0 1 1 0
12 HORWATH ANDREW STARS 1 0 0 0 0
87 McLAUGHLIN DANIEL STARS 2 0 0 0 0
44 VENEMA ED 'a' STARS 2 0 0 0 2
17 BARATTO CHRIS 'c' STARS 2 0 0 0 0
66 MACDONALD STEVE STARS 2 0 0 0 0
71 SCIBETTA SAM STARS 1 0 0 0 0
1 DEANES BRIAN 'g' STARS 1 0 0 0 0
77 HARRISON ROB STARS 2 0 0 0 0
55 JAMBROSICH FRANK STARS 2 0 0 0 2
sp. HARVEY 'g' CHRIS STARS 1 0 0 0 0
68 FERRACUTI RON STARS 1 0 0 0 0
4 WACHNUIK BOB STARS 2 0 0 0 0
Last Updated Friday, September 27 2024 @ 11:03 AM EDT  54 Hits