2005/2006 Standings
Final Standings for Junior as of 02/26/2006
Note: In the case of a tie at the end of the regular season: Most wins, then Head to Head, then Goals Against, then Goals For and if still tied, a coin toss.
| Team Name | Win | Loss | Ties | Points | For | Against |
| Thrashers | 16 | 4 | 2 | 34 | 109 | 69 |
| Red Wings | 15 | 5 | 2 | 32 | 90 | 55 |
| Blues | 15 | 6 | 1 | 31 | 89 | 52 |
| Leafs | 12 | 8 | 2 | 26 | 87 | 55 |
| Stars | 10 | 8 | 4 | 24 | 93 | 74 |
| Canucks GA | 10 | 11 | 1 | 21 | 58 | 64 |
| Flames | 10 | 11 | 1 | 21 | 77 | 87 |
| Flyers | 8 | 10 | 4 | 20 | 71 | 72 |
| Bruins | 8 | 13 | 1 | 17 | 67 | 88 |
| Senators | 7 | 13 | 2 | 16 | 71 | 91 |
| Sharks | 7 | 14 | 1 | 15 | 70 | 111 |
| Rangers | 2 | 17 | 3 | 7 | 52 | 116 |
Final Standings for Intermediate as of 02/26/2006
| Team Name | Win | Loss | Ties | Points | For | Against |
| Flames | 15 | 4 | 3 | 33 | 80 | 41 |
| Blues | 15 | 5 | 2 | 32 | 84 | 47 |
| Stars | 11 | 6 | 5 | 27 | 91 | 73 |
| Sharks | 10 | 9 | 3 | 23 | 72 | 72 |
| Penguins | 9 | 9 | 4 | 22 | 77 | 80 |
| Hawks H2H 2-0 | 10 | 11 | 1 | 21 | 84 | 86 |
| Canadiens Wins | 10 | 11 | 1 | 21 | 71 | 81 |
| Predators | 8 | 9 | 5 | 21 | 74 | 79 |
| Islanders Wins | 8 | 12 | 2 | 18 | 72 | 70 |
| Blue Jackets | 7 | 11 | 4 | 18 | 52 | 68 |
| Leafs | 7 | 14 | 1 | 15 | 55 | 86 |
| Flyers | 6 | 15 | 1 | 13 | 56 | 85 |


