| MASTERS DIVISION STATS AS OF Oct.6/26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 34 | BELLEHUMEUR | MARC (a) | LEAFS | 1 | 1 | 0 | 1 | 0 |
| 23 | BLAGDON | WALTER | LEAFS | 1 | 0 | 0 | 0 | 0 |
| 17 | LITZGUS | LARRY | LEAFS | 2 | 1 | 0 | 1 | 0 |
| 14 | JUBINVILLE | FRANCOIS | LEAFS | 2 | 0 | 0 | 0 | 0 |
| 11 | BALLANTYNE | BOB (a) | LEAFS | 2 | 0 | 1 | 1 | 0 |
| 91 | DIGIACINTO | DANNY | LEAFS | 2 | 0 | 0 | 0 | 0 |
| 21 | CARVALHO | JOHN -c | LEAFS | 1 | 0 | 0 | 0 | 0 |
| 22 | GUTHRO | GARY | LEAFS | 1 | 0 | 1 | 1 | 0 |
| 10 | GIUDICE | DINO | LEAFS | 1 | 0 | 0 | 0 | 0 |
| 27 | WIERSMA | KEN | LEAFS | 2 | 0 | 0 | 0 | 0 |
| 4 | CECCA | MAURIS | LEAFS | 2 | 0 | 0 | 0 | 0 |
| sp | HERBERT | CORY | LEAFS | 1 | 0 | 0 | 0 | 0 |
| sp | ROSS | JUSTIN (g) | LEAFS | 1 | 0 | 0 | 0 | 0 |
| 93 | WEDDUM | STEVE | LEAFS | 2 | 0 | 1 | 1 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 7 | HOTRUM | BROCK (a) | SENATORS | 2 | 1 | 3 | 4 | 0 |
| 35 | O'BRIEN | DARREN (g) | SENATORS | 1 | 0 | 0 | 0 | 0 |
| 6 | FEWKES | IAN | SENATORS | 1 | 1 | 0 | 1 | 0 |
| 2 | HOTRUM | CONRAD | SENATORS | 2 | 0 | 2 | 2 | 0 |
| 9 | MARTTILA | CHRIS -c | SENATORS | 2 | 1 | 3 | 4 | 2 |
| 10 | WATT | STEVE (a) | SENATORS | 2 | 0 | 0 | 0 | 0 |
| 5 | SHUKER | JOE | SENATORS | 2 | 0 | 1 | 1 | 0 |
| 15 | COURVILLE | PAUL | SENATORS | 2 | 1 | 2 | 3 | 0 |
| 14 | DeFOREST | WARREN | SENATORS | 1 | 1 | 0 | 1 | 0 |
| 11 | GARDINER | ALAN | SENATORS | 2 | 0 | 0 | 0 | 0 |
| 4 | LANGILLE | DAVE | SENATORS | 2 | 3 | 0 | 3 | 0 |
| 3 | KAVANAGH | DWAYNE | SENATORS | 2 | 0 | 3 | 3 | 0 |
| 8 | PESCE | SEAN | SENATORS | 2 | 1 | 2 | 3 | 4 |
| 12 | BROWN | LEN | SENATORS | 1 | 0 | 0 | 0 | 0 |
| sp. | STONE | BRAD (G) | SENATORS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 8 | LEBEAU | MARTIN | SHARKS | 2 | 1 | 0 | 1 | 0 |
| 19 | FOLEY | BILL -c | SHARKS | 2 | 0 | 2 | 2 | 0 |
| 5 | HERBERT | CORY | SHARKS | 2 | 1 | 0 | 1 | 0 |
| 11 | POULIN | MARC | SHARKS | 2 | 0 | 0 | 0 | 0 |
| 4 | CHRISTENSEN | MIKE | SHARKS | 2 | 0 | 1 | 1 | 0 |
| 2 | DAVIS | JEFF | SHARKS | 1 | 0 | 0 | 0 | 0 |
| 14 | CLAGUE | STEVEN | SHARKS | 2 | 0 | 2 | 2 | 0 |
| 27 | HAMILTON | GLENN | SHARKS | 2 | 0 | 0 | 0 | 0 |
| 12 | CHIARINI | DOMENIC | SHARKS | 1 | 0 | 0 | 0 | 0 |
| 10 | TINEBRA | ALFONSO | SHARKS | 2 | 1 | 0 | 1 | 0 |
| 17 | LEE | TERRY | SHARKS | 2 | 2 | 2 | 4 | 0 |
| 80 | SANTONATO | BRUNO (g) | SHARKS | 2 | 0 | 0 | 0 | 0 |
| 2 | DAY | JEFF | SHARKS | 1 | 2 | 1 | 3 | 0 |
| 6 | AYOTE | MARC | SHARKS | 2 | 2 | 2 | 4 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 4 | GRAHAM | DAVE | BRUINS | 2 | 1 | 2 | 3 | 0 |
| 77 | MCGRAW | PAUL | BRUINS | 2 | 0 | 2 | 2 | 2 |
| 17 | SLIWINSKI | WAYNE (a) | BRUINS | 2 | 1 | 0 | 1 | 0 |
| 37 | FORSTER | RICHARD -c | BRUINS | 2 | 1 | 1 | 2 | 0 |
| 1 | MORRONE | SANDRO (g) | BRUINS | 2 | 0 | 1 | 1 | 0 |
| 7 | HERRON | ALAN (a) | BRUINS | 2 | 1 | 1 | 2 | 2 |
| 2 | SMALL | RYAN | BRUINS | 0 | 0 | 0 | 0 | 0 |
| 11 | SWANSON | TREVOR | BRUINS | 2 | 0 | 0 | 0 | 0 |
| 10 | WALTON | ED | BRUINS | 1 | 1 | 1 | 2 | 0 |
| 24 | AITCHISON | ED | BRUINS | 2 | 1 | 0 | 1 | 0 |
| 73 | JOLLIFFE | DARREN | BRUINS | 2 | 0 | 1 | 1 | 0 |
| 63 | SCOTT | CHRIS | BRUINS | 2 | 0 | 1 | 1 | 0 |
| 45 | ECKER | STEVE | BRUINS | 2 | 1 | 1 | 2 | 0 |
| 88 | ROY | KEVIN | BRUINS | 0 | 0 | 0 | 0 | 0 |
Stoney Creek Oldtimers Hockey Association
https://scoha.com/page.php/2026MastersStats