UNITED DIVISION STATS 25-26 as of 10/21          
# LAST FIRST TEAM GP G A PTS PIM
44 ALLEN KYLE LEAFS 3 0 3 3 0
21 BISSON -c YVES LEAFS 4 0 1 1 0
91 CARVALHO JOHN LEAFS 3 3 0 3 0
41 DENEW -g PETER LEAFS 4 0 0 0 0
8 DUNHAM JESSE LEAFS 4 1 2 3 0
22 ELLIS BRENT LEAFS 4 2 1 3 0
13 FEDORUK ANDREW LEAFS 3 0 0 0 0
88 FIDANZA ANGELO LEAFS 2 1 0 1 0
2 FRIESEN DEVIN LEAFS 4 4 1 5 2
89 GRIVICH NICK LEAFS 4 2 1 3 0
23 ALEXANDER JAKE LEAFS 3 1 1 2 0
sp. MCGINNIS JAMIE LEAFS 1 0 0 0 0
11 RELF KYLE LEAFS 3 0 1 1 0
34 ROSS STEVEN LEAFS 3 0 1 1 0
16 STEWART ROB  LEAFS 3 2 1 3 0
# LAST FIRST TEAM GP G A PTS PIM
14 BRIGGS ADAM FLYERS 4 3 1 4 2
4 DOWELL JACK FLYERS 3 0 1 1 0
  EAMES ROB  FLYERS 0 0 0 0 0
  GUERRIERO TONY FLYERS 0 0 0 0 0
24 HASLAM RYAN FLYERS 4 3 2 5 0
20 HASLAM BRENT FLYERS 2 1 1 2 0
12 HASLAM -c MICHAEL FLYERS 2 0 1 1 0
10 HOWARTH ANDREW FLYERS 3 0 0 0 0
17 MARZI DUANE FLYERS 4 5 2 7 0
9 McINERNEY DYLAN FLYERS 2 1 2 3 0
27 NAPOLI DEREK FLYERS 4 1 0 1 0
6 PYE JEFF FLYERS 3 2 1 3 2
sp. HERRON AL FLYERS 1 0 0 0 0
sp. CLARK -g WAYNE  FLYERS 1 0 0 0 0
sp. LACASSE ROSS FLYERS 1 0 1 1 0
sp. JOHNSON DAVE FLYERS 1 1 0 1 0
sp. FOLEY BILL FLYERS 1 1 1 2 0
30 QUAGLIA -g ANTHONY FLYERS 3 0 0 0 0
15 RILEY SEAN FLYERS 4 1 1 2 2
90 ROSTECKI MIKE FLYERS 4 0 2 2 0
# LAST FIRST TEAM GP G A PTS PIM
5 BALIVA CHRIS BLACKHAWKS 3 1 0 1 2
11 BLAGDON WALTER BLACKHAWKS 3 1 3 4 2
7 BRINDLE JOHN BLACKHAWKS 4 0 1 1 0
27 CHARD RYAN BLACKHAWKS 4 1 1 2 0
17 CYBALSKI -c RON BLACKHAWKS 3 3 2 5 0
21 DAVIDSON TERRY BLACKHAWKS 2 0 0 0 0
23 MILES ANDREW BLACKHAWKS 4 2 2 4 0
X O'BRIEN -g DARREN BLACKHAWKS 1 0 0 0 0
25 O'GRADY JONATHAN BLACKHAWKS 4 2 2 4 0
9 SCIME KEVIN BLACKHAWKS 1 0 0 0 0
sp. RILEY SEAN BLACKHAWKS 1 0 0 0 0
sp. TOPOLOVEC -g ANTON BLACKHAWKS 1 0 0 0 0
sp. BAXTER -g- AARON BLACKHAWKS 2 0 0 0 0
sp. JACKSON KYLE BLACKHAWKS 2 2 2 4 0
88 REEVES DYLAN BLACKHAWKS 3 1 0 1 0
66 PALAMAMARCHUK LUCAS BLACKHAWKS 3 0 1 1 0
19 TOMPKINS PETER BLACKHAWKS 4 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
16 ALEXANDER BEN BRUINS 4 0 0 0 0
6 CAMPBELL JORDAN BRUINS 4 11 1 12 0
10 LAPOINTE BRADEN BRUINS 4 1 2 3 0
8 MERCER DAVE BRUINS 2 0 1 1 0
20 MOL JUSTIN BRUINS 4 0 3 3 0
44 MOL -c- NICK BRUINS 3 0 2 2 0
4 MOUSSEAU ANDREW BRUINS 4 0 1 1 0
77 MUIR TOM BRUINS 3 0 0 0 0
2 SINGH ROGER BRUINS 3 0 1 1 2
22 PEACHEY ZACHARY BRUINS 3 1 4 5 0
12 SHULIST  JOE BRUINS 4 4 4 8 0
14 SILLS MATT BRUINS 3 3 0 3 0
1 STONE -g BRAD BRUINS 4 0 0 0 0
18 TIRNANIC BOB BRUINS 4 0 1 1 0
Last Updated Wednesday, October 22 2025 @ 09:30 AM EDT  149 Hits