UNITED DIVISION STATS 25-26            
# LAST FIRST TEAM GP G A PTS PIM
44 ALLEN KYLE LEAFS 11 0 4 4 0
21 BISSON -c YVES LEAFS 13 0 2 2 2
91 CARVALHO JOHN LEAFS 12 10 6 16 0
41 DENEW -g PETER LEAFS 13 0 0 0 0
8 DUNHAM JESSE LEAFS 14 5 5 10 6
22 ELLIS BRENT LEAFS 13 3 5 8 2
X FEDORUK ANDREW LEAFS 8 2 0 2 0
88 FIDANZA ANGELO LEAFS 7 2 3 5 0
2 FRIESEN DEVIN LEAFS 13 6 4 10 6
89 GRIVICH NICK LEAFS 14 7 5 12 0
23 ALEXANDER JAKE LEAFS 10 5 4 9 2
sp. MCGINNIS JAMIE LEAFS 1 0 0 0 0
sp. ALTILIA-BRETEN -g BIANCA LEAFS 1 0 0 0 0
sp. MORRONE -g- SANDRO LEAFS 1 0 0 0 0
sp. BISSON JUSTIN LEAFS 1 0 0 0 0
74 TOMPKINS PETER LEAFS 2 0 0 0 0
sp. RILEY SEAN LEAFS 1 1 0 1 0
11 RELF KYLE LEAFS 11 3 1 4 4
34 ROSS STEVEN LEAFS 13 4 7 11 2
16 STEWART ROB  LEAFS 9 4 5 9 0
# LAST FIRST TEAM GP G A PTS PIM
14 BRIGGS ADAM FLYERS 12 4 4 8 10
4 DOWELL JACK FLYERS 10 0 1 1 2
24 HASLAM RYAN FLYERS 13 7 10 17 4
20 HASLAM BRENT FLYERS 10 2 5 7 10
12 HASLAM -c MICHAEL FLYERS 10 4 9 13 8
10 HOWARTH ANDREW FLYERS 9 1 1 2 2
17 MARZI DUANE FLYERS 13 6 6 12 6
9 McINERNEY DYLAN FLYERS 9 5 5 10 0
27 NAPOLI DEREK FLYERS 11 2 1 3 0
6 PYE JEFF FLYERS 11 5 6 11 8
sp. HERRON AL FLYERS 1 0 0 0 0
sp. CLARK -g WAYNE  FLYERS 1 0 0 0 0
sp. MLEKUZ -g- SCOTT FLYERS 1 0 0 0 0
sp. LACASSE ROSS FLYERS 1 0 1 1 0
sp. JOHNSON DAVE FLYERS 2 2 0 2 0
sp. BISSON YVES FLYERS 1 0 0 0 0
2 FEDORUK ANDREW FLYERS 2 1 0 1 0
X MILES ANDREW FLYERS 2 0 0 0 0
sp. BUYNUIK -g BRUCE FLYERS 2 0 0 0 0
sp. FOLEY BILL FLYERS 1 1 1 2 0
sp. MCGINNIS JAMIE FLYERS 1 0 0 0 0
30 QUAGLIA -g ANTHONY FLYERS 9 0 0 0 0
15 RILEY SEAN FLYERS 13 3 4 7 2
90 ROSTECKI MIKE FLYERS 11 5 3 8 6
# LAST FIRST TEAM GP G A PTS PIM
5 BALIVA CHRIS BLACKHAWKS 11 5 3 8 2
11 BLAGDON WALTER BLACKHAWKS 9 2 6 8 4
7 BRINDLE JOHN BLACKHAWKS 11 0 3 3 0
27 CHARD RYAN BLACKHAWKS 10 3 2 5 0
17 CYBALSKI -c RON BLACKHAWKS 11 10 5 15 2
21 DAVIDSON TERRY BLACKHAWKS 10 0 2 2 2
88 MILES ANDREW BLACKHAWKS 10 4 4 8 0
X O'BRIEN -g DARREN BLACKHAWKS 1 0 0 0 0
25 O'GRADY JONATHAN BLACKHAWKS 13 8 3 11 6
9 SCIME KEVIN BLACKHAWKS 7 6 4 10 0
sp. RILEY SEAN BLACKHAWKS 1 0 0 0 0
sp. TOPOLOVEC -g ANTON BLACKHAWKS 1 0 0 0 0
sp. BALIVA MIKE BLACKHAWKS 3 0 3 3 0
G MORRONE -g- SANDRO BLACKHAWKS 4 0 0 0 0
23 CROCKER CONOR BLACKHAWKS 5 2 4 6 0
sp. MCGINNIS JAMIE BLACKHAWKS 1 1 1 2 0
19 MERCER DAVE BLACKHAWKS 1 0 1 1 0
sp. RILEY SEAN BLACKHAWKS 1 1 0 1 0
G BAXTER -g- AARON BLACKHAWKS 6 0 0 0 0
44 JACKSON KYLE BLACKHAWKS 7 2 5 7 0
X REEVES DYLAN BLACKHAWKS 7 2 2 4 0
66 PALAMAMARCHUK LUCAS BLACKHAWKS 8 1 2 3 0
19 TOMPKINS PETER BLACKHAWKS 7 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
16 ALEXANDER BEN BRUINS 10 0 1 1 2
6 CAMPBELL JORDAN BRUINS 13 23 6 29 8
10 LAPOINTE BRADEN BRUINS 13 4 6 10 0
X MERCER DAVE BRUINS 10 1 7 8 4
X MOL JUSTIN BRUINS 7 1 5 6 0
44 MOL -c- NICK BRUINS 11 0 2 2 2
4 MOUSSEAU ANDREW BRUINS 12 1 3 4 0
77 MUIR TOM BRUINS 13 1 3 4 2
2 SINGH ROGER BRUINS 12 1 6 7 2
22 PEACHEY ZACHARY BRUINS 11 4 11 15 2
12 SHULIST  JOE BRUINS 14 11 11 22 4
sp. NERY RYAN BRUINS 1 0 0 0 0
sp. GUERRERO -g TONY BRUINS 1 0 0 0 0
8 REEVES DYLAN BRUINS 2 0 0 0 0
20 DITTA STEVE BRUINS 6 7 1 8 0
14 SILLS MATT BRUINS 12 7 3 10 0
1 STONE -g BRAD BRUINS 12 0 0 0 0
18 TIRNANIC BOB BRUINS 14 1 5 6 2
Last Updated Wednesday, January 14 2026 @ 11:29 PM EST  666 Hits