| UNITED DIVISION STATS 25-26 | ||||||||
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 44 | ALLEN | KYLE | LEAFS | 7 | 0 | 4 | 4 | 0 |
| 21 | BISSON -c | YVES | LEAFS | 9 | 0 | 2 | 2 | 2 |
| 91 | CARVALHO | JOHN | LEAFS | 8 | 8 | 2 | 10 | 0 |
| 41 | DENEW -g | PETER | LEAFS | 9 | 0 | 0 | 0 | 0 |
| 8 | DUNHAM | JESSE | LEAFS | 10 | 4 | 4 | 8 | 2 |
| 22 | ELLIS | BRENT | LEAFS | 9 | 3 | 2 | 5 | 2 |
| 13 | FEDORUK | ANDREW | LEAFS | 6 | 1 | 0 | 1 | 0 |
| 88 | FIDANZA | ANGELO | LEAFS | 5 | 1 | 2 | 3 | 0 |
| 2 | FRIESEN | DEVIN | LEAFS | 10 | 5 | 3 | 8 | 6 |
| 89 | GRIVICH | NICK | LEAFS | 10 | 5 | 3 | 8 | 0 |
| 23 | ALEXANDER | JAKE | LEAFS | 7 | 3 | 4 | 7 | 2 |
| sp. | MCGINNIS | JAMIE | LEAFS | 1 | 0 | 0 | 0 | 0 |
| sp. | ALTILIA-BRETEN -g | BIANCA | LEAFS | 1 | 0 | 0 | 0 | 0 |
| sp. | MORRONE -g- | SANDRO | LEAFS | 1 | 0 | 0 | 0 | 0 |
| sp. | BISSON | JUSTIN | LEAFS | 1 | 0 | 0 | 0 | 0 |
| sp. | RILEY | SEAN | LEAFS | 1 | 1 | 0 | 1 | 0 |
| 11 | RELF | KYLE | LEAFS | 7 | 2 | 1 | 3 | 2 |
| 34 | ROSS | STEVEN | LEAFS | 9 | 1 | 5 | 6 | 2 |
| 16 | STEWART | ROB | LEAFS | 6 | 2 | 2 | 4 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 14 | BRIGGS | ADAM | FLYERS | 8 | 4 | 2 | 6 | 4 |
| 4 | DOWELL | JACK | FLYERS | 6 | 0 | 1 | 1 | 0 |
| 24 | HASLAM | RYAN | FLYERS | 9 | 4 | 8 | 12 | 4 |
| 20 | HASLAM | BRENT | FLYERS | 7 | 1 | 3 | 4 | 8 |
| 12 | HASLAM -c | MICHAEL | FLYERS | 7 | 3 | 5 | 8 | 8 |
| 10 | HOWARTH | ANDREW | FLYERS | 7 | 0 | 0 | 0 | 2 |
| 17 | MARZI | DUANE | FLYERS | 9 | 6 | 3 | 9 | 0 |
| 9 | McINERNEY | DYLAN | FLYERS | 6 | 5 | 3 | 8 | 0 |
| 27 | NAPOLI | DEREK | FLYERS | 8 | 1 | 1 | 2 | 0 |
| 6 | PYE | JEFF | FLYERS | 7 | 3 | 2 | 5 | 6 |
| sp. | HERRON | AL | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | CLARK -g | WAYNE | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | MLEKUZ -g- | SCOTT | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | LACASSE | ROSS | FLYERS | 1 | 0 | 1 | 1 | 0 |
| sp. | JOHNSON | DAVE | FLYERS | 2 | 2 | 0 | 2 | 0 |
| sp. | BISSON | YVES | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | FOLEY | BILL | FLYERS | 1 | 1 | 1 | 2 | 0 |
| 30 | QUAGLIA -g | ANTHONY | FLYERS | 7 | 0 | 0 | 0 | 0 |
| 15 | RILEY | SEAN | FLYERS | 9 | 1 | 3 | 4 | 2 |
| 90 | ROSTECKI | MIKE | FLYERS | 8 | 2 | 3 | 5 | 2 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 5 | BALIVA | CHRIS | BLACKHAWKS | 7 | 2 | 3 | 5 | 2 |
| 11 | BLAGDON | WALTER | BLACKHAWKS | 7 | 2 | 5 | 7 | 4 |
| 7 | BRINDLE | JOHN | BLACKHAWKS | 7 | 0 | 2 | 2 | 0 |
| 27 | CHARD | RYAN | BLACKHAWKS | 7 | 3 | 2 | 5 | 0 |
| 17 | CYBALSKI -c | RON | BLACKHAWKS | 7 | 7 | 3 | 10 | 0 |
| 21 | DAVIDSON | TERRY | BLACKHAWKS | 6 | 0 | 1 | 1 | 0 |
| 23 | MILES | ANDREW | BLACKHAWKS | 9 | 3 | 3 | 6 | 0 |
| X | O'BRIEN -g | DARREN | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| 25 | O'GRADY | JONATHAN | BLACKHAWKS | 9 | 6 | 3 | 9 | 4 |
| 9 | SCIME | KEVIN | BLACKHAWKS | 4 | 5 | 1 | 6 | 0 |
| sp. | RILEY | SEAN | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | TOPOLOVEC -g | ANTON | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | BALIVA | MIKE | BLACKHAWKS | 2 | 0 | 1 | 1 | 0 |
| sp. | MORRONE -g- | SANDRO | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | CROCKER | CONOR | BLACKHAWKS | 1 | 1 | 2 | 3 | 0 |
| sp. | MCGINNIS | JAMIE | BLACKHAWKS | 1 | 1 | 1 | 2 | 0 |
| G | BAXTER -g- | AARON | BLACKHAWKS | 5 | 0 | 0 | 0 | 0 |
| 44 | JACKSON | KYLE | BLACKHAWKS | 5 | 2 | 5 | 7 | 0 |
| 88 | REEVES | DYLAN | BLACKHAWKS | 6 | 2 | 2 | 4 | 0 |
| 66 | PALAMAMARCHUK | LUCAS | BLACKHAWKS | 6 | 0 | 2 | 2 | 0 |
| 19 | TOMPKINS | PETER | BLACKHAWKS | 5 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 16 | ALEXANDER | BEN | BRUINS | 8 | 0 | 1 | 1 | 2 |
| 6 | CAMPBELL | JORDAN | BRUINS | 10 | 21 | 5 | 26 | 2 |
| 10 | LAPOINTE | BRADEN | BRUINS | 9 | 4 | 3 | 7 | 0 |
| 8 | MERCER | DAVE | BRUINS | 8 | 1 | 5 | 6 | 2 |
| X | MOL | JUSTIN | BRUINS | 7 | 1 | 5 | 6 | 0 |
| 44 | MOL -c- | NICK | BRUINS | 8 | 0 | 2 | 2 | 0 |
| 4 | MOUSSEAU | ANDREW | BRUINS | 9 | 0 | 3 | 3 | 0 |
| 77 | MUIR | TOM | BRUINS | 9 | 1 | 1 | 2 | 2 |
| 2 | SINGH | ROGER | BRUINS | 9 | 1 | 6 | 7 | 2 |
| 22 | PEACHEY | ZACHARY | BRUINS | 8 | 3 | 11 | 14 | 2 |
| 12 | SHULIST | JOE | BRUINS | 10 | 6 | 9 | 15 | 2 |
| sp. | NERY | RYAN | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp. | GUERRERO -g | TONY | BRUINS | 1 | 0 | 0 | 0 | 0 |
| 20 | DITTA | STEVE | BRUINS | 3 | 7 | 0 | 7 | 0 |
| 14 | SILLS | MATT | BRUINS | 9 | 6 | 1 | 7 | 0 |
| 1 | STONE -g | BRAD | BRUINS | 8 | 0 | 0 | 0 | 0 |
| 18 | TIRNANIC | BOB | BRUINS | 10 | 0 | 4 | 4 | 0 |


