| GRAND MASTERS DIVISION STATS 25-26 as of 10/21 | ||||||||
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 21 | JOLLIFFE -a- | RICHARD | STARS | 4 | 2 | 1 | 3 | 0 |
| 4 | NORMAN | MIKE | STARS | 4 | 0 | 3 | 3 | 2 |
| 2 | WALTON | MARK | STARS | 2 | 0 | 2 | 2 | 0 |
| 9 | ESTOK | RICK | STARS | 2 | 0 | 0 | 0 | 2 |
| 22 | HORWATH | ANDREW | STARS | 3 | 0 | 0 | 0 | 0 |
| 5 | DIGIOVANNI | BRUNO | STARS | 4 | 2 | 1 | 3 | 0 |
| 66 | DIGIOVANNI | ROBERT | STARS | 2 | 0 | 3 | 3 | 0 |
| 27 | MACDONALD | STEVE | STARS | 4 | 4 | 0 | 4 | 0 |
| X | OSBORNE | WARREN | STARS | 1 | 0 | 0 | 0 | 0 |
| 44 | VENEMA | ED | STARS | 4 | 0 | 3 | 3 | 0 |
| 35 | WALKER -g- | BARRY | STARS | 4 | 0 | 0 | 0 | 0 |
| 17 | BARATTO -c- | CHRIS | STARS | 3 | 0 | 1 | 1 | 2 |
| sp. | CATHCART | DAVE | STARS | 1 | 0 | 0 | 0 | 2 |
| 14 | GAVRIC | VELJKO | STARS | 1 | 0 | 1 | 1 | 0 |
| sp. | MANNING | TIM | STARS | 1 | 0 | 1 | 1 | 0 |
| 11 | HARRISON -a- | ROB | STARS | 4 | 0 | 1 | 1 | 0 |
| 7 | REID | WILLIAM | STARS | 4 | 2 | 2 | 4 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 27 | DeFARIA -g- | JOE | KRAKEN | 4 | 0 | 0 | 0 | 2 |
| 17 | KIVELL | STEVE | KRAKEN | 4 | 1 | 0 | 1 | 0 |
| 11 | ANGELONE -a- | AL | KRAKEN | 4 | 1 | 1 | 2 | 2 |
| X | AYOTTE | MARC | KRAKEN | 2 | 2 | 0 | 2 | 0 |
| 8 | RINTJEMA | KELLY | KRAKEN | 1 | 0 | 0 | 0 | 2 |
| 10 | CARUBBA | SAM | KRAKEN | 4 | 2 | 1 | 3 | 2 |
| 22 | MACDONALD -a- | BRUCE | KRAKEN | 4 | 0 | 1 | 1 | 0 |
| 21 | BUZZELLI | PAUL | KRAKEN | 4 | 0 | 1 | 1 | 2 |
| 33 | GUDGEON -c- | TERRY | KRAKEN | 1 | 0 | 0 | 0 | 0 |
| 9 | JAMBROSICH | FRANK | KRAKEN | 3 | 1 | 0 | 1 | 2 |
| 2 | PIZZINGRILLI | MAX | KRAKEN | 2 | 1 | 1 | 2 | 2 |
| 19 | BURNS | D.J. | KRAKEN | 4 | 1 | 0 | 1 | 0 |
| sp. | KERMACK | ALASTAIR | KRAKEN | 1 | 1 | 2 | 3 | 2 |
| sp. | HARADYN | DENNIS | KRAKEN | 1 | 0 | 1 | 1 | 0 |
| 24 | SWICK | JIM | KRAKEN | 1 | 0 | 0 | 0 | 0 |
| sp. | PICHE | GHISLAIN | KRAKEN | 1 | 0 | 3 | 3 | 0 |
| 14 | WATSON | BRIAN | KRAKEN | 2 | 1 | 0 | 1 | 0 |
| 4 | WOLFE | DAVE | KRAKEN | 4 | 0 | 2 | 2 | 2 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 44 | PICHE | GHISLAIN | FLYERS | 4 | 2 | 1 | 3 | 0 |
| 7 | SERGI -c- | PAT #1 | FLYERS | 4 | 1 | 0 | 1 | 0 |
| 1 | BALLMAN -g- | BRAD | FLYERS | 4 | 0 | 0 | 0 | 0 |
| X | LUBRICK | MICHEAL | FLYERS | 0 | 0 | 0 | 0 | 0 |
| 16 | ALBANESE | JIM | FLYERS | 2 | 0 | 0 | 0 | 0 |
| 9 | KERMACK | ALASTAIR | FLYERS | 4 | 0 | 1 | 1 | 0 |
| 2 | SERGI | FRANK | FLYERS | 4 | 0 | 1 | 1 | 0 |
| 21 | HARADYN | DENNIS | FLYERS | 3 | 0 | 0 | 0 | 0 |
| 13 | NACHA | ROB | FLYERS | 4 | 1 | 0 | 1 | 0 |
| 10 | VANDERZEE | MIKE | FLYERS | 4 | 0 | 2 | 2 | 0 |
| 12 | WALKER | DAVE | FLYERS | 4 | 1 | 2 | 3 | 0 |
| 27 | SERGI | PAT #2 | FLYERS | 4 | 0 | 0 | 0 | 0 |
| 11 | GIAMMICHELE | ENZO | FLYERS | 3 | 0 | 0 | 0 | 0 |
| 22 | WACHNUIK | BOB | FLYERS | 3 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 21 | DUNSTON | ERNIE | SHARKS | 4 | 1 | 3 | 4 | 0 |
| 17 | JARVIS | DAVE | SHARKS | 3 | 1 | 0 | 1 | 0 |
| 5 | SHAVER | GUY | SHARKS | 4 | 5 | 1 | 6 | 0 |
| 19 | TIRNANIC | BOB | SHARKS | 4 | 1 | 2 | 3 | 0 |
| 9 | CATHCART | DAVE | SHARKS | 3 | 0 | 4 | 4 | 2 |
| 2 | LEGER | PAUL | SHARKS | 4 | 0 | 1 | 1 | 2 |
| 44 | POTTS | LEN | SHARKS | 3 | 2 | 0 | 2 | 0 |
| 1 | DEANES -g- | BRIAN | SHARKS | 2 | 0 | 1 | 1 | 0 |
| sp. | BALLMAN -g- | BRAD | SHARKS | 1 | 0 | 0 | 0 | 0 |
| 27 | SCOTT | DALE | SHARKS | 4 | 0 | 0 | 0 | 0 |
| X | ZROBOK | KEN | SHARKS | 0 | 0 | 0 | 0 | 0 |
| sp. | GAVRIC | VELJCO | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | DeFARIA -g- | JOE | SHARKS | 1 | 0 | 0 | 0 | 0 |
| 7 | McLAUGHLIN | DANIEL | SHARKS | 4 | 1 | 1 | 2 | 0 |
| 85 | COOPER -c- | RON | SHARKS | 3 | 0 | 0 | 0 | 0 |
| 15 | FERRACUTI | RON | SHARKS | 3 | 0 | 0 | 0 | 0 |
| 11 | JOHNSON | GORD | SHARKS | 4 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 73 | KING -a- | GRANT | BRUINS | 3 | 0 | 1 | 1 | 6 |
| 77 | POLIMENI | NICK | BRUINS | 4 | 0 | 2 | 2 | 0 |
| 63 | BEARISTO | JOHN | BRUINS | 2 | 0 | 0 | 0 | 0 |
| 16 | DOMINGOS | WALTER | BRUINS | 4 | 0 | 0 | 0 | 0 |
| 33 | BRYCE -c- | GORD | BRUINS | 4 | 1 | 1 | 2 | 0 |
| 46 | MANNING | TIM | BRUINS | 4 | 3 | 1 | 4 | 2 |
| 88 | BISSON -a- | YVES | BRUINS | 3 | 2 | 1 | 3 | 0 |
| 24 | CHALUPKA | ROLAND | BRUINS | 4 | 1 | 0 | 1 | 2 |
| 8 | HAWES | MICHAEL | BRUINS | 3 | 0 | 0 | 0 | 0 |
| 4 | WALLACE | BOB | BRUINS | 3 | 0 | 0 | 0 | 2 |
| 37 | CURRAN | BILL | BRUINS | 3 | 0 | 0 | 0 | 0 |
| 7 | GABRIELE | DANNY | BRUINS | 3 | 0 | 0 | 0 | 0 |
| 9 | HUGHES | TERRY | BRUINS | 4 | 1 | 0 | 1 | 2 |
| sp. | SIPPELL | ERIC | BRUINS | 1 | 0 | 0 | 0 | 0 |
| 40 | MACNEIL -g- | J J | BRUINS | 3 | 0 | 0 | 0 | 0 |
| sp. | LAROCQUE -g- | STEVE | BRUINS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 7 | ODDIE | AL | BLACKHAWKS | 3 | 0 | 1 | 1 | 0 |
| 10 | RIOUX | STEPHANE | BLACKHAWKS | 4 | 3 | 2 | 5 | 2 |
| 4 | KLANDER | DENNIS | BLACKHAWKS | 4 | 2 | 3 | 5 | 0 |
| 11 | ROMEO | GUY | BLACKHAWKS | 4 | 0 | 2 | 2 | 2 |
| 5 | PAULE | LEE | BLACKHAWKS | 4 | 0 | 2 | 2 | 2 |
| 14 | KIRCOS -c- | BILL | BLACKHAWKS | 4 | 1 | 1 | 2 | 2 |
| 6 | POGORZELEC | JOHN | BLACKHAWKS | 4 | 1 | 1 | 2 | 2 |
| 15 | SEEPERSAUD | NATHAN | BLACKHAWKS | 4 | 4 | 1 | 5 | 2 |
| 12 | WHITWELL | DENIS | BLACKHAWKS | 4 | 0 | 0 | 0 | 0 |
| 2 | SANTINON | SERGE | BLACKHAWKS | 4 | 1 | 1 | 2 | 0 |
| 8 | VASTANO | TONY | BLACKHAWKS | 4 | 0 | 1 | 1 | 0 |
| 9 | BREZNICAR | STAN | BLACKHAWKS | 4 | 0 | 0 | 0 | 0 |
| 30 | PAQUET -g- | RICHARD | BLACKHAWKS | 3 | 0 | 0 | 0 | 0 |
| 17 | RITCHIE | TIM | BLACKHAWKS | 4 | 0 | 1 | 1 | 0 |
| sp. | BALLMAN -g- | BRAD | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |

