| MASTERS DIVISION STATS 25-26 as of 10/21 | ||||||||
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 34 | HORNER -a- | STEVE | LEAFS | 4 | 3 | 1 | 4 | 0 |
| 17 | LITZGUS | LARRY | LEAFS | 4 | 2 | 0 | 2 | 0 |
| 14 | DAVIS | JEFF | LEAFS | 4 | 0 | 0 | 0 | 2 |
| 7 | FANTAUZZO | PETER | LEAFS | 4 | 0 | 2 | 2 | 0 |
| 1 | MORRONE -g- | SANDRO | LEAFS | 3 | 0 | 1 | 1 | 0 |
| 11 | BALLANTYNE -a- | BOB | LEAFS | 3 | 1 | 1 | 2 | 0 |
| 27 | MISCIONE | NICK | LEAFS | 4 | 1 | 0 | 1 | 0 |
| 93 | AITCHISON | ED | LEAFS | 2 | 0 | 0 | 0 | 0 |
| X | ARCHER | MIKE | LEAFS | 1 | 0 | 0 | 0 | 0 |
| 2 | AYOTTE | MARC | LEAFS | 1 | 2 | 1 | 3 | 0 |
| 21 | CARVALHO -c- | JOHN | LEAFS | 4 | 0 | 0 | 0 | 0 |
| 91 | PESCE | SEAN | LEAFS | 1 | 0 | 0 | 0 | 0 |
| X | WALTON | ED | LEAFS | 1 | 0 | 0 | 0 | 0 |
| 4 | CECCA | MAURIS | LEAFS | 4 | 0 | 1 | 1 | 0 |
| 13 | JOLLIFFE | DARREN | LEAFS | 3 | 0 | 0 | 0 | 0 |
| X | RINTJEMA | KELLY | LEAFS | 2 | 0 | 0 | 0 | 0 |
| 22 | WIERSMA | KEN | LEAFS | 3 | 1 | 1 | 2 | 2 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 4 | BELLEHUMEUR | MARC | SENATORS | 2 | 2 | 1 | 3 | 0 |
| 2 | HOTRUM | BROCK | SENATORS | 4 | 5 | 2 | 7 | 2 |
| 7 | MCGRAW -a- | PAUL | SENATORS | 4 | 1 | 1 | 2 | 0 |
| 11 | POULIN | MARC | SENATORS | 4 | 0 | 4 | 4 | 0 |
| 9 | MARTTILA -c- | CHRIS | SENATORS | 4 | 3 | 3 | 6 | 2 |
| 35 | MLEKUZ -g- | SCOTT | SENATORS | 3 | 0 | 0 | 0 | 0 |
| sp. | MORRONE -g- | SANDRO | SENATORS | 1 | 0 | 0 | 0 | 0 |
| 17 | WATT | STEVE | SENATORS | 4 | 0 | 0 | 0 | 0 |
| 8 | PEARSON | ERIC | SENATORS | 3 | 0 | 1 | 1 | 0 |
| 15 | COURVILLE | PAUL | SENATORS | 4 | 0 | 0 | 0 | 0 |
| 14 | DeFOREST | WARREN | SENATORS | 3 | 0 | 0 | 0 | 0 |
| 10 | MARFISI -a- | HENRY | SENATORS | 4 | 1 | 0 | 1 | 2 |
| 12 | BROWN | LEN | SENATORS | 4 | 0 | 1 | 1 | 0 |
| 16 | HUTCHINSON | KEN | SENATORS | 4 | 0 | 0 | 0 | 0 |
| 6 | ROY | KEVIN | SENATORS | 4 | 0 | 1 | 1 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 10 | DURST | JOAD | SHARKS | 4 | 1 | 0 | 1 | 0 |
| 5 | HOFFMAN | JASON | SHARKS | 3 | 2 | 1 | 3 | 4 |
| 12 | ROSSIT | ANDY | SHARKS | 4 | 0 | 0 | 0 | 0 |
| 2 | SAULNIER | STEVE -c- | SHARKS | 3 | 2 | 0 | 2 | 2 |
| 8 | STAPLETON | BRAD | SHARKS | 3 | 0 | 0 | 0 | 0 |
| 6 | MOULTON | DOUG | SHARKS | 4 | 1 | 2 | 3 | 0 |
| inj. | CROMWELL | STEVE | SHARKS | 0 | 0 | 0 | 0 | 0 |
| 11 | DIGIACINTO | DANNY | SHARKS | 4 | 0 | 0 | 0 | 0 |
| 21 | GEORGE | PAUL | SHARKS | 4 | 0 | 1 | 1 | 4 |
| 14 | LANGILLE | DAVE | SHARKS | 3 | 1 | 2 | 3 | 0 |
| 7 | MAKI | SCOTT | SHARKS | 3 | 0 | 0 | 0 | 0 |
| 9 | MANNELLA | GLEN | SHARKS | 4 | 0 | 0 | 0 | 0 |
| 30 | SANTONATO | BRUNO -g- | SHARKS | 4 | 0 | 0 | 0 | 0 |
| 4 | SCOTT | CHRIS | SHARKS | 3 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 4 | GRAHAM | DAVE | BRUINS | 3 | 0 | 4 | 4 | 4 |
| 17 | SLIWINSKI | WAYNE | BRUINS | 3 | 2 | 5 | 7 | 0 |
| 8 | FOLEY | BILL | BRUINS | 4 | 8 | 1 | 9 | 0 |
| 77 | CHRISTENSEN | MIKE | BRUINS | 3 | 0 | 1 | 1 | 0 |
| sp. | QUAGLIA -g- | ANTHONY | BRUINS | 1 | 0 | 0 | 0 | 0 |
| 37 | FORSTER -c- | RICHARD | BRUINS | 4 | 3 | 4 | 7 | 2 |
| X | O'BRIEN -g- | DARREN | BRUINS | 1 | 0 | 0 | 0 | 0 |
| 7 | HERRON | ALAN | BRUINS | 4 | 1 | 3 | 4 | 4 |
| 45 | TINEBRA | ALFONSO | BRUINS | 4 | 1 | 3 | 4 | 0 |
| 73 | CHIARINI | DOMENIC | BRUINS | 4 | 0 | 2 | 2 | 0 |
| 24 | GUITARD | MIKE | BRUINS | 4 | 0 | 3 | 3 | 2 |
| 10 | D'OSTILIO | EDDIE | BRUINS | 3 | 0 | 1 | 1 | 0 |
| sp. | ROSSIT | ANDY | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp. | VISSER -g | TIM | BRUINS | 1 | 0 | 0 | 0 | 0 |
| 88 | GIUDICE | DINO | BRUINS | 4 | 0 | 1 | 1 | 0 |
| 63 | KAVANAGH | DWAYNE | BRUINS | 4 | 1 | 2 | 3 | 2 |
| 11 | LEE | TERRY | BRUINS | 4 | 2 | 2 | 4 | 0 |

