2006/2007 Final Standings
2006 - 2007 Final Standings
Junior
Note: In the case of a tie at the end of the regular season: Most wins, then Head to Head, then Goals Against, then Goals For and if still tied, a coin toss.
| Team Name | Win | Loss | Ties | Points | For | Against |
| Canucks | 18 | 4 | 3 | 39 | 120 | 53 |
| Leafs | 17 | 5 | 3 | 37 | 101 | 53 |
| Thrashers | 15 | 6 | 4 | 34 | 101 | 77 |
| Sharks | 12 | 12 | 1 | 26 | 75 | 79 |
| Blues | 11 | 13 | 1 | 23 | 70 | 80 |
| Wild | 10 | 12 | 3 | 23 | 72 |
76 |
| Red Wings | 9 | 13 | 3 | 21 | 73 | 95 |
| Flames | 8 | 13 | 4 | 20 | 63 | 72 |
| Flyers | 6 | 17 | 2 | 14 | 62 | 110 |
| Rangers | 4 | 16 | 5 | 13 | 81 | 122 |
For Intermediate
| Team Name | Win | Loss | Ties | Points | For | Against |
| Leafs | 18 | 6 | 1 | 37 | 93 | 69 |
| Predators | 16 | 5 | 4 | 36 | 99 | 80 |
| Flames | 17 | 7 | 1 | 35 | 120 | 76 |
| Blue Jackets | 15 | 9 | 1 | 31 | 87 | 65 |
| Stars | 14 | 8 | 3 | 31 | 136 | 104 |
| Blues | 14 | 9 | 2 | 30 | 92 | 71 |
| Sharks | 9 | 11 | 5 | 23 | 78 | 78 |
| Penguins | 10 | 15 | 0 | 20 | 77 | 89 |
| Flyers | 8 | 14 | 3 | 19 | 69 | 101 |
| Islanders | 7 | 16 | 2 | 16 | 74 | 125 |
| Canadiens | 4 | 16 | 5 | 13 | 71 | 103 |
| Devils | 3 | 19 | 3 | 9 | 66 | 101 |

