GR.MASTERS 10/26                
# LAST FIRST TEAM GP G A PTS PIM
11 PAULE LEE BLACKHAWKS 4 2 4 6 0
4 VASILISIN ANDRE  BLACKHAWKS 4 3 2 5 0
7 RINTJEMA KELLY BLACKHAWKS 4 2 3 5 0
14 KIRCOS BILL -c BLACKHAWKS 4 0 3 3 2
12 SEYLER KEVIN BLACKHAWKS 3 2 0 2 0
10 WILSON STEVE BLACKHAWKS 4 1 1 2 0
6 BREZNICAR STAN BLACKHAWKS 4 1 1 2 2
3 POTTS LEN BLACKHAWKS 3 0 2 2 0
16 VENEMA ED BLACKHAWKS 4 1 0 1 2
17 MANNING TIM BLACKHAWKS 4 0 0 0 0
2 WALLACE BOB BLACKHAWKS 4 0 0 0 0
30 MACNEIL J J (g) BLACKHAWKS 4 0 0 0 0
5 FERRACUTI RON BLACKHAWKS 4 0 0 0 2
# LAST FIRST TEAM GP G A PTS PIM
77 ANGELONE AL BRUINS 4 3 2 5 2
46 KERMACK ALASTAIR BRUINS 4 3 2 5 2
8 SINCLAIR SHAWN BRUINS 3 2 3 5 0
88 BISSON YVES (a) BRUINS 4 3 1 4 0
12 DUNSTON ERNIE BRUINS 4 2 1 3 0
24 BUZZELLI PAUL BRUINS 4 2 1 3 0
7 ANNIBALE JOHN BRUINS 4 0 3 3 0
33 BRYCE GORD -c BRUINS 4 0 1 1 0
40 WALKER BARRY (g) BRUINS 3 0 0 0 0
63 ESTOK RICK BRUINS 4 0 0 0 0
9 HUGHES TERRY BRUINS 3 0 0 0 0
37 CURRAN  BILL BRUINS 3 0 0 0 0
4 WACHNUIK BOB BRUINS 3 0 0 0 0
sp. ROSS JUSTIN -g BRUINS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
44 PICHE GHISLAIN FLYERS 4 1 3 4 0
sp. ARCHER MIKE FLYERS 1 2 1 3 0
sp. KERMACK ALASTAIR FLYERS 2 2 1 3 0
8 LUBRICK MICHEAL FLYERS 4 1 2 3 0
7 SERGI PAT #1 -c FLYERS 3 2 0 2 0
4 JOLLIFFE RICHARD FLYERS 1 1 1 2 0
sp. SERGI MIKE FLYERS 1 1 1 2 0
11 GIAMMICHELE ENZO FLYERS 4 0 2 2 0
9 REID WILLIAM FLYERS 4 0 2 2 2
2 SERGI FRANK FLYERS 3 0 1 1 0
13 HARADYN DENNIS FLYERS 3 0 1 1 0
1 DeFARIA JOE (g) FLYERS 4 0 0 0 0
  CARUBBA SAM FLYERS 0 0 0 0 0
16 PIZZINGRILLI MAX FLYERS 3 0 0 0 0
27 SERGI PAT #2 FLYERS 4 0 0 0 0
sp. SEYLER KEVIN FLYERS 2 0 0 0 0
sp. GUDGEON TERRY FLYERS 3 0 0 0 0
sp. RINTJEMA KELLY FLYERS 1 0 0 0 0
sp. ANGELONE AL FLYERS 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
6 GUITARD MIKE KRAKEN 4 6 3 9 2
8 STINSON DAVE KRAKEN 3 2 3 5 0
9 ARCHER MIKE KRAKEN 4 2 2 4 0
17 DOMINGOS WALTER KRAKEN 4 2 2 4 0
4 HARRISON ROB KRAKEN 3 1 1 2 2
2 CHALUPKA ROLAND KRAKEN 3 0 2 2 0
19 HORWATH ANDREW KRAKEN 2 1 0 1 2
10 EASTABROOK JAMIE KRAKEN 4 1 0 1 0
33 GUDGEON TERRY -c KRAKEN 4 0 1 1 0
11 McLEAN MIKE (a) KRAKEN 4 0 1 1 4
sp. ALBANESE JIM KRAKEN 1 0 1 1 0
22 WATSON DAVE (a) KRAKEN 3 0 0 0 0
1 DEANES BRIAN (g) KRAKEN 4 0 0 0 0
14 SWICK JIM  KRAKEN 2 0 0 0 0
sp. CATHCART DAVE KRAKEN 1 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
21 DOUCETTE FRED SHARKS 4 3 1 4 0
17 JARVIS DAVE SHARKS 4 3 0 3 0
7 SHAVER GUY SHARKS 4 2 1 3 0
19 BURNS D.J. SHARKS 4 1 2 3 0
2 LEGER PAUL SHARKS 4 0 2 2 4
11 JOHNSON GORD SHARKS 4 0 2 2 0
15 KIVELL STEVE SHARKS 3 1 0 1 0
85 COOPER RON -c SHARKS 4 1 0 1 0
14 WALKER DAVE SHARKS 4 0 1 1 0
27 SCOTT DALE SHARKS 4 0 1 1 0
9 CATHCART DAVE SHARKS 4 0 0 0 2
44 ALBANESE JIM SHARKS 4 0 0 0 2
1 PAQUET  RICHARD (g) SHARKS 4 0 0 0 0
5 WALDHUBER ROB SHARKS 4 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
17 TIRNANIC BOB STARS 4 3 2 5 0
9 MACDONALD STEVE STARS 4 3 2 5 0
27 SEEPERSAUD NATHAN  STARS 4 0 4 4 0
7 DIGIOVANNI BRUNO STARS 4 2 1 3 2
22 NACHA ROB STARS 4 2 1 3 0
11 VANDERZEE  MIKE -c STARS 4 1 2 3 0
5 GAVRIC VELJKO STARS 4 0 3 3 0
4 MACDONALD BRUCE STARS 4 1 1 2 0
44 RITCHIE TIM STARS 4 1 1 2 0
21 WHITWELL DENIS STARS 4 1 0 1 2
14 DIGIOVANNI ROBERT STARS 2 1 0 1 0
24 ODDIE AL STARS 4 0 1 1 0
35 BALLMAN BRAD (g) STARS 3 0 0 0 0
2 GABRIELE DANNY STARS 4 0 0 0 0
sp. LALONDE LEONARD -g STARS 1 0 0 0 0


Stoney Creek Oldtimers Hockey Association
https://scoha.com/page.php/2026GrandMastersStats