GR.MASTERS 11/17                
# LAST FIRST TEAM GP G A PTS PIM
7 RINTJEMA KELLY BLACKHAWKS 6 4 3 7 0
4 VASILISIN ANDRE  BLACKHAWKS 6 4 3 7 0
11 PAULE LEE BLACKHAWKS 6 2 4 6 0
12 SEYLER KEVIN BLACKHAWKS 5 4 1 5 0
10 WILSON STEVE BLACKHAWKS 6 1 3 4 0
14 KIRCOS BILL -c BLACKHAWKS 6 0 4 4 2
3 POTTS LEN BLACKHAWKS 5 1 2 3 0
16 VENEMA ED BLACKHAWKS 6 1 1 2 2
6 BREZNICAR STAN BLACKHAWKS 6 1 1 2 2
17 MANNING TIM BLACKHAWKS 6 0 1 1 0
2 WALLACE BOB BLACKHAWKS 6 0 1 1 0
30 MACNEIL J J (g) BLACKHAWKS 6 0 0 0 0
5 FERRACUTI RON BLACKHAWKS 6 0 0 0 2
                 
# LAST FIRST TEAM GP G A PTS PIM
77 ANGELONE AL BRUINS 6 3 5 8 2
46 KERMACK ALASTAIR BRUINS 6 3 3 6 2
8 SINCLAIR SHAWN BRUINS 4 3 3 6 0
7 ANNIBALE JOHN BRUINS 6 1 5 6 0
88 BISSON YVES (a) BRUINS 6 4 1 5 0
12 DUNSTON ERNIE BRUINS 6 3 2 5 0
24 BUZZELLI PAUL BRUINS 6 3 1 4 0
33 BRYCE GORD -c BRUINS 6 0 1 1 2
37 CURRAN  BILL BRUINS 5 0 1 1 0
4 WACHNUIK BOB BRUINS 5 0 1 1 0
40 WALKER BARRY (g) BRUINS 5 0 0 0 0
63 ESTOK RICK BRUINS 6 0 0 0 2
9 HUGHES TERRY BRUINS 3 0 0 0 0
sp. ROSS JUSTIN -g BRUINS 1 0 0 0 0
                 
# LAST FIRST TEAM GP G A PTS PIM
44 PICHE GHISLAIN FLYERS 6 4 4 8 0
7 SERGI PAT #1 -c FLYERS 5 2 3 5 2
sp. ARCHER MIKE FLYERS 1 2 1 3 0
sp. KERMACK ALASTAIR FLYERS 2 2 1 3 0
8 LUBRICK MICHEAL FLYERS 6 1 2 3 0
4 JOLLIFFE RICHARD FLYERS 2 1 1 2 0
12 SERGI MIKE FLYERS 3 1 1 2 0
11 GIAMMICHELE ENZO FLYERS 6 0 2 2 0
9 REID WILLIAM FLYERS 6 0 2 2 2
16 PIZZINGRILLI MAX FLYERS 5 1 0 1 0
2 SERGI FRANK FLYERS 5 0 1 1 0
13 HARADYN DENNIS FLYERS 5 0 1 1 0
1 DeFARIA JOE (g) FLYERS 6 0 0 0 0
X CARUBBA SAM FLYERS 0 0 0 0 0
27 SERGI PAT #2 FLYERS 6 0 0 0 0
sp. SEYLER KEVIN FLYERS 2 0 0 0 0
sp. GUDGEON TERRY FLYERS 3 0 0 0 0
sp. RINTJEMA KELLY FLYERS 1 0 0 0 0
sp. ANGELONE AL FLYERS 1 0 0 0 0
21 MALEY CHRISTIAN FLYERS 1 0 0 0 0
                 
# LAST FIRST TEAM GP G A PTS PIM
6 GUITARD MIKE KRAKEN 6 6 4 10 2
9 ARCHER MIKE KRAKEN 6 3 2 5 0
17 DOMINGOS WALTER KRAKEN 6 3 2 5 0
8 STINSON DAVE KRAKEN 5 2 3 5 0
19 HORWATH ANDREW KRAKEN 4 1 1 2 2
4 HARRISON ROB KRAKEN 5 1 1 2 2
33 GUDGEON TERRY -c KRAKEN 6 0 2 2 0
2 CHALUPKA ROLAND KRAKEN 5 0 2 2 0
10 EASTABROOK JAMIE KRAKEN 6 1 0 1 0
11 McLEAN MIKE (a) KRAKEN 6 0 1 1 4
sp. ALBANESE JIM KRAKEN 1 0 1 1 0
22 WATSON DAVE (a) KRAKEN 4 0 0 0 0
1 DEANES BRIAN (g) KRAKEN 6 0 0 0 0
14 SWICK JIM  KRAKEN 4 0 0 0 0
sp. CATHCART DAVE KRAKEN 1 0 0 0 0
                 
# LAST FIRST TEAM GP G A PTS PIM
7 SHAVER GUY SHARKS 6 4 5 9 0
17 JARVIS DAVE SHARKS 6 5 0 5 0
21 DOUCETTE FRED SHARKS 6 3 2 5 2
19 BURNS D.J. SHARKS 6 3 2 5 0
14 WALKER DAVE SHARKS 6 1 2 3 0
2 LEGER PAUL SHARKS 5 0 2 2 4
11 JOHNSON GORD SHARKS 6 0 2 2 0
15 KIVELL STEVE SHARKS 5 1 0 1 0
85 COOPER RON -c SHARKS 6 1 0 1 0
27 SCOTT DALE SHARKS 6 0 1 1 0
9 CATHCART DAVE SHARKS 5 0 0 0 2
44 ALBANESE JIM SHARKS 5 0 0 0 2
1 PAQUET  RICHARD (g) SHARKS 4 0 0 0 0
5 WALDHUBER ROB SHARKS 6 0 0 0 0
sp. WALKER BARRY (g) SHARKS 2 0 0 0 0
                 
# LAST FIRST TEAM GP G A PTS PIM
17 TIRNANIC BOB STARS 6 4 3 7 0
9 MACDONALD STEVE STARS 6 4 3 7 0
7 DIGIOVANNI BRUNO STARS 6 2 2 4 2
22 NACHA ROB STARS 6 2 2 4 0
27 SEEPERSAUD NATHAN  STARS 6 0 4 4 0
11 VANDERZEE  MIKE -c STARS 6 1 2 3 0
5 GAVRIC VELJKO STARS 6 0 3 3 0
4 MACDONALD BRUCE STARS 6 1 1 2 0
44 RITCHIE TIM STARS 6 1 1 2 0
21 WHITWELL DENIS STARS 5 1 0 1 2
14 DIGIOVANNI ROBERT STARS 3 1 0 1 0
24 ODDIE AL STARS 6 0 1 1 2
35 BALLMAN BRAD (g) STARS 4 0 0 0 0
2 GABRIELE DANNY STARS 5 0 0 0 0
sp. LALONDE LEONARD -g STARS 1 0 0 0 0
sp. ROSS JUSTIN -g STARS 1 0 0 0 0


Stoney Creek Oldtimers Hockey Association
https://scoha.com/page.php/2026GrandMastersStats