MASTERS DIVISION STATS 25-26 as of 10/07 | ||||||||
---|---|---|---|---|---|---|---|---|
# | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
37 | FORSTER -c- | RICHARD | BRUINS | 3 | 3 | 1 | 4 | 2 |
17 | SLIWINSKI | WAYNE | BRUINS | 2 | 1 | 3 | 4 | 0 |
8 | FOLEY | BILL | BRUINS | 3 | 3 | 0 | 3 | 0 |
11 | LEE | TERRY | BRUINS | 3 | 0 | 2 | 2 | 0 |
77 | CHRISTENSEN | MIKE | BRUINS | 3 | 0 | 1 | 1 | 0 |
45 | TINEBRA | ALFONSO | BRUINS | 3 | 0 | 1 | 1 | 0 |
24 | GUITARD | MIKE | BRUINS | 3 | 0 | 1 | 1 | 2 |
10 | D'OSTILIO | EDDIE | BRUINS | 3 | 0 | 1 | 1 | 0 |
63 | KAVANAGH | DWAYNE | BRUINS | 3 | 0 | 1 | 1 | 2 |
4 | GRAHAM | DAVE | BRUINS | 2 | 0 | 0 | 0 | 0 |
sp. | QUAGLIA -g- | ANTHONY | BRUINS | 1 | 0 | 0 | 0 | 0 |
X | O'BRIEN -g- | DARREN | BRUINS | 1 | 0 | 0 | 0 | 0 |
7 | HERRON | ALAN | BRUINS | 3 | 0 | 0 | 0 | 4 |
73 | CHIARINI | DOMENIC | BRUINS | 3 | 0 | 0 | 0 | 0 |
sp. | ROSSIT | ANDY | BRUINS | 1 | 0 | 0 | 0 | 0 |
88 | GIUDICE | DINO | BRUINS | 3 | 0 | 0 | 0 | 0 |
# | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
2 | AYOTTE | MARC | LEAFS | 1 | 2 | 1 | 3 | 0 |
17 | LITZGUS | LARRY | LEAFS | 3 | 2 | 0 | 2 | 0 |
34 | HORNER -a- | STEVE | LEAFS | 3 | 1 | 1 | 2 | 0 |
11 | BALLANTYNE -a- | BOB | LEAFS | 3 | 1 | 1 | 2 | 0 |
27 | MISCIONE | NICK | LEAFS | 3 | 1 | 0 | 1 | 0 |
22 | WIERSMA | KEN | LEAFS | 2 | 1 | 0 | 1 | 2 |
7 | FANTAUZZO | PETER | LEAFS | 3 | 0 | 1 | 1 | 0 |
1 | MORRONE -g- | SANDRO | LEAFS | 2 | 0 | 1 | 1 | 0 |
4 | CECCA | MAURIS | LEAFS | 3 | 0 | 1 | 1 | 0 |
14 | DAVIS | JEFF | LEAFS | 3 | 0 | 0 | 0 | 0 |
93 | AITCHISON | ED | LEAFS | 1 | 0 | 0 | 0 | 0 |
X | ARCHER | MIKE | LEAFS | 1 | 0 | 0 | 0 | 0 |
21 | CARVALHO -c- | JOHN | LEAFS | 3 | 0 | 0 | 0 | 0 |
X | WALTON | ED | LEAFS | 1 | 0 | 0 | 0 | 0 |
13 | JOLLIFFE | DARREN | LEAFS | 2 | 0 | 0 | 0 | 0 |
X | RINTJEMA | KELLY | LEAFS | 2 | 0 | 0 | 0 | 0 |
# | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
2 | HOTRUM | BROCK | SENATORS | 3 | 3 | 1 | 4 | 2 |
9 | MARTTILA -c- | CHRIS | SENATORS | 3 | 2 | 2 | 4 | 2 |
11 | POULIN | MARC | SENATORS | 3 | 0 | 3 | 3 | 0 |
4 | BELLEHUMEUR | MARC | SENATORS | 1 | 2 | 0 | 2 | 0 |
10 | MARFISI -a- | HENRY | SENATORS | 3 | 1 | 0 | 1 | 2 |
7 | MCGRAW -a- | PAUL | SENATORS | 3 | 0 | 1 | 1 | 0 |
8 | PEARSON | ERIC | SENATORS | 2 | 0 | 1 | 1 | 0 |
12 | BROWN | LEN | SENATORS | 3 | 0 | 1 | 1 | 0 |
35 | MLEKUZ -g- | SCOTT | SENATORS | 2 | 0 | 0 | 0 | 0 |
sp. | MORRONE -g- | SANDRO | SENATORS | 1 | 0 | 0 | 0 | 0 |
17 | WATT | STEVE | SENATORS | 3 | 0 | 0 | 0 | 0 |
15 | COURVILLE | PAUL | SENATORS | 3 | 0 | 0 | 0 | 0 |
14 | DeFOREST | WARREN | SENATORS | 3 | 0 | 0 | 0 | 0 |
16 | HUTCHINSON | KEN | SENATORS | 3 | 0 | 0 | 0 | 0 |
6 | ROY | KEVIN | SENATORS | 3 | 0 | 0 | 0 | 0 |
# | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
2 | SAULNIER | STEVE -c- | SHARKS | 2 | 2 | 0 | 2 | 2 |
5 | HOFFMAN | JASON | SHARKS | 2 | 1 | 1 | 2 | 2 |
6 | MOULTON | DOUG | SHARKS | 3 | 1 | 1 | 2 | 0 |
10 | DURST | JOAD | SHARKS | 3 | 1 | 0 | 1 | 0 |
21 | GEORGE | PAUL | SHARKS | 3 | 0 | 1 | 1 | 4 |
14 | LANGILLE | DAVE | SHARKS | 2 | 0 | 1 | 1 | 0 |
12 | ROSSIT | ANDY | SHARKS | 3 | 0 | 0 | 0 | 0 |
8 | STAPLETON | BRAD | SHARKS | 2 | 0 | 0 | 0 | 0 |
inj. | CROMWELL | STEVE | SHARKS | 0 | 0 | 0 | 0 | 0 |
11 | DIGIACINTO | DANNY | SHARKS | 3 | 0 | 0 | 0 | 0 |
7 | MAKI | SCOTT | SHARKS | 2 | 0 | 0 | 0 | 0 |
9 | MANNELLA | GLEN | SHARKS | 3 | 0 | 0 | 0 | 0 |
30 | SANTONATO | BRUNO -g- | SHARKS | 3 | 0 | 0 | 0 | 0 |
4 | SCOTT | CHRIS | SHARKS | 2 | 0 | 0 | 0 | 0 |
Stoney Creek Oldtimers Hockey Association
https://scoha.com/page.php/2025MastersStats