Site Statistics
Site Statistics | |
---|---|
Total Hits to the system | 7,805,161 |
Number of active users | 2 |
Stories (Comments) in the system | 236 (83) |
Posts deleted as spam | 8,924 |
Pages | 360 |
Events in the system | 3 |
Items in Media Gallery | 150 |
Top Ten Viewed Stories
Story Title | Views |
---|---|
This Week in SCOHA - April 7th | 16,947 |
This Week in SCOHA - Nov 10 2014 | 15,143 |
Weekend Scoring January 24-26 2014 | 5,731 |
Season Updates | 5,276 |
This Week in SCOHA - Mar 3 2014 | 5,180 |
This Week in SCOHA - Feb 10 2014 | 4,154 |
This Week in SCOHA - Feb 23 2014 | 3,810 |
Week 8 A Division Highlights and Ramblings | 3,325 |
This Week in SCOHA - Mar 31 2014 | 3,190 |
a dissapointed rookie | 3,164 |
Top Ten Commented Stories
Top Ten emailed Stories
Story Title | Emails |
---|---|
Welcome From the Prez - Joe Venditti | 1 |
Week 6 B Division Highlights | 1 |
2005/2006 PLAY OFF FORMAT & DATES | 1 |
Wrong score posted | 1 |
Last Ten Users Logged On
User | Logged On |
---|---|
bill.curran | Monday, April 23 2018 @ 12:56 PM EDT |
cheapguy1 | Tuesday, April 17 2018 @ 03:42 PM EDT |
John Annibale | Sunday, February 11 2018 @ 04:11 PM EST |
Len Brown | Sunday, November 05 2017 @ 11:24 AM EST |
Rory Hustler | Tuesday, October 10 2017 @ 09:49 AM EDT |
jarmour | Wednesday, September 13 2017 @ 02:48 PM EDT |
stephen760 | Tuesday, September 12 2017 @ 11:23 PM EDT |
spiritseries | Friday, September 08 2017 @ 10:58 AM EDT |
MikeM | Thursday, September 07 2017 @ 09:19 PM EDT |
Al Granata | Thursday, September 07 2017 @ 08:50 PM EDT |
Top Ten Pages
Page Title | Hits |
---|---|
2013/2014 Standings | 449,604 |
2017/2018 Current News | 257,729 |
2014/2015 Standings | 170,141 |
Bottom Blocks | 145,253 |
2015/2016 Standings | 106,401 |
2016/2017 Standings | 60,759 |
2015/2016 Junior Bruins | 53,687 |
2015/2016 Junior Oilers | 53,181 |
2015/2016 Junior RedWings | 53,123 |
2015/2016 Junior Flyers | 53,114 |
Top Ten Events
Event | Hits |
---|---|
BlackHawks Vs Flyers | 324 |
Devils Vs Sharks | 317 |
Stars Vs Canadiens | 298 |
Top Ten Rated Media Items
Media Item | Rating |
---|---|
IMG_0725.JPG | 5.00 |
Top Ten Viewed Media Items
Media Item | Views |
---|