| Last Name | First name | |
|---|---|---|
| 1 | Templeman | Bill(G) |
| 2 | Durst | Joad |
| 4 | Rouse | Glenn |
| 7 | Herron | Alan (A) |
| 8 | Mannella | Glenn |
| 11 | Vanderzee | Mike (C) |
| 12 | Verrier | Marc (A) |
| 13 | Dunston | Ernie |
| 17 | Marshall | Stephen |
| 19 | Matbrey | Ryan |
| 21 | Oddie | Al |
| 24 | Watt | Steve |
| 27 | McMullen | Craig |
| 44 | Izlakar | Troy |
