UNITED DIVISION STATS 25-26 as of Oct.7                
# LAST FIRST TEAM GP G A PTS PIM
17 CYBALSKI -c RON BLACKHAWKS 2 3 1 4 0
23 MILES ANDREW BLACKHAWKS 2 2 1 3 0
11 BLAGDON WALTER BLACKHAWKS 1 0 3 3 0
25 O'GRADY JONATHAN BLACKHAWKS 2 1 0 1 0
15 CHARD RYAN BLACKHAWKS 2 0 1 1 0
5 BALIVA CHRIS BLACKHAWKS 1 0 0 0 0
7 BRINDLE JOHN BLACKHAWKS 2 0 0 0 0
21 DAVIDSON TERRY BLACKHAWKS 1 0 0 0 0
X O'BRIEN -g DARREN BLACKHAWKS 1 0 0 0 0
  SCIME KEVIN BLACKHAWKS 0 0 0 0 0
sp. RILEY SEAN BLACKHAWKS 1 0 0 0 0
sp. BAXTER -g- AARON BLACKHAWKS 1 0 0 0 0
88 REEVES DYLAN BLACKHAWKS 1 0 0 0 0
66 PALAMAMARCHUK LUCAS BLACKHAWKS 2 0 0 0 0
19 TOMPKINS PETER BLACKHAWKS 2 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
6 CAMPBELL JORDAN BRUINS 2 5 0 5 0
12 SHULIST JOE BRUINS 2 1 3 4 0
14 SILLS MATT BRUINS 2 2 0 2 0
10 LAPOINTE BRADEN BRUINS 2 0 2 2 0
20 MOL JUSTIN BRUINS 2 0 2 2 0
22 PEACHEY ZACHARY BRUINS 2 1 0 1 0
44 MOL -c- NICK BRUINS 2 0 1 1 0
4 MOUSSEAU ANDREW BRUINS 2 0 1 1 0
18 TIRNANIC BOB BRUINS 2 0 1 1 0
16 ALEXANDER BEN BRUINS 2 0 0 0 0
8 MERCER DAVE BRUINS 1 0 0 0 0
77 MUIR TOM BRUINS 1 0 0 0 0
2 SINGH ROGER BRUINS 1 0 0 0 0
1 STONE -g BRAD BRUINS 2 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
17 MARZI DUANE FLYERS 2 3 2 5 0
14 BRIGGS ADAM FLYERS 2 2 1 3 2
24 HASLAM RYAN FLYERS 2 2 1 3 0
6 PYE JEFF FLYERS 2 2 1 3 0
20 HASLAM BRENT FLYERS 1 1 1 2 0
9 McINERNEY DYLAN FLYERS 1 1 1 2 0
sp. FOLEY BILL FLYERS 1 1 1 2 0
4 DOWELL JACK FLYERS 1 0 1 1 0
15 RILEY SEAN FLYERS 2 0 1 1 2
90 ROSTECKI MIKE FLYERS 2 0 1 1 0
  EAMES ROB FLYERS 0 0 0 0 0
  GUERRIERO TONY FLYERS 0 0 0 0 0
12 HASLAM -c MICHAEL FLYERS 1 0 0 0 0
10 HOWARTH ANDREW FLYERS 1 0 0 0 0
27 NAPOLI DEREK FLYERS 2 0 0 0 0
sp. HERRON AL FLYERS 1 0 0 0 0
30 QUAGLIA -g ANTHONY FLYERS 2 0 0 0 0
# LAST FIRST TEAM GP G A PTS PIM
22 ELLIS BRENT LEAFS 2 2 1 3 0
16 STEWART ROB LEAFS 2 2 1 3 0
91 CARVALHO JOHN LEAFS 2 2 0 2 0
sp. ALEXANDER JAKE LEAFS 2 1 1 2 0
44 ALLEN KYLE LEAFS 2 0 2 2 0
88 FIDANZA ANGELO LEAFS 1 1 0 1 0
89 GRIVICH NICK LEAFS 2 1 0 1 0
21 BISSON -c YVES LEAFS 2 0 1 1 0
8 DUNHAM JESSE LEAFS 2 0 1 1 0
2 FRIESEN DEVIN LEAFS 2 0 1 1 2
41 DENEW -g PETER LEAFS 2 0 0 0 0
13 FEDORUK ANDREW LEAFS 1 0 0 0 0
  JACKSON KYLE LEAFS 0 0 0 0 0
sp. MCGINNIS JAMIE LEAFS 1 0 0 0 0
11 RELF KYLE LEAFS 1 0 0 0 0
34 ROSS STEVEN LEAFS 1 0 0 0 0


Stoney Creek Oldtimers Hockey Association
https://scoha.com/page.php/2025UnitedStats