2025 Final Grand Masters Top Ten
| Name | Team | GP | G | A | TP | PM |
|---|---|---|---|---|---|---|
| Ernie Dunston | ![]() |
19 | 21 | 5 | 26 | 2 |
| Dave Jarvis | ![]() |
17 | 14 | 7 | 21 | 2 |
| Brian Watson | ![]() |
19 | 6 | 14 | 20 | 0 |
| Alistair Kermack | ![]() |
19 | 10 | 7 | 17 | 0 |
| Len Potts | ![]() |
18 | 10 | 7 | 17 | 2 |
| Stephane Rioux | ![]() |
15 | 11 | 5 | 16 | 8 |
| Paul Buzzeli | ![]() |
19 | 8 | 8 | 16 | 2 |
| Daniel McLaughlin | ![]() |
19 | 7 | 8 | 15 | 0 |
| 3 tied with | 13 |
- 2
- 1
- 1
- 1 spare
- 1
- 1| GRAND MASTERS DIVISION STATS 24-25 FINAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 7 | SERGI | PAT #1 'c' | FLYERS | 17 | 5 | 8 | 13 | 0 |
| 9 | LUBRICK | MICHEAL | FLYERS | 16 | 5 | 6 | 11 | 0 |
| 10 | BRYCE | GORD | FLYERS | 20 | 5 | 5 | 10 | 10 |
| 4 | HUGHES | TERRY | FLYERS | 19 | 7 | 2 | 9 | 4 |
| 2 | SERGI | FRANK 'a' | FLYERS | 17 | 3 | 6 | 9 | 2 |
| 44 | WALLACE | BOB | FLYERS | 19 | 3 | 6 | 9 | 2 |
| 16 | CURRAN | BILL | FLYERS | 15 | 2 | 5 | 7 | 4 |
| 11 | GIAMMICHELE | ENZO 'a' | FLYERS | 15 | 1 | 5 | 6 | 0 |
| 12 | BEARISTO | JOHN | FLYERS | 3 | 5 | 0 | 5 | 0 |
| 13 | NACHA | ROB | FLYERS | 18 | 2 | 1 | 3 | 2 |
| 27 | SERGI | PAT #2 | FLYERS | 17 | 2 | 1 | 3 | 2 |
| sp. | VANDERZEE | MIKE | FLYERS | 2 | 0 | 2 | 2 | 0 |
| sp. | KING | GRANT | FLYERS | 1 | 1 | 0 | 1 | 0 |
| X | COURVILLE | PAUL | FLYERS | 4 | 1 | 0 | 1 | 0 |
| X | CLEARY | PAUL | FLYERS | 7 | 0 | 1 | 1 | 0 |
| 19 | GABRIELE | DANNY | FLYERS | 11 | 0 | 1 | 1 | 0 |
| X | MACNEIL | J J 'g' | FLYERS | 12 | 0 | 1 | 1 | 0 |
| 8 | SWICK | JIM | FLYERS | 12 | 0 | 1 | 1 | 0 |
| sp. | VERRIER | MARC | FLYERS | 1 | 0 | 0 | 0 | 0 |
| 1 | MARSZALEK 'g' | TED | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | GUDGEON | TERRY | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | BALLMAN 'g' | BRAD | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | KERMACK | ALASTAIR | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | ROSS 'g' | JUSTIN | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | JOHNSON | GORD 'g' | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | MARSZALEK 'g' | TED | FLYERS | 1 | 0 | 0 | 0 | 2 |
| sp. | DEFARIA 'g' | JOE | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | STAYCIANOS | STEVE | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | CHALUPKA | ROLAND | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | PAQUET 'g' | RICHARD | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | GREYCHUCK 'g' | ALEX 'g' | FLYERS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 13 | JARVIS | DAVE 'a' | REDWINGS | 17 | 14 | 7 | 21 | 2 |
| 11 | WATSON | BRIAN | REDWINGS | 19 | 6 | 14 | 20 | 0 |
| 40 | POTTS | LEN | REDWINGS | 18 | 10 | 7 | 17 | 2 |
| 5 | RIOUX | STEPHANE | REDWINGS | 15 | 11 | 5 | 16 | 8 |
| 2 | BUZZELLI | PAUL | REDWINGS | 19 | 8 | 8 | 16 | 2 |
| 58 | PIZZINGRILLI | MAX 'a' | REDWINGS | 17 | 4 | 9 | 13 | 0 |
| 20 | SEEPERSAUD | NATHAN | REDWINGS | 18 | 7 | 3 | 10 | 2 |
| 7 | BREZNICAR | STAN | REDWINGS | 16 | 3 | 7 | 10 | 2 |
| 68 | HAWES | MICHAEL | REDWINGS | 13 | 2 | 6 | 8 | 0 |
| 88 | VASTANO | TONY | REDWINGS | 13 | 4 | 3 | 7 | 2 |
| 18 | KIRCOS | BILL 'a' | REDWINGS | 19 | 3 | 4 | 7 | 8 |
| 33 | GUDGEON | TERRY 'c' | REDWINGS | 17 | 2 | 5 | 7 | 0 |
| 50 | NORMAN | MIKE | REDWINGS | 17 | 2 | 3 | 5 | 2 |
| X | REID | WILLIAM | REDWINGS | 6 | 1 | 1 | 2 | 0 |
| sp. | VENEMA | ED | REDWINGS | 1 | 0 | 1 | 1 | 0 |
| X | LOCICERO 'g' | JOE | REDWINGS | 8.5 | 0 | 0 | 0 | 0 |
| sp. | DEFARIA 'g' | JOE | REDWINGS | 4.5 | 0 | 0 | 0 | 0 |
| 29 | MACNEIL 'g' | J.J. | REDWINGS | 2 | 0 | 0 | 0 | 0 |
| sp. | WALLACE | BOB | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | TIRNANIC 'g' | BOB | REDWINGS | 0.5 | 0 | 0 | 0 | 0 |
| sp. | PAQUET 'g' | RICHARD | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | MARSZALEK 'g' | TED | REDWINGS | 1.5 | 0 | 0 | 0 | 0 |
| sp. | BALLMAN 'g' | BRAD | REDWINGS | 2 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 12 | DUNSTON | ERNIE | SHARKS | 19 | 21 | 5 | 26 | 2 |
| 9 | CATHCART | DAVE | SHARKS | 17 | 9 | 4 | 13 | 2 |
| 19 | DOMINGOS | WALTER | SHARKS | 18 | 7 | 5 | 12 | 0 |
| 66 | SHORER | PAUL | SHARKS | 19 | 5 | 6 | 11 | 8 |
| 4 | LEGER | PAUL | SHARKS | 20 | 4 | 6 | 10 | 0 |
| 71 | BURNS | D.J. | SHARKS | 19 | 3 | 7 | 10 | 0 |
| 77 | ESTOK | RICK | SHARKS | 19 | 2 | 7 | 9 | 2 |
| 44 | KING | GRANT | SHARKS | 13 | 1 | 5 | 6 | 6 |
| 11 | JOHNSON | GORD | SHARKS | 17 | 0 | 6 | 6 | 0 |
| 75 | REID | WILLIAM | SHARKS | 13 | 4 | 1 | 5 | 0 |
| 80 | COOPER | RON 'c' | SHARKS | 18 | 4 | 1 | 5 | 2 |
| 87 | SCOTT | DALE | SHARKS | 17 | 0 | 5 | 5 | 0 |
| 55 | FRITH | ROB | SHARKS | 7 | 0 | 3 | 3 | 4 |
| X | ZROBOK | KEN | SHARKS | 6 | 0 | 2 | 2 | 4 |
| G | JOHNSON | GORD 'g' | SHARKS | 2 | 0 | 1 | 1 | 0 |
| sp. | GABRIELE | DANNY | SHARKS | 1 | 0 | 1 | 1 | 0 |
| X | SCHUCKER | JOE | SHARKS | 3 | 0 | 1 | 1 | 0 |
| 1 | PAQUET 'g' | RICHARD | SHARKS | 18 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 19 | KERMACK | ALASTAIR | STARS | 19 | 10 | 7 | 17 | 0 |
| 87 | McLAUGHLIN | DANIEL | STARS | 19 | 7 | 8 | 15 | 0 |
| 66 | MACDONALD | STEVE | STARS | 19 | 6 | 6 | 12 | 4 |
| 11 | VANDERZEE | MIKE 'a' | STARS | 20 | 5 | 6 | 11 | 0 |
| 21 | POLIMENI | NICK | STARS | 22 | 9 | 1 | 10 | 0 |
| 55 | JAMBROSICH | FRANK | STARS | 16 | 3 | 2 | 5 | 4 |
| 9 | RITCHIE | TIM | STARS | 20 | 1 | 4 | 5 | 2 |
| 44 | VENEMA | ED 'a' | STARS | 15 | 4 | 0 | 4 | 8 |
| 4 | WACHNUIK | BOB | STARS | 20 | 2 | 2 | 4 | 4 |
| 17 | BARATTO | CHRIS 'c' | STARS | 19 | 0 | 3 | 3 | 2 |
| 77 | HARRISON | ROB | STARS | 18 | 1 | 1 | 2 | 0 |
| 68 | FERRACUTI | RON | STARS | 17 | 1 | 1 | 2 | 2 |
| sp. | HARADYN | DENNIS | STARS | 1 | 0 | 1 | 1 | 0 |
| 12 | HORWATH | ANDREW | STARS | 17 | 0 | 0 | 0 | 8 |
| 1 | DEANES | BRIAN 'g' | STARS | 19 | 0 | 0 | 0 | 0 |
| X | SCHUCKER | JOE | STARS | 2 | 0 | 0 | 0 | 0 |
| X | SCIBETTA | SAM | STARS | 1 | 0 | 0 | 0 | 0 |
| sp. | KING | GRANT | STARS | 1 | 0 | 0 | 0 | 0 |
| sp. | HARVEY 'g' | CHRIS | STARS | 1 | 0 | 0 | 0 | 0 |
| sp. | BALLMAN 'g' | BRAD | STARS | 1 | 0 | 0 | 0 | 0 |
Stoney Creek Oldtimers Hockey Association
https://scoha.com/page.php/2024GrandMastersStats