Intermediate Players Signed Up
| LAST NAME | FIRST | |
| 1 | AUBE | MIKE |
| 2 | AGUANNO | JASON |
| 3 | ALBRETHSEN | JENS |
| 4 | ALLAIN | PAUL |
| 5 | BISSON | YVES |
| 6 | BLAGDON | WALTER |
| 7 | BOSCHMAN | STEVE |
| 8 | CHAPADOS | DANNY |
| 9 | CLEARY | PAUL |
| 10 | CUTHBERT | STEVE |
| 11 | CVIJANOVICH | JOHN |
| 12 | DAVIS | JEFF |
| 13 | DIPIETRO | PETER |
| 14 | DOJCINOVIC | NOVAK |
| 15 | DOMINGOS | WALTER |
| 16 | DUNSTON | ERNIE |
| 17 | EDELKOORT | TYMEN |
| 18 | FEIST | KEVIN |
| 19 | FIELDING | JAMES |
| 20 | FOLEY | BILL |
| 21 | FORSTER | RICHARD |
| 22 | GAVRIC | VELJKO |
| 23 | GIUDICE | DINO |
| 24 | GRANATA | AL |
| 25 | GUILLEMETTE | LUC |
| 26 | GUITARD | MIKE |
| 27 | HALL | RYAN |
| 28 | HARADYN | DENNIS |
| 29 | HAWES | MICHAEL |
| 30 | HERRON | ALAN |
| 31 | HOFFMAN | JASON |
| 32 | HOTRUM | CONRAD |
| 33 | HOTRUM | BROCK |
| 34 | HUTCHINSON | KEN |
| 35 | KAVANAGH | DWAYNE |
| 36 | KIVELL | STEVE |
| 37 | LANGILLE | DAVE |
| 38 | LUCUS | WARREN |
| 39 | MAGLIARO | NINO |
| 40 | MAKI | SCOTT |
| 41 | MANNELLA | GLENN |
| 42 | MARENTETTE | JIM |
| 43 | MARTTILA | CHRIS |
| 44 | MAYBREY | RYAN |
| 45 | MCGRAW | PAUL |
| 46 | MEDEIROS | FRED |
| 47 | MILLIN | JOE |
| 48 | MISCIO | MIKE |
| 49 | NORMAN | MIKE |
| 50 | PAGLIE | STEVE |
| 51 | POLIZZI | CHARLIE |
| 52 | POOLE | GARY |
| 53 | POWELL | BRIAN |
| 54 | ROSSIT | ANDY |
| 55 | ROUSE | GLENN |
| 56 | SALVO | GEOFF |
| 57 | SANTONATO | BRUNO |
| 58 | SAULNIER | STEVE |
| 59 | SCOTT | CHRIS |
| 60 | SLIWINSKI | WAYNE |
| 61 | TEMPLEMAN | BILL |
| 62 | TENISON | BOB |
| 63 | TOMASIN | BRIAN |
| 64 | TRAIN | ROB |
| 65 | WAHLMAN | SHAUN |
| 66 | WALTON | MARK |
| 67 | WATT | STEVE |
| 68 | WESTHOUSE | PETER |
| 69 | WICHMAN | DAVE |
| 70 | WILSON | GARNET |
| 71 | SWANSON | TREVOR |
| 72 | WILLIAMSON | JON |
| 73 | BRAID | DAVE |
| 74 | HARVEY | JASON |


