Tim Horton's Free Skating in Hamilton
Chedoke Twin Pad Arena
December 31 9:00 am to 10:30 am
January 2 3:15 pm to 4:45 pm
January 3 3:15 pm to 4:45 pm
Copps Coliseum
December 27 2:00 pm to 3:00 pm
January 4 2:00 pm to 3:00 pm
Coronation Arena
December 24 11:00 am to 12:30 pm
December 31 11:00 am to 12:30 pm
January 2 11:00 am to 12:30 pm
January 4 11:00 am to 12:30 pm Dave Andreychuk Mountain Arena
December 24 11:30 am to 1:30 pm
December 31 11:30 am to 1:30 pm
January 2 11:30 am to 1:30 pm
January 3 11:30 am to 1:30 pm
January 4 11:30 am to 1:30 pm
Eastwood Arena
December 27 3:30 pm to 5:00 pm
December 28 3:30 pm to 5:00 pm
January 2 3:30 pm to 5:00 pm
January 4 3:30 pm to 5:00 pm
Hamilton Mohawk 4 Pad Arena
December 26 1:30 pm to 3:30 pm
December 27 1:30 pm to 3:30 pm
December 28 12:30 pm to 2:30 pm
December 30 9:30 am to 11:30 am
January 2 1:00 pm to 3:00 pm
January 4 1:00 pm to 3:00 pm
Glanbrook Arena
January 2 1:15 pm to 3:15 pm
January 3 1:15 pm to 3:15 pm
January 4 1:15 pm to 3:15 pm
Lawfield Arena
December 24 1:00 pm to 2:30 pm
December 31 1:00 pm to 2:30 pm
January 2 1:00 pm to 2:30 pm
Market Street Arena
December 24 10:00 am to 12:00 pm
December 28 10:00 am to 12:00 pm
December 31 10:00 am to 12:00 pm
January 2 10:00 am to 12:00 pm
January 4 10:00 am to 12:00 pm
North Wentworth Community Centre
December 24 9:00 am to 11:00 am
December 28 9:00 am to 11:00 am
December 31 9:00 am to 11:00 am
January 2 9:00 am to 11:00 am
Morgan Firestone Arena
December 28 11:00 am to 1:00 pm
January 2 1:00 pm to 3:00 pm
January 4 11:00 am to 1:00 pm
Stoney Creek Arena
December 24 12:00 pm to 2:00 pm
December 27 12:00 pm to 2:00 pm
December 31 12:00 pm to 2:00 pm
January 3 12:00 pm to 2:00 pm
Valley Park Arena
December 27 9:00 am to 11:00 am
December 28 9:00 am to 11:00 am
January 4 9:00 am to 11:00 am
December 31 9:00 am to 10:30 am
January 2 3:15 pm to 4:45 pm
January 3 3:15 pm to 4:45 pm
Copps Coliseum
December 27 2:00 pm to 3:00 pm
January 4 2:00 pm to 3:00 pm
Coronation Arena
December 24 11:00 am to 12:30 pm
December 31 11:00 am to 12:30 pm
January 2 11:00 am to 12:30 pm
January 4 11:00 am to 12:30 pm Dave Andreychuk Mountain Arena
December 24 11:30 am to 1:30 pm
December 31 11:30 am to 1:30 pm
January 2 11:30 am to 1:30 pm
January 3 11:30 am to 1:30 pm
January 4 11:30 am to 1:30 pm
Eastwood Arena
December 27 3:30 pm to 5:00 pm
December 28 3:30 pm to 5:00 pm
January 2 3:30 pm to 5:00 pm
January 4 3:30 pm to 5:00 pm
Hamilton Mohawk 4 Pad Arena
December 26 1:30 pm to 3:30 pm
December 27 1:30 pm to 3:30 pm
December 28 12:30 pm to 2:30 pm
December 30 9:30 am to 11:30 am
January 2 1:00 pm to 3:00 pm
January 4 1:00 pm to 3:00 pm
Glanbrook Arena
January 2 1:15 pm to 3:15 pm
January 3 1:15 pm to 3:15 pm
January 4 1:15 pm to 3:15 pm
Lawfield Arena
December 24 1:00 pm to 2:30 pm
December 31 1:00 pm to 2:30 pm
January 2 1:00 pm to 2:30 pm
Market Street Arena
December 24 10:00 am to 12:00 pm
December 28 10:00 am to 12:00 pm
December 31 10:00 am to 12:00 pm
January 2 10:00 am to 12:00 pm
January 4 10:00 am to 12:00 pm
North Wentworth Community Centre
December 24 9:00 am to 11:00 am
December 28 9:00 am to 11:00 am
December 31 9:00 am to 11:00 am
January 2 9:00 am to 11:00 am
Morgan Firestone Arena
December 28 11:00 am to 1:00 pm
January 2 1:00 pm to 3:00 pm
January 4 11:00 am to 1:00 pm
Stoney Creek Arena
December 24 12:00 pm to 2:00 pm
December 27 12:00 pm to 2:00 pm
December 31 12:00 pm to 2:00 pm
January 3 12:00 pm to 2:00 pm
Valley Park Arena
December 27 9:00 am to 11:00 am
December 28 9:00 am to 11:00 am
January 4 9:00 am to 11:00 am
What's Related