| Canadiens | |||||||
|---|---|---|---|---|---|---|---|
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| Ciavarella | Mike | 7 | 1 | 2 | 3 | ||
| 3 | Bazzinet | Bob | 22 | 4 | 16 | 20 | 14 |
| 4 | Johnson | Scott | 7 | 3 | 1 | 4 | 4 |
| 6 | Ionico | Ralph | 22 | 6 | 6 | 12 | 6 |
| 7 | Rizzuto | Alan | 19 | 16 | 6 | 22 | 4 |
| 9 | Oliveira | John | 21 | 2 | 9 | 11 | 6 |
| 10 | Gibson | Jim | 22 | 6 | 9 | 15 | 6 |
| 11 | Baratto | Chris | 21 | 3 | 1 | 4 | 6 |
| 12 | Thorneycraft | Jay | 21 | 8 | 10 | 18 | 2 |
| 13 | Venditti | Joeseph (R) | 22 | 1 | 3 | 4 | 6 |
| 14 | McDonald | Bruce J. | 23 | 4 | 1 | 5 | 14 |
| Markgraf | Harry | 2 | 0 | ||||
| 16 | Marfisi | Henry | 21 | 14 | 7 | 21 | 8 |
| 35 | DeFaria | Joe (G) | 23 | 1 SO | 2 | 2 | |
| 44 | Riley | Ed | 16 | 2 | 4 | 6 | 2 |
| 93 | Ferracutti | Ron | 20 | 1 | 4 | 5 | 10 |
| Devils | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 5 | Gear | Keith | 20 | 7 | 9 | 16 | 6 |
| 7 | Wolfe | Dave | 23 | 8 | 17 | 25 | |
| 11 | MacDonald | Bruce | 23 | 1 | 3 | 4 | 10 |
| 12 | Filice | Tony | 23 | 4 | 7 | 11 | 6 |
| 15 | Hass | Gerard | 22 | 7 | 10 | 17 | |
| 22 | Schweyer | Bob | 17 | 6 | 11 | 17 | 6 |
| 29 | LoCicero | Joe (G) | 22 | 2 SO | 0 | ||
| 33 | Gudgeon | Terry (R)(E) | 23 | 9 | 9 | 4 | |
| 41 | Jansen | John | 21 | 7 | 8 | 15 | 2 |
| 44 | Nault | Ken | 17 | 5 | 10 | 15 | 14 |
| 48 | Dion | Dennis | 19 | 3 | 9 | 12 | |
| 58 | Voisin | Grant | 23 | 12 | 10 | 22 | 2 |
| 60 | Jones | Brian | 17 | 9 | 7 | 16 | 2 |
| 68 | Jarvis | Dave | 19 | 7 | 7 | 14 | 2 |
| Flyers | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 1 | Johnson | Gord (G) | 21 | 2 | 2 | ||
| 2 | Sergi | Frank | 22 | 1 | 12 | 13 | 4 |
| 4 | Corneau | Darren | 15 | 5 | 6 | 11 | 2 |
| 7 | Sergi | Pat (R) | 23 | 7 | 12 | 19 | 2 |
| 8 | Bosanac | John | 10 | 2 | 2 | 2 | |
| 9 | Giustini | Domenic | 22 | 12 | 16 | 28 | 8 |
| 10 | Cote | Maurice | 20 | 3 | 9 | 12 | 6 |
| 11 | Shuker | Ric | 20 | 3 | 8 | 11 | 4 |
| Wichman | Dave (E) | 5 | 3 | 1 | 4 | ||
| 12 | Marshall | Steve | 15 | 23 | 12 | 35 | 4 |
| 13 | Fleming | Mike | 18 | 5 | 5 | 8 | |
| 17 | Janczak | John | 21 | 3 | 9 | 12 | |
| 19 | Cortina | Dino | 14 | 15 | 5 | 20 | 6 |
| 21 | Vanderzee | Mike | 22 | 6 | 16 | 22 | 2 |
| 24 | Mattatall | Rick | 15 | 3 | 3 | 6 | 2 |
| Spare | Player | 3 | 3 | ||||
| Sabres | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 1 | Jeffrey | William (G) | 22 | 2 SO | 2 | 2 | |
| 4 | Gosselen | Joe | 22 | 5 | 5 | 10 | 4 |
| 7 | Smith | Steve | 21 | 2 | 2 | 4 | 4 |
| 9 | Syring | Peter | 21 | 1 | 1 | 4 | |
| 10 | Baranowski | Munish | 22 | 7 | 22 | 29 | 6 |
| 12 | Pizzingrilli | Max | 22 | 7 | 10 | 17 | 2 |
| 13 | Tirnanic | Bob | 23 | 21 | 19 | 40 | 4 |
| 17 | Swick | Jim | 20 | 1 | 2 | 3 | 10 |
| 19 | Penney | Vince (R) | 22 | 3 | 8 | 11 | 4 |
| 21 | Francey | Glenn | 22 | 5 | 1 | 6 | |
| 24 | Shadwell | Mark | 21 | 3 | 6 | 9 | 6 |
| 44 | Pryde | Wayne | 19 | 2 | 4 | 6 | |
| 61 | Nacha | Rob | 22 | 5 | 1 | 6 | 2 |
| 71 | Bryce | Gord | 22 | 5 | 3 | 8 | 2 |
| Sharks | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 1 | Paquet | Richard (G) | 22 | 0 | |||
| 2 | Hamilton | Richard | 23 | 9 | 8 | 17 | 4 |
| 4 | Leger | Paul | 22 | 2 | 9 | 11 | 16 |
| 7 | Toth | John | 22 | 4 | 6 | 10 | 14 |
| 9 | Cathcart | Dave | 22 | 6 | 7 | 13 | 4 |
| 10 | Robinson | Kevin | 22 | 3 | 4 | 7 | 8 |
| 11 | Cooper | Ron (R) | 21 | 3 | 3 | 4 | |
| 13 | MacLeod | Sandy | 22 | 5 | 9 | 14 | 2 |
| 14 | Vespa | Paul | 22 | 3 | 3 | 2 | |
| 21 | Piche | Ghislain | 22 | 17 | 11 | 28 | 6 |
| 27 | Verrier | Marc | 20 | 13 | 5 | 18 | 4 |
| 39 | Gabriele | Danny | 20 | 1 | 3 | 4 | |
| 44 | Jacobs | Robert | 22 | 4 | 7 | 11 | 4 |
| 77 | King | Grant | 21 | 3 | 9 | 12 | 8 |
| Spare | Player | 1 | 1 | 2 | 2 | ||
| Stars | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 1 | Lesko | Joe (G) | 23 | 1 SO | 0 | ||
| 4 | Frith | Rob | 11 | 1 | 2 | 3 | 4 |
| Palette | Carl | 12 | 1 | 1 | 2 | ||
| 7 | Hall | Ron | 23 | 12 | 9 | 21 | |
| 9 | Fortunello | Dean | 10 | 3 | 2 | 5 | 4 |
| Cleary | Paul | 2 | 1 | 1 | |||
| Finnamore | Bill | 11 | 4 | 4 | |||
| 10 | Rieger | Herb | 23 | 1 | 5 | 6 | |
| 11 | Cote | Dorice | 23 | 1 | 5 | 6 | 2 |
| 12 | Reid | William | 23 | 3 | 9 | 12 | 10 |
| 13 | Gunby | Bruce (R) | 23 | 6 | 7 | 13 | 6 |
| 17 | Albanese | Jim | 23 | 11 | 11 | 22 | 2 |
| 19 | Mercuri | Vince | 22 | 17 | 7 | 24 | 6 |
| 21 | Shaver | Guy | 21 | 11 | 7 | 18 | 10 |
| 27 | Deanes | Brian (E) | 23 | 3 | 6 | 9 | 4 |
| 44 | Kinnear | Brad | 23 | 3 | 9 | 12 | 6 |
| 77 | Verge | Randy | 21 | 2 | 10 | 12 | 4 |

