| Bruins | |||||||
|---|---|---|---|---|---|---|---|
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 1 | Templeman | William (G) | 22 | 1 SO | 1 | 1 | 0 |
| 2 | Kavanagh | Dwayne | 19 | 0 | 2 | 2 | 4 |
| 4 | Blancher | Kirk | 19 | 12 | 10 | 22 | 0 |
| 7 | Bisson | Yves | 23 | 4 | 5 | 9 | 0 |
| 8 | Curran | Bill (E) | 18 | 4 | 5 | 9 | 2 |
| 9 | McCowell | Pat | 18 | 3 | 3 | 6 | 14 |
| 10 | Riley | Sean | 20 | 8 | 8 | 16 | 6 |
| 11 | Spatazzo | John | 19 | 3 | 6 | 9 | 4 |
| 13 | Lintott | Greg | 19 | 7 | 7 | 14 | 10 |
| 17 | Lampkin | Joe | 14 | 2 | 2 | 4 | 20 |
| 21 | Mitchell | Tom | 19 | 16 | 9 | 25 | 12 |
| 24 | Hall | Cory | 16 | 2 | 9 | 11 | 12 |
| 27 | Davis | Jeff | 21 | 12 | 6 | 18 | 0 |
| 44 | Mol | Nick (R) (E) | 20 | 1 | 10 | 11 | 8 |
| BlackHawks | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 1 | Dunlop | Lane (G) | 21 | 1 SO | 1 | 1 | 2 |
| 4 | Tompkins | Shaun | 23 | 0 | 4 | 4 | 10 |
| 7 | Moulton | Doug | 20 | 9 | 4 | 13 | 0 |
| 9 | Cybalski | Ron (R) | 16 | 17 | 10 | 27 | 2 |
| 10 | Cybalski | Dennis | 16 | 11 | 9 | 20 | 8 |
| 12 | Tompkins | Peter | 22 | 4 | 11 | 15 | 0 |
| 13 | Moore | Tom | 19 | 1 | 3 | 4 | 6 |
| 17 | Kivell | Steve | 20 | 1 | 3 | 4 | 4 |
| 19 | Harrison | Steve | 16 | 7 | 3 | 10 | 4 |
| 21 | Prenger | Hank | 21 | 2 | 2 | 4 | 4 |
| 27 | Aguanno | Jason | 19 | 2 | 2 | 4 | 6 |
| 39 | White | Jeremy | 19 | 2 | 11 | 13 | 0 |
| 44 | Robb | Pat | 14 | 1 | 2 | 3 | 11 |
| 77 | Troback | Nick | 20 | 3 | 7 | 10 | 14 |
| RedWings | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 1 | Visser | Tim (G) | 22 | 0 | 0 | 0 | 4 |
| 4 | Miscio | Mike | 22 | 8 | 5 | 13 | 6 |
| 7 | Merritt | Rob | 22 | 13 | 9 | 22 | 12 |
| 9 | Blagdon | Walter (R) | 20 | 8 | 5 | 13 | 10 |
| 10 | Cosentino | Jeff | 20 | 22 | 12 | 34 | 12 |
| 11 | Braid | Dave | 19 | 2 | 5 | 7 | 12 |
| 12 | Bili | Robert | 20 | 3 | 8 | 11 | 0 |
| 17 | Ditta | Steven | 21 | 12 | 10 | 22 | 2 |
| 19 | Langille | Dave | 22 | 6 | 10 | 16 | 2 |
| 21 | Giustini | Domenic | 19 | 6 | 1 | 7 | 4 |
| 24 | Scott | Dale | 22 | 1 | 4 | 5 | 0 |
| 39 | Haradyn | Dennis | 20 | 1 | 2 | 3 | 4 |
| 44 | Greco | Carlo | 21 | 3 | 7 | 10 | 16 |
| 77 | Tiranic | Bob | 22 | 0 | 8 | 8 | 6 |
| Spare | 0 | 2 | 2 | 0 | |||
| Oilers | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 1 | Hikida | Kevin (G) | 23 | 1 SO | 0 | 0 | 0 |
| 2 | Cassidy | Steve | 20 | 1 | 6 | 7 | 16 |
| 4 | Wallace | Bob (R) | 23 | 2 | 3 | 5 | 12 |
| 7 | Polizzi | Charlie | 22 | 26 | 11 | 37 | 10 |
| 9 | Boschman | Steve | 21 | 5 | 13 | 18 | 10 |
| 10 | Cromwell | Steve | 22 | 6 | 6 | 12 | 16 |
| 11 | McLaren | Dean | 22 | 2 | 4 | 6 | 8 |
| 12 | Ryan | Patrick | 19 | 10 | 9 | 19 | 14 |
| 19 | Spilak | Brian | 22 | 8 | 10 | 18 | 14 |
| 21 | Bruzzese | Paul | 19 | 2 | 3 | 5 | 4 |
| 27 | Walton | Edward | 18 | 5 | 2 | 7 | 2 |
| 39 | Harvey | Jason | 19 | 12 | 11 | 23 | 4 |
| 44 | Foley | Brian | 16 | 1 | 4 | 5 | 10 |
| 77 | Zanon | John | 21 | 10 | 9 | 19 | 6 |
| Flyers | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 1 | Ricard | John (G) | 23 | 4 SO | 0 | 0 | 0 |
| 2 | Howarth | Bob | 18 | 1 | 4 | 5 | 2 |
| 4 | Gouthro | Allan | 21 | 3 | 5 | 8 | 14 |
| 7 | Powell | Mark | 22 | 15 | 13 | 28 | 6 |
| 8 | Muchinski | Joe | 21 | 4 | 9 | 13 | 4 |
| 9 | Neumeyer | Peter | 23 | 4 | 5 | 9 | 6 |
| 11 | Ross | Greg | 23 | 12 | 15 | 27 | 6 |
| 12 | Sheridan | Troy | 21 | 7 | 6 | 13 | 15 |
| 13 | Mackenzie | Ted | 21 | 2 | 4 | 6 | 5 |
| 17 | Erskine | Glenn | 22 | 7 | 11 | 18 | 6 |
| 21 | Haslam | Michael | 18 | 10 | 7 | 17 | 10 |
| 24 | Maxwell | Brad (R) | 21 | 1 | 7 | 8 | 2 |
| 27 | Whittier | Peter | 22 | 1 | 3 | 4 | 0 |
| 44 | Sliwinski | Jason | 19 | 9 | 4 | 13 | 4 |
| Blues | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 1 | Mercury | Tony (G) | 21 | 0 | 0 | 0 | 0 |
| 2 | Mercer | Dave | 16 | 6 | 10 | 16 | 6 |
| 4 | LaCasse | Ross | 15 | 9 | 4 | 13 | 4 |
| 8 | Ayotte | Marc | 15 | 13 | 9 | 22 | 8 |
| 9 | Syring | Adam | 12 | 3 | 8 | 11 | 2 |
| 11 | Dupuis | Gene (E) | 21 | 2 | 4 | 6 | 8 |
| 17 | Quaid | Joel | 12 | 10 | 7 | 17 | 2 |
| 19 | McPhee | Guy (R) | 1 | 1 | 0 | 1 | 0 |
| 21 | Christensen | Mike | 21 | 3 | 11 | 14 | 0 |
| 24 | Millette | Byron | 2 | 0 | 0 | 0 | 0 |
| 24 | Sebastiano | John | 6 | 3 | 3 | 6 | 0 |
| 27 | Sciullo | Ralph | 12 | 4 | 8 | 12 | 6 |
| 44 | Sliwinski | Wayne | 20 | 13 | 12 | 25 | 16 |
| 85 | King | Rob | 10 | 5 | 4 | 9 | 0 |
| 88 | Ruggieri | Lino | 17 | 5 | 15 | 20 | 10 |
| Spare | Player | 6 | 4 | 10 | 4 |

