Avalanche              
# Last Name First Name Games Goals Assists Points PIM
1 Wilson Garnet (G) 22 3 SO 1 1  
2 Pace Ralph 22 5 12 17 12
4 Lefterys Theo 21 7 5 12 6
7 Ayrton Sarosh 23 5 9 14 2
9 Izlakar Troy 23 12 10 22 10
10 Maki Scott 21 5 16 21 4
11 Kivell Steve 23 6 4 10 6
12 Walton Ed 20 4 5 9 6
13 Granata Al 23 1 6 3 2
  Wilson Dave 7 3 2 5 2
19 Langille Dave (R) 23 11 24 35 10
21 Davis Jeff 23 23 15 38 6
27 Holmes David 22 3 12 15 4
24 Collette Simon 7 1 4 5  
44 Saulnier Steve 21 19 18 37 6
  Spare Player   1      
BlackHawks              
# Last Name First Name Games Goals Assists Points PIM
1 Deanes Brian (G) 18     0  
2 Dunston Ernie 20 7 6 13 4
4 Kirkos Bill 22 2 7 9  
7 Litzgus Larry 22 13 11 24 12
8 Beshoff Tom 20 7 8 15 4
9 Bastien Jeff 20 5 2 7  
10 Brons Dale 23 12 8 20 26
11 Boyd Kevin 17 2 3 5  
  Lewington Paul 16 2 6 8 8
13 Martini Mike 21 4 6 10 8
17 Hewitt John 21 4 3 7 6
19 Scott Dale 22 1 7 8 4
27 Walton Mark 19   3 3 4
44 McGraw Paul (R) 22 2 2 4 6
  Spare Player   1 1 2 2
  Spare Goalie   1 SO      
Bruins              
# Last Name First Name Games Goals Assists Points PIM
1 Mitchell Bob (G) 23     0  
2 Durst Joad 23 8 11 19 6
4 Pettit Tim 19 12 8 20 10
7 Wolfe Dave 23 3 8 11 8
8 Wheeler Scott 19 8 7 15 2
  Riley Ed 7 1   1 6
11 Armstrong Dave 18 12 13 25 4
10 Frango Steve 8 6 4 10 2
12 Guthro Gary 20 8 20 28 6
13 Wilde Danny 20 3 2 5 2
17 Oddie Al 20 1 3 4 6
19 Rintjema Kelly 23 7 9 16 6
21 Robertson Dan 19 4 2 6 2
  Wilson Dave 5 1 2 3  
  Male Bob 2   1 1 2
27 Stubing Glen 12 3 7 10 20
44 Larson Larry (R) 20 8 8 16 6
  Spare Player   1     2
Kings              
# Last Name First Name Games Goals Assists Points PIM
1 MacNeil J J (G) 21     0 2
2 Johnson Scott 16 3 6 9  
4 Swanson Trevor 22 2 6 8 8
7 Polizzi Charlie 20 23 14 37 8
8 Hutchinson Ken 20 1 7 8 2
10 Thorneycraft Jay 20 9 10 19  
11 Vanderzee Mike (R) 22 4 11 15 4
13 Riley Sean 20 3 12 15 2
17 Miscione Nick 21 17 11 28 8
19 Tirnanic Bob 22   6 6 4
21 Beaulieu Doug 23 3 5 8 6
24 Paule Lee 15 2 3 5 4
27 Herron Alan 22 10 3 13 6
44 Hughes Terry 20 2 3 5 4
               
Penguins              
# Last Name First Name Games Goals Assists Points PIM
4 Iszkula Walter 19 1 1 2 2
7 McMullen Craig 16 3 4 7  
9 Anderson Jason 21 11 9 20  
11 Opie Paul 18 3 6 9 2
12 Filice Tony 22 2 8 10 8
13 Laing Mike 20 9 6 15 6
19 Smith Steve 21 12 10 22 10
29 Venne Etien (G) 22 1 SO   0  
44 Guillemette Luc 23 5 7 12  
55 Sliwinski Wayne 11 11 13 24 8
66 Verrier Marc (R) 18 6 5 11 4
68 Giudice Dino 20 7 4 11 4
71 Wichman Dave (E) 10 1 5 6 4
77 Montgomery Tony 21 2 5 7 2
87 Turpin Scott 18 2 7 9 2
               
Sharks              
# Last Name First Name Games Goals Assists Points PIM
1 Weston Joan (G) 22 1 SO   0  
2 Groves Darren 23 4 5 9 4
4 Forster Richard 23 9 5 14  
5 Latimer Brian 22 4 3 7  
9 Archer Mike 23 10 9 19 6
10 Stubbs Paul 21 6 6 12  
11 Tompkins Peter 22 5 8 13 4
12 Feist Kevin 23 7 7 14 6
13 McComb Dave 23 10 18 28 8
17 Blagdon Walter 20 14 16 30 8
  McKinley David 17 2 4 6 10
21 Wilson Dave 8 2 3 5 2
27 Manning Tim 22 4 12 16 2
39 Aguanno Jason 19 4 9 13 6
77 Cleary Paul (R) 23 5 11 16 8
Last Updated Thursday, September 10 2015 @ 11:56 PM EDT  6,307 Hits